Boston University vs Quinnipiac
Boston University
(2-5)

5
Final
2

Quinnipiac
(0-4)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Andea, Andrew / Barki, Jaydon | 0 |
| Alessandro Sciacca / Carlos Braun Simo | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Jim-On, Payton / Esterowitz, Jakob | 6 |
| Elias Hoxha / Finn Burridge | 3 |
#3 doubles | |
|---|---|
| Final | 1 |
| Topkoc, Ege / Quiros, Adrian | 6 |
| Csanad Nyaradi / Prithvi Sudhakar | 2 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Esterowitz, Jakob | 2 | 3 |
| Carlos Braun Simo | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Asenov, David | 7 | 6 |
| Finn Burridge | 5 | 4 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Jim-On, Payton | 7 | 3 | 6 |
| Elias Hoxha | 5 | 6 | 2 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Quiros, Adrian | 6 | 6 |
| Alessandro Sciacca | 4 | 1 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Andea, Andrew | 6 | 6 |
| Carl Sjoholm | 2 | 0 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Topkoc, Ege | 62 | 3 |
| Csanad Nyaradi | 77 | 6 |
Order Of Finish: 1, 4, 5, 2, 3, 6