Boston University vs Holy Cross
Boston University
(7-10, 3-1 PL)

4
Final
2

Holy Cross
(5-10, 1-4 PL)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| 3 | |
| 6 | |
#2 doubles | |
|---|---|
| Final | 1 |
| 63 | |
| 77 | |
#3 doubles | |
|---|---|
| Final | 1 |
| 6 | |
| 0 | |
Order Of Finish: 3, 1, 2
Singles
#1 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| 77 | 5 | WR | |
| 60 | 1 | 0 | |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| 6 | 5 | 2 | |
| 3 | 7 | 6 | |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 6 | 6 | |
| 1 | 3 | |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 77 | 6 | |
| 61 | 4 | |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| 6 | 64 | 6 | |
| 3 | 77 | 1 | |
#6 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| 6 | 5 | 0 | |
| 4 | 6 | UF | |
Order Of Finish: 3, 1, 2, 4, 5