Boston University vs New Hampshire
2/7/2015
2 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 3 | 0 | 1 | 4 | |
| 1 | 1 | 0 | 2 |
BU: Marie-Philip Poulin (1); Dakota Woodworth (1); Victoria Bach (1); Maddie Elia (1); UNH: Schlagel, Amy (1); Boucher, Amy (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BU | UNH |
|---|---|---|---|---|---|---|---|
| 1st | 08:19 | -- | Marie-Philip Poulin | Rebecca Leslie | 1 | 0 | |
| 1st | 09:43 | -- | Dakota Woodworth | Samantha Sutherland; Diana Bennett | 2 | 0 | |
| 1st | 11:09 | Power Play | Schlagel, Amy | Carlson, Sara | 2 | 1 | |
| 1st | 11:22 | -- | Victoria Bach | Rebecca Leslie; Maddie Elia | 3 | 1 | |
| 2nd | 00:47 | -- | Boucher, Amy | Armstrong, Hannah | 3 | 2 | |
| 3rd | 05:22 | -- | Maddie Elia | Rebecca Leslie; Victoria Bach | 4 | 2 | |
| 4 | 2 |
Power Play Summary
BU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:13 | 08:13 | 02:00 | 1 | 0 | -- |
| 2 | 05:05 | 07:05 | 02:00 | 0 | 2 | -- |
| 04:00 | 1 | 2 | 0/2 | |||
UNH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 10:33 | 11:09 | 00:36 | 1 | 0 | PPG |
| 00:36 | 1 | 0 | 1/1 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Breedlove, Haley | 02:00 | TRIPPING | MINOR | 06:13 | PP | |
| 1st | Kayla Tutino | 02:00 | HOOKING | MINOR | 10:33 | PP | |
| 2nd | Mork, Kayla | 02:00 | HOOKING | MINOR | 05:05 | PP | |
| 3rd | Maddie Elia | 02:00 | INTERFERENCE | MINOR | 01:25 | - | |
| 3rd | Armstrong, Hannah | 02:00 | INTERFERENCE | MINOR | 01:25 | - |



