Merrimack vs Boston University
1/25/2019
7:05 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 2 | 3 | |
| 0 | 4 | 2 | 6 |
MER: Mikyla Grant-Mentis (3); BU: Kristina Schuler (2); Mackenna Parker (2); Emma Wuthrich (1); Sammy Davis (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MER | BU |
|---|---|---|---|---|---|---|---|
| 1st | 02:20 | -- | Mikyla Grant-Mentis | Katelyn Rae | 1 | 0 | |
| 2nd | 10:33 | -- | Kristina Schuler | Deziray De Sousa; Nara Elia | 1 | 1 | |
| 2nd | 11:38 | -- | Mackenna Parker | Reagan Rust; Sammy Davis | 1 | 2 | |
| 2nd | 17:12 | -- | Emma Wuthrich | Nara Elia; Deziray De Sousa | 1 | 3 | |
| 2nd | 18:04 | -- | Kristina Schuler | Mackenna Parker | 1 | 4 | |
| 3rd | 09:38 | -- | Mikyla Grant-Mentis | Dominique Kremer; Jessica Bonfe | 2 | 4 | |
| 3rd | 19:00 | -- | Mikyla Grant-Mentis | Katelyn Rae; Paige Sorensen | 3 | 4 | |
| 3rd | 19:21 | -- | Sammy Davis | Reagan Rust | 3 | 5 | |
| 3rd | 19:44 | -- | Mackenna Parker | Jesse Compher; Abby Cook | 3 | 6 | |
| 3 | 6 |
Power Play Summary
MER - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 10:21 | 12:21 | 02:00 | 1 | 0 | -- |
| 3 | 04:35 | 06:35 | 02:00 | 4 | 0 | -- |
| 3 | 16:24 | 18:24 | 02:00 | 0 | 0 | -- |
| 06:00 | 5 | 0 | 0/3 | |||
BU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 13:41 | 15:41 | 02:00 | 1 | 0 | -- |
| 3 | 02:35 | 04:35 | 02:00 | 1 | 0 | -- |
| 04:00 | 2 | 0 | 0/2 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Abby Cook | 02:00 | CROSS-CHECKING | MINOR | 10:21 | PP | |
| 2nd | Jessica Bonfe | 02:00 | TRIPPING | MINOR | 13:41 | PP | |
| 2nd | Jesse Compher | 02:00 | HOLDING | MINOR | 15:29 | - | |
| 2nd | Paige Sorensen | 02:00 | HIGH STICKING | MINOR | 15:29 | - | |
| 3rd | Dominique Kremer | 02:00 | CTH ROUGHING | MINOR | 02:35 | PP | |
| 3rd | Deziray De Sousa | 02:00 | HOOKING | MINOR | 04:35 | PP | |
| 3rd | Connor Galway | 02:00 | INTERFERENCE | MINOR | 16:24 | PP |



