Boston U. vs Vermont
02/12/2022
03:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 2 | 2 | |
| 1 | 2 | 2 | 5 |
BU: Mattivi, Nadia (1); Parker, Mackenna (1); UVM: Schafzahl, Theresa (3); Miller, Reagan (1); Shanahan, Kristina (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BU | UVM |
|---|---|---|---|---|---|---|---|
| 1st | 05:00 | -- | Miller, Reagan | - | 0 | 1 | |
| 2nd | 05:38 | -- | Schafzahl, Theresa | Holmes, Alyssa; Shanahan, Kristina | 0 | 2 | |
| 2nd | 13:25 | Short Handed | Schafzahl, Theresa | Shanahan, Kristina | 0 | 3 | |
| 3rd | 05:03 | -- | Shanahan, Kristina | - | 0 | 4 | |
| 3rd | 18:23 | -- | Mattivi, Nadia | Martin, Lacey; Nearis, Julia | 1 | 4 | |
| 3rd | 19:03.6 | -- | Schafzahl, Theresa | Matzka, Antonia; Holmes, Alyssa | 1 | 5 | |
| 3rd | 19:43.2 | -- | Parker, Mackenna | Foulem, Catherine; Correia, Courtney | 2 | 5 | |
| 2 | 5 |
Power Play Summary
BU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 13:40 | 15:40 | 02:00 | 2 | 0 | -- |
| 2 | 12:24 | 13:25 | 01:01 | 1 | 1 | -- |
| 3 | 00:23 | 02:23 | 02:00 | 1 | 0 | -- |
| 3 | 19:44 | 20:00 | 00:16 | 1 | 0 | -- |
| 05:17 | 5 | 1 | 0/4 | |||
UVM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:19 | 04:19 | 02:00 | 4 | 0 | -- |
| 1 | 07:26 | 09:26 | 02:00 | 3 | 0 | -- |
| 2 | 14:24 | 15:25 | 01:01 | 0 | 0 | -- |
| 3 | 09:02 | 11:02 | 02:00 | 0 | 0 | -- |
| 07:01 | 7 | 0 | 0/4 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Cardaci, Madison | 02:00 | Hooking | MINOR | 02:19 | PP | |
| 1st | DeVito, Jesse | 02:00 | Hooking | MINOR | 07:26 | PP | |
| 1st | Humphrey, Lily | 02:00 | Slashing | MINOR | 13:40 | PP | |
| 2nd | McCool, Corinne | 02:00 | High Sticking | MINOR | 12:24 | PP | |
| 2nd | Parker, Mackenna | 02:00 | Slashing | MINOR | 13:25 | PP | |
| 3rd | Matzka, Antonia | 02:00 | Boarding | MINOR | 00:23 | PP | |
| 3rd | Wuthrich, Emma | 02:00 | Cross Checking | MINOR | 09:02 | PP | |
| 3rd | Blais-Savoie, Evelyne | 02:00 | Body checking | MINOR | 19:43.2 | PP |



