Vermont vs Boston University
01/19/2024
06:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 1 | 1 | |
| 3 | 2 | 1 | 6 |
UVM: Beecher, Lara (1); BOS: Fitzgerald, Ani (1); Foulem, Catherine (1); Yuhn, Clara (1); Healey, Sydney (1); Martin, Lacey (1); Hanzel, Maggie (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UVM | BOS |
|---|---|---|---|---|---|---|---|
| 1st | 02:18 | -- | Fitzgerald, Ani | - | 0 | 1 | |
| 1st | 16:45 | -- | Foulem, Catherine | Law, Alex; Kelly, Maeve | 0 | 2 | |
| 1st | 19:59.5 | Power Play | Yuhn, Clara | Mattivi, Nadia; Disher, Brooke | 0 | 3 | |
| 2nd | 07:39 | -- | Healey, Sydney | Mattivi, Nadia; Giaquinto, Tamara | 0 | 4 | |
| 2nd | 16:20 | -- | Martin, Lacey | Huntley, Ella; Yuhn, Clara | 0 | 5 | |
| 3rd | 06:58 | -- | Hanzel, Maggie | Disher, Brooke; Yuhn, Clara | 0 | 6 | |
| 3rd | 19:13.3 | -- | Beecher, Lara | Brochu, Rose-Marie; Parento, Bella | 1 | 6 | |
| 1 | 6 |
Power Play Summary
UVM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 14:01 | 16:01 | 02:00 | 1 | 1 | -- |
| 3 | 17:39 | 18:54 | 01:15 | 2 | 0 | -- |
| 03:15 | 3 | 1 | 0/2 | |||
BOS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 19:50 | 20:00 | 00:10 | 1 | 0 | PPG |
| 2 | 08:51 | 10:51 | 02:00 | 1 | 0 | -- |
| 2 | 19:37 | 01:37 | 02:00 | 1 | 0 | -- |
| 3 | 15:39 | 16:54 | 01:15 | 1 | 0 | -- |
| 05:25 | 4 | 0 | 1/4 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Levesque, Sara | 02:00 | Body checking | MINOR | 19:49.9 | PP | |
| 2nd | Cerrato, McKenzie | 02:00 | Tripping | MINOR | 08:51 | PP | |
| 2nd | Huntley, Ella | 02:00 | Tripping | MINOR | 14:01 | PP | |
| 2nd | Blais-Savoie, Evelyne | 02:00 | Cross Checking | MINOR | 19:36.5 | PP | |
| 3rd | Levesque, Sara | 02:00 | Body checking | MINOR | 15:39 | PP | |
| 3rd | Welcke, Luisa | 02:00 | Interference | MINOR | 16:54 | PP |



