Boston U. vs Minnesota
10/06/2024
01:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 1 | 2 | |
| 1 | 2 | 2 | 5 |
BOS: Welcke, Lilli (1); Walsh, Riley (1); MIN: Hemp, Peyton (1); Murphy, Abbey (1); Huber, Ella (1); Morrow, Sydney (1); Laitinen, Nelli (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BOS | MIN |
|---|---|---|---|---|---|---|---|
| 1st | 15:55 | -- | Hemp, Peyton | Mlynkova, Natalie; Lindsay, Ava | 0 | 1 | |
| 2nd | 13:05 | -- | Welcke, Lilli | Reid, Lola; Hanzel, Maggie | 1 | 1 | |
| 2nd | 14:06 | -- | Murphy, Abbey | - | 1 | 2 | |
| 2nd | 17:10 | -- | Huber, Ella | Murphy, Abbey; Bouveng, Josefin | 1 | 3 | |
| 3rd | 00:27 | -- | Morrow, Sydney | Graham, Gracie; Mlynkova, Natalie | 1 | 4 | |
| 3rd | 02:12 | -- | Walsh, Riley | - | 2 | 4 | |
| 3rd | 03:16 | -- | Laitinen, Nelli | Mlynkova, Natalie | 2 | 5 | |
| 2 | 5 |
Power Play Summary
BOS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 05:16 | 05:57 | 00:41 | 0 | 0 | -- |
| 2 | 17:39 | 19:39 | 02:00 | 0 | 1 | -- |
| 02:41 | 0 | 1 | 0/2 | |||
MIN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 06:54 | 07:57 | 01:03 | 1 | 0 | -- |
| 2 | 07:16 | 08:54 | 01:38 | 1 | 1 | -- |
| 2 | 10:44 | 12:44 | 02:00 | 4 | 0 | -- |
| 3 | 17:18 | 19:18 | 02:00 | 1 | 0 | -- |
| 06:41 | 7 | 1 | 0/4 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 2nd | Primerano, Chloe | 02:00 | Roughing | MINOR | 05:16 | PP | |
| 2nd | Walsh, Riley | 02:00 | Elbowing | MINOR | 05:57 | PP | |
| 2nd | Law, Alex | 02:00 | Tripping | MINOR | 06:54 | PP | |
| 2nd | Welcke, Lilli | 02:00 | Tripping | MINOR | 10:44 | PP | |
| 2nd | Shaunessy, Julia | 02:00 | Slashing | MINOR | 14:06 | - | |
| 2nd | Primerano, Chloe | 02:00 | Interference | MINOR | 17:39 | PP | |
| 3rd | Law, Alex | 02:00 | Tripping | MINOR | 17:18 | PP |



