Harvard vs Boston University
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | HARV | BOSTONU |
|---|---|---|---|---|---|---|
| 27:18 | ![]() | Kylie Strom (8) | Assisted by: Tiya Gallegos | 5 tipped free kick by 23; 9 from 5 yds. | 0 | 1 |
| 36:43 | ![]() | Ana Cuffia (1) | Assisted by: Jessica Luscinski | off cross from left side | 0 | 2 |
| 61:38 | ![]() | TEAM (0) | Unassisted | headed in by Harvard defender off shot b | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 10 | 14 (4) |
![]() | 7 | 5 | 12 (7) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 2 | 5 | 7 |
![]() | 2 | 4 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 0 | 4 |
![]() | 7 | 1 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Harvard


Boston University

Kanten, Bethany at goalie for Harvard.

Alice Binns at goalie for Boston University.

Foul on Harvard.

Shot by BOSTONU Kylie Strom WIDE.

Header Shot by HARV Johnson, Peyton WIDE.

Shot by HARV Baskind, Melanie, SAVE Alice Binns.

Foul on Boston University.


Shot by HARV Casscells-Hamby, Meg, SAVE Alice Binns.

Header Shot by BOSTONU Madison Clemens WIDE.

Corner kick by BOSTONU Jessica Luscinski [19:31].

Shot by BOSTONU Madison Clemens WIDE.

Foul on Harvard.

Foul on Boston University.


Foul on Harvard.
0

27:18

1

*5 tipped free kick by 23; 9 from 5 yds.





Corner kick by BOSTONU Jessica Luscinski [30:15].

Foul on Boston University.

Foul on Boston University.

Header Shot by BOSTONU Taylor Krebs, SAVE Kanten, Bethany.




0

36:43

2

*off cross from left side

Foul on Boston University.

Corner kick by HARV Casscells-Hamby, Meg [40:23].

Corner kick by HARV Casscells-Hamby, Meg [40:32].


Shot by BOSTONU Jessica Luscinski, SAVE Kanten, Bethany.

Foul on Boston University.

Foul on Boston University.

Shot by HARV Johnson, Peyton HIGH.


Foul on Harvard.
45:00
End of PeriodHarvard


Boston University

Start of 2nd period [45:00].

For BOSTONU: #7 Erin Mullen, #4 Brittany Heist, #8 Madison Clemens, #5 Tiya Gallegos, #23 Lina Cords, #12 Jessica Luscinski, #6 Jamie Turchi, #14 Katherine Donnelly, #26 Jessica Morrow, #22 Emma Clark, #1 Alice Binns.

For HARV: #0 Kanten, Bethany, #10 Baskind, Melanie, #7 Garcia, Erika, #3 Casscells-Hamby, Meg, #14 Johnson, Peyton, #34 Kowal, Lindsey, #11 Taiji, Hana, #20 Urke, Lauren, #24 Weisman, Elizabeth, #17 Margolius, Marie, #8 Kurcz, Taryn.

Shot by HARV Baskind, Melanie, SAVE Alice Binns.

Corner kick by BOSTONU Jessica Luscinski [49:07].

Shot by BOSTONU Jamie Turchi BLOCKED.

Corner kick by BOSTONU Jessica Luscinski [49:33].

Shot by BOSTONU Jessica Luscinski, SAVE Kanten, Bethany.





Corner kick by HARV Casscells-Hamby, Meg [59:39].

Corner kick by BOSTONU Emma Clark [61:30].

Header Shot by BOSTONU Kylie Strom BLOCKED.
0

61:38

3

*headed in by Harvard defender off shot by Strom

Corner kick by HARV Casscells-Hamby, Meg [62:30].





Foul on Boston University.

Shot by HARV Johnson, Peyton BLOCKED.

Shot by HARV Yau, Patricia WIDE.




Shot by HARV Casscells-Hamby, Meg WIDE.



Shot by HARV Casscells-Hamby, Meg WIDE.

Shot by HARV Baskind, Melanie WIDE.

Shot by HARV Millock, Rebecca, SAVE Alice Binns.

Corner kick by HARV Casscells-Hamby, Meg [76:16].

Corner kick by HARV Casscells-Hamby, Meg [76:22].

Shot by HARV Price, Aisha BLOCKED.



Shot by HARV Baskind, Melanie BLOCKED.


Shot by HARV Urke, Lauren WIDE.


Corner kick by HARV Baskind, Melanie [82:53].

Shot by BOSTONU Kylie Strom BLOCKED.

Shot by BOSTONU Brittany Heist, SAVE Kanten, Bethany.


Corner kick by BOSTONU Kylie Strom [86:54].

90:00
End of Period
Harvard

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Kanten, Bethany | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Casscells-hamby, Meg | 3 | 1 | 0 | 0 | 90 | |
| 5 | Price, Aisha | 1 | 0 | 0 | 0 | 44 | |
| 10 | Baskind, Melanie | 4 | 2 | 0 | 0 | 90 | |
| 14 | Johnson, Peyton | 3 | 0 | 0 | 0 | 90 | |
| 15 | Yau, Patricia | 1 | 0 | 0 | 0 | 48 | |
| 16 | Millock, Rebecca | 1 | 1 | 0 | 0 | 46 | |
| 17 | Margolius, Marie | 0 | 0 | 0 | 0 | 80 | |
| 18 | Makaroff, Kate | 0 | 0 | 0 | 0 | 68 | |
| 20 | Urke, Lauren | 1 | 0 | 0 | 0 | 87 | |
| 34 | Kowal, Lindsey | 0 | 0 | 0 | 0 | 90 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | Garcia, Erika | 0 | 0 | 0 | 0 | 23 | |
| 8 | Kurcz, Taryn | 0 | 0 | 0 | 0 | 23 | |
| 11 | Taiji, Hana | 0 | 0 | 0 | 0 | 33 | |
| 21 | Le, Mai | 0 | 0 | 0 | 0 | 20 | |
| 24 | Weisman, Elizabeth | 0 | 0 | 0 | 0 | 69 | |
Totals | 14 | 4 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Kanten, Bethany | 90 | 3 | 4 |
Totals | 3 | 4 |

Boston University

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 38 | |||||
| 4 | ![]() | 1 | 1 | 0 | 0 | 86 | |||||
| 5 | ![]() | 0 | 0 | 0 | 1 | 70 | |||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 78 | |||||
| 8 | ![]() | 2 | 0 | 0 | 0 | 63 | |||||
| 9 | ![]() | 4 | 1 | 1 | 0 | 79 | |||||
| 12 | ![]() | 2 | 2 | 0 | 1 | 75 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 66 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | 1 | 0 | 0 | 0 | 15 | |||||
| 17 | ![]() | 1 | 1 | 0 | 0 | 45 | |||||
| 18 | ![]() | 1 | 1 | 1 | 0 | 9 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 12 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 7 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 24 | |||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 52 | |||||
Totals | 12 | 7 | 3 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 4 |
Totals | 0 | 4 |



















