VERMONT vs Boston University
9/29/2011
Nickerson Field
7 p.m.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 4 | 5 |
Scoring Summary
- | - | - | - | - | VERMONT | BOSTONU |
|---|---|---|---|---|---|---|
| 12:33 | Jessica Luscinski (4) | Assisted by: Katherine Donnelly | long pass behind the defense, in one-on- | 0 | 1 | |
| 47:17 | Emma Clark (1) | Assisted by: Jessica Luscinski | cross across the box, came in from the l | 0 | 2 | |
| 49:22 | Madison Clemens (2) | Assisted by: Taylor Krebs | Cross into the box, headed in | 0 | 3 | |
| 55:28 | Jessica Luscinski (5) | Assisted by: Brittany Heist | cross across the box, lower right side | 0 | 4 | |
| 69:34 | Tiya Gallegos (1) | Assisted by: Megan McGoldrick | 0 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| VERMONT | 2 | 1 | 3 (1) |
| Boston University | 8 | 12 | 20 (13) |
Saves | |||
| VERMONT | 5 | 3 | 8 |
| Boston University | 1 | 0 | 1 |
Corners Kicks | |||
| VERMONT | 0 | 0 | 0 |
| Boston University | 0 | 1 | 1 |
Offsides | |||
| VERMONT | 0 | 0 | 0 |
| Boston University | 1 | 2 | 3 |
Fouls | |||
| VERMONT | 1 | 2 | 3 |
| Boston University | 0 | 3 | 3 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|



