Navy vs Boston University
10/5/2018
Nickerson Field
7:05 pm
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | NAVY | BU |
|---|---|---|---|---|---|---|
| 87:25 | Kofton, Taylor (3) | Assisted by: Doyle, McKenna | under crossbar | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Navy | 1 | 3 | 4 (3) |
| Boston University | 6 | 6 | 12 (5) |
Saves | |||
| Navy | 2 | 2 | 4 |
| Boston University | 1 | 2 | 3 |
Corners Kicks | |||
| Navy | 0 | 1 | 1 |
| Boston University | 4 | 1 | 5 |
Offsides | |||
| Navy | 2 | 0 | 2 |
| Boston University | 0 | 0 | 0 |
Fouls | |||
| Navy | 5 | 6 | 11 |
| Boston University | 1 | 4 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|



