Navy vs Boston University
10/26/2019
Nickerson Field
1:05 pm
| Team | 1 | 2 | OT | OT2 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | NAVY | BOSTONU |
|---|---|---|---|---|---|---|
| 105:45 | Cortet, Satchel (2) | Assisted by: Dycaico, Miles | 35 yards out over GK | 0 | 1 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| Navy | 3 | 5 | 1 | 1 | 10 (3) |
| Boston University | 5 | 4 | 0 | 1 | 10 (5) |
Saves | |||||
| Navy | 2 | 2 | 0 | 0 | 4 |
| Boston University | 1 | 2 | 0 | 0 | 3 |
Corners Kicks | |||||
| Navy | 2 | 4 | 1 | 1 | 8 |
| Boston University | 1 | 2 | 0 | 0 | 3 |
Offsides | |||||
| Navy | 1 | 1 | 0 | 2 | 4 |
| Boston University | 0 | 1 | 1 | 0 | 2 |
Fouls | |||||
| Navy | 4 | 6 | 0 | 0 | 10 |
| Boston University | 10 | 7 | 3 | 0 | 20 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 18:51 | #11 Alex, Joe | ||
| 91:48 | #8 McDonnell, Matt |



