Boston U. vs Northeastern
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | BOS | NEU |
|---|---|---|---|---|---|---|
| 31:15 | ![]() | Will Schmidt (2) | Unassisted | GOAL by NEU Schmidt, Will. | 0 | 1 |
| 44:52 | ![]() | Lapo Romieri (1) | Assisted by: Anthony Harper | GOAL by BOS Romieri, Lapo Assist by Harper, Anthony. | 1 | 1 |
| 77:32 | ![]() | Tate Duax (2) | Assisted by: Will Schmidt | GOAL by NEU Duax, Tate Assist by Schmidt, Will. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 5 | 12 (9) |
![]() | 7 | 9 | 16 (8) |
Saves | |||
![]() | 4 | 2 | 6 |
![]() | 5 | 3 | 8 |
Corners Kicks | |||
![]() | 3 | 0 | 3 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 5 | 5 | 10 |
![]() | 5 | 2 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 13:18 | #16 Will Schmidt | |
![]() | 31:41 | #28 Anthony Rapo | |
![]() | 90:00 | #2 Rohin Kapila | |
![]() | 90:00 | #12 Uba Ibeanu | |
![]() | 90:00 | #18 Anthony Harper |
Boston U.


Northeastern

Elmblad, Brady at goalie for Northeastern

Alexander, Ben at goalie for Boston U.

Shot by BOS Williams, Dylan, bottom right, saved by Elmblad, Brady.

Foul on Flowers, Bryce.

Foul on Vila Ametller, Guillem.

Foul on Di Blasio, Andrea.

Shot by NEU Koc, Kortay, out right.

Shot by NEU Kang, Ethan, bottom center, saved by Alexander, Ben.

Foul on Bagshaw, Ben.

Shot by NEU Koc, Kortay, out right.

Corner kick [12:34].

Yellow card on NEU Schmidt, Will.

Foul on Gardner, Matty.

Corner kick [16:40].

Shot by BOS Bagshaw, Ben, out top.

Foul on Gardner, Matty.

Shot by BOS Bagshaw, Ben, bottom center, saved by Elmblad, Brady.

Foul on Petrica, Pharis.

Shot by BOS Romieri, Lapo, top, saved by Elmblad, Brady.

Shot by BOS Bagshaw, Ben, bottom right, saved by Elmblad, Brady.

Shot by NEU Schmidt, Will, top, saved by Alexander, Ben.

Foul on Di Blasio, Andrea.

Shot by NEU Koc, Kortay, bottom center, saved by Alexander, Ben.

0

31:15

1


Yellow card on NEU Rapo, Anthony.

Offside against Boston U..

Shot by NEU Flowers, Bryce, bottom center, saved by Alexander, Ben.

Foul on Flowers, Bryce.

Shot by BOS Petrica, Pharis, top, saved by Elmblad, Brady.



Foul on Rapo, Anthony.

Corner kick [43:47].

Corner kick [44:34].
1

44:52

1
45:00
End of PeriodBoston U.


Northeastern

Start of 2nd period [45:00].

FOR BOS: , #1 Alexander, Ben, #10 Otero, Sebastian, #4 Vila Ametller, Guillem, #27 Mobray, Austin, #7 Di Blasio, Andrea, #12 Romieri, Lapo, #33 Greenblatt, Jonah, #18 Harper, Anthony, #30 Turletti, Mateo, #13 Robinson, Chinelo, #8 Grossman, Jack.

FOR NEU: , #31 Elmblad, Brady, #2 Kapila, Rohin, #6 Prado, Jaden, #11 Flowers, Bryce, #10 Kang, Ethan, #7 Koc, Kortay, #12 Ibeanu, Uba, #16 Schmidt, Will, #29 Schurz, Christoph, #30 Gardner, Matty, #28 Rapo, Anthony.








Shot by NEU Schmidt, Will.

Foul on Robinson, Chinelo.

Shot by NEU Prado, Jaden, out right.

Shot by BOS Robinson, Chinelo, bottom center, saved by Elmblad, Brady.

Shot by BOS Di Blasio, Andrea, bottom center, saved by Elmblad, Brady.

Shot by BOS Grossman, Jack.

Shot by BOS Romieri, Lapo, bottom center, saved by Elmblad, Brady.

Foul on Prado, Jaden.

Shot by NEU Koc, Kortay.

Shot by NEU Schmidt, Will, out top.

Shot by NEU Schmidt, Will, bottom center, saved by Alexander, Ben.

Foul on Romieri, Lapo.

Shot by NEU Koc, Kortay, bottom center, saved by Alexander, Ben.





Foul on Otero, Sebastian.

Offside against Boston U..

Shot by NEU Koc, Kortay, out top.


Offside against Northeastern.
1

77:32

2



Shot by BOS Ghajar, Ryan, out top.

Shot by NEU Koc, Kortay.


Offside against Northeastern.

Foul on Vila Ametller, Guillem.

Yellow card on NEU Kapila, Rohin.

Yellow card on NEU Ibeanu, Uba.

Yellow card on BOS Harper, Anthony.
90:00
End of Period
Boston U.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 1 | 1 | 0 | 0 | 45 |
| 7 | ![]() | FWD | 1 | 1 | 0 | 0 | 69 |
| 12 | ![]() | FWD | 3 | 3 | 1 | 0 | 69 |
| 16 | ![]() | FWD | 3 | 2 | 0 | 0 | 45 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 |
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 32 |
| 22 | ![]() | FWD | 1 | 1 | 0 | 0 | 45 |
| 28 | ![]() | FWD | 0 | 0 | 0 | 0 | 45 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 12 |
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 45 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 21 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 33 |
| 13 | ![]() | MID | 1 | 1 | 0 | 0 | 45 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 12 |
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 30 | ![]() | MID | 0 | 0 | 0 | 0 | 46 |
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 34 | ![]() | MID | 1 | 0 | 0 | 0 | 21 |
Totals | 12 | 9 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 6 |
Totals | 2 | 6 |

Northeastern

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 31 | Elmblad, Brady | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Kapila, Rohin | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Prado, Jaden | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 7 | Koc, Kortay | 7 | 2 | 0 | 0 | 77 | |||||
| 10 | Kang, Ethan | MID | 1 | 1 | 0 | 0 | 68 | ||||
| 11 | Flowers, Bryce | FWD | 1 | 1 | 0 | 0 | 72 | ||||
| 12 | Ibeanu, Uba | 0 | 0 | 0 | 0 | 90 | |||||
| 16 | Schmidt, Will | MID | 5 | 3 | 1 | 1 | 90 | ||||
| 29 | Schurz, Christoph | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 30 | Gardner, Matty | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 32 | Duax, Tate | 1 | 1 | 1 | 0 | 52 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Rüger, Julius | MID | 0 | 0 | 0 | 0 | 22 | ||||
| 19 | Blalock, Julian | 0 | 0 | 0 | 0 | 18 | |||||
| 25 | Mendieta, Gus | DEF | 0 | 0 | 0 | 0 | 13 | ||||
| 28 | Rapo, Anthony | MID | 0 | 0 | 0 | 0 | 38 | ||||
Totals | 16 | 8 | 2 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | Elmblad, Brady | 90 | 1 | 8 |
Totals | 1 | 8 |






















