2007 Women's Soccer Cumulative Statistics

Team (11-7-3, 6-1-1)

Overall Team Statistics
Statistic Boston University Opponents
Shots
Goals 25 13
Goals Per Game 1.19 0.62
Shots 238 259
Shots Per Game 11.3 12.3
Shots Percentage 0.105 0.050
Shots On Goal 108-238 114-259
Shots On Goal Percentage 0.454 0.440
Penalties
Yellow Cards 6 13
Red Cards 0 0
Miscellaneous
Assists 22 11
Saves 102 83
Fouls 203 232
Corner Kicks 100 67
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Schumacher-hodge, Ma 10Schumacher-hodge, Ma 20 20 1634 4 6 14 31 0.129 16 0.516 1-0 2 0-0  
7 Brown, Casey 7Brown, Casey 21 21 1864 5 1 11 18 0.278 10 0.556 1-0 2 0-0
8 Osher, Mara 8Osher, Mara 21 21 1567 2 5 9 19 0.105 9 0.474 1-0 1 0-0
15 Pallotta, Emily 15Pallotta, Emily 21 21 1726 4 1 9 35 0.114 13 0.371 2-0 3 0-0
12 Croghan, Stephanie 12Croghan, Stephanie 16 3 468 4 0 8 8 0.500 7 0.875 0-0 0 0-0
22 McClernon, Farrell 22McClernon, Farrell 21 21 1458 2 3 7 44 0.045 18 0.409 0-0 1 0-0
24 Mullen, Shannon 24Mullen, Shannon 21 21 1817 2 0 4 11 0.182 5 0.455 1-0 1 0-0
5 Basham, Lauren 5Basham, Lauren 20 20 1139 0 2 2 16 0.000 6 0.375 0-0 0 0-0
23 Cords, Lina 23Cords, Lina 21 21 1835 0 2 2 14 0.000 4 0.286 0-0 0 0-0
26 Gallegos, Tiya 26Gallegos, Tiya 7 0 91 1 0 2 1 1.000 1 1.000 0-0 1 0-0
11 Herman, Jennifer 11Herman, Jennifer 16 2 399 1 0 2 9 0.111 7 0.778 0-0 0 0-0
21 Beaton, Meredith 21Beaton, Meredith 18 0 352 0 1 1 2 0.000 0 0.000 0-0 0 0-0
19 Kelleher, Shauna 19Kelleher, Shauna 13 11 874 0 1 1 12 0.000 2 0.167 0-0 0 0-0
2 Albin, Lily 2Albin, Lily 12 0 340 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Dimirdjian, Taleen 9Dimirdjian, Taleen 14 0 349 0 0 0 8 0.000 5 0.625 0-0 0 0-0
3 Doyle, Mallory 3Doyle, Mallory 7 0 101 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Hansen, Mikaela 25Hansen, Mikaela 3 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Heist, Brittany 4Heist, Brittany 16 6 636 0 0 0 5 0.000 2 0.400 0-0 0 0-0
13 Reilly, Janie 13Reilly, Janie 6 6 470 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Reuter, Christina 0Reuter, Christina 15 15 1368 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Ruggiero, Kara 14Ruggiero, Kara 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Ryan, KimberLee 20Ryan, KimberLee 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Schwartz, Laura 16Schwartz, Laura 3 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
40 Speck, Elizabeth 40Speck, Elizabeth 21 21 1764 0 0 0 3 0.000 3 1.000 0-0 0 0-0
1 Stewart, Lauren 1Stewart, Lauren 2 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Warman, Cynthia 17Warman, Cynthia 2 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 21 - 20459 25 22 72 238 0.105 108 0.454 6-0 11 0-0
Opponent 21 - 20450 13 11 37 259 0.050 114 0.440 13-0 7 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
13 Reilly, Janie 13Reilly, Janie 6 6 560:00 3 0.48 29 0.906 3 2 1 3 64
0 Reuter, Christina 0Reuter, Christina 15 15 1367:37 10 0.66 77 0.885 7 5 2 5 184
1 Stewart, Lauren 1Stewart, Lauren 2 0 27:58 0 0.00 1 1.000 0 0 0 0 2
Total 21 - 1955:35 13 0.60 107 0.892 10 7 3 10 250
Opponents 21 - 1955:35 25 1.15 84 0.771 7 232

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Schumacher-hodge, Ma 10Schumacher-hodge, Ma 7 7 545 3 6 12 17 0.176 11 0.647 1-0 1 0-0  
12 Croghan, Stephanie 12Croghan, Stephanie 7 2 234 4 0 8 6 0.667 5 0.833 0-0 0 0-0
7 Brown, Casey 7Brown, Casey 8 8 735 3 0 6 8 0.375 6 0.750 0-0 2 0-0
15 Pallotta, Emily 15Pallotta, Emily 8 8 703 2 1 5 13 0.154 6 0.462 1-0 1 0-0
24 Mullen, Shannon 24Mullen, Shannon 8 8 721 2 0 4 8 0.250 5 0.625 1-0 1 0-0
22 McClernon, Farrell 22McClernon, Farrell 8 8 589 0 3 3 22 0.000 12 0.545 0-0 0 0-0
8 Osher, Mara 8Osher, Mara 8 8 600 0 3 3 6 0.000 3 0.500 0-0 0 0-0
26 Gallegos, Tiya 26Gallegos, Tiya 2 0 26 1 0 2 1 1.000 1 1.000 0-0 1 0-0
2 Albin, Lily 2Albin, Lily 2 0 109 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Basham, Lauren 5Basham, Lauren 8 8 443 0 0 0 5 0.000 1 0.200 0-0 0 0-0
21 Beaton, Meredith 21Beaton, Meredith 7 0 153 0 0 0 2 0.000 0 0.000 0-0 0 0-0
23 Cords, Lina 23Cords, Lina 8 8 706 0 0 0 3 0.000 2 0.667 0-0 0 0-0
9 Dimirdjian, Taleen 9Dimirdjian, Taleen 5 0 192 0 0 0 3 0.000 2 0.667 0-0 0 0-0
3 Doyle, Mallory 3Doyle, Mallory 4 0 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Hansen, Mikaela 25Hansen, Mikaela 3 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Heist, Brittany 4Heist, Brittany 6 4 299 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Herman, Jennifer 11Herman, Jennifer 6 0 212 0 0 0 6 0.000 4 0.667 0-0 0 0-0
19 Kelleher, Shauna 19Kelleher, Shauna 2 2 135 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Reuter, Christina 0Reuter, Christina 8 8 707 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Ruggiero, Kara 14Ruggiero, Kara 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Ryan, KimberLee 20Ryan, KimberLee 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Schwartz, Laura 16Schwartz, Laura 2 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
40 Speck, Elizabeth 40Speck, Elizabeth 8 8 715 0 0 0 2 0.000 2 1.000 0-0 0 0-0
1 Stewart, Lauren 1Stewart, Lauren 2 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 8074 15 13 43 104 0.144 61 0.587 6-0 6 0-0
Opponent 8 - 8083 2 2 6 86 0.023 43 0.500 13-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Reuter, Christina 0Reuter, Christina 8 8 707:03 2 0.25 39 0.951 5 1 1 4 83
1 Stewart, Lauren 1Stewart, Lauren 2 0 27:58 0 0.00 1 1.000 0 0 0 0 2
Total 8 - 735:01 2 0.24 40 0.952 5 1 1 6 85
Opponents 8 - 735:01 15 1.84 44 0.746 2 102

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2007 vs Stanford L 0-2 (0-1-0) 223
9/2/2007 vs Princeton W 1-0 (1-1-0) 372 Pallotta, Emily (1) (Cords, Lina)
9/7/2007 at UW-Milwaukee W 1-0 (2-1-0) 186 McClernon, Farrell (0)
9/9/2007 at Wisconsin L 0-1 (2-2-0) 562
9/12/2007 at Boston College L 0-1 (2-3) 305
9/14/2007 at Harvard L 0-1 (2-4) 175
9/19/2007 at Brown W 1-0 (3-4-0) 217 Osher, Mara (0)
9/21/2007 vs Minnesota T 1-1 (3-4-1) 92 McClernon, Farrell (2) (Kelleher, Shauna)
9/25/2007 at Yale L 0-1 (3-5-1) 237
9/30/2007 vs VERMONT W 1-0 (4-5-1) 205 Gallegos, Tiya (1) (Schumacher-Hodge, Ma)
10/4/2007 at ALBANY W 4-0 (5-5-1, AE 2-0) AE 2-0 52 Brown, Casey (0) (Schumacher-Hodge, Ma)
Pallotta, Emily (0) (Schumacher-Hodge, Ma)
Schumacher-Hodge, Ma (0) (Osher, Mara)
Croghan, Stephanie (0) (Pallotta, Emily)
10/8/2007 vs Dartmouth T 1-1 (5-5-2) 224 Brown, Casey (2) (Osher, Mara)
10/11/2007 at Maine W 3-1 (6-5-2, 3-0) 3-0 67 Brown, Casey (0) (Schumacher-Hodge, Ma)
Mullen, Shannon (0) (Schumacher-Hodge, Ma)
Croghan, Stephanie (0) (McClernon, Farrell)
10/14/2007 vs UMBC W 2-0 (7-5-2, 4-0-0) 4-0-0 236 Schumacher-Hodge, Ma (2) (McClernon, Farrell)
Croghan, Stephanie (3) (McClernon, Farrell)
10/18/2007 vs HARTFORD L 0-1 (7-6-2, 4-1-0 AE) 4-1-0 AE 104
10/21/2007 at Stony Brook W 3-0 (8-6-2, 5-1-0 AE) 5-1-0 AE 400 Pallotta, Emily (3) (Osher, Mara)
Mullen, Shannon (2) (Osher, Mara)
Croghan, Stephanie (4)
10/25/2007 at New Hampshire T 0-0 (8-6-3, 5-1-1) 5-1-1 374
10/28/2007 vs BINGHAMT W 2-0 (9-6-3, 6-1-1 AE) 6-1-1 AE 145 Brown, Casey (4) (Schumacher-Hodge, Ma)
Schumacher-Hodge, Ma (3)
11/4/2007 vs BINGHAMT W 2-0 (10-6-3) 140 Schumacher-Hodge, Ma (4) (Basham, Lauren)
Brown, Casey (5) (Osher, Mara)
11/10/2007 at New Hampshire W 2-1 (11-6-3) 386 Herman, Jennifer (0) (Basham, Lauren)
Pallotta, Emily (0) (Brown, Casey , Cords, Lina)
11/16/2007 at Wake Forest L 1-2 (11-7-3) 0 Osher, Mara (2) (Beaton, Meredith)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2007 vs Stanford 0-2 0 0 0 6 0.000 4 0.667 0-0 0 0-0 948
9/2/2007 vs Princeton 1-0 1 1 3 9 0.111 4 0.444 0-0 1 0-0 989
9/7/2007 at UW-Milwaukee 1-0 1 0 2 5 0.200 2 0.400 0-0 1 0-0 990
9/9/2007 at Wisconsin 0-1 0 0 0 8 0.000 2 0.250 2-0 0 0-0 990
9/12/2007 at Boston College 0-1 0 0 0 7 0.000 0 0.000 0-0 0 0-0 0
9/14/2007 at Harvard 0-1 0 0 0 19 0.000 4 0.211 0-0 0 0-0 1110
9/19/2007 at Brown 1-0 1 0 2 7 0.143 2 0.286 0-0 1 0-0 990
9/21/2007 vs Minnesota 1-1 1 1 3 19 0.053 6 0.316 0-0 0 0-0 1191
9/25/2007 at Yale 0-1 0 0 0 14 0.000 3 0.214 0-0 0 0-0 990
9/30/2007 vs VERMONT 1-0 1 1 3 20 0.050 13 0.650 0-0 1 0-0 990
10/4/2007 at ALBANY 4-0 4 4 12 16 0.250 15 0.938 0-0 1 0-0 990
10/8/2007 vs Dartmouth 1-1 1 1 3 14 0.071 6 0.429 0-0 0 0-0 1197
10/11/2007 at Maine 3-1 3 3 9 10 0.300 5 0.500 1-0 1 0-0 990
10/14/2007 vs UMBC 2-0 2 2 6 13 0.154 5 0.385 0-0 1 0-0 980
10/18/2007 vs HARTFORD 0-1 0 0 0 7 0.000 3 0.429 0-0 0 0-0 937
10/21/2007 at Stony Brook 3-0 3 2 8 8 0.375 6 0.750 2-0 1 0-0 990
10/25/2007 at New Hampshire 0-0 0 0 0 11 0.000 3 0.273 0-0 0 0-0 1209
10/28/2007 vs BINGHAMT 2-0 2 1 5 19 0.105 11 0.579 0-0 1 0-0 988
11/4/2007 vs BINGHAMT 2-0 2 2 6 15 0.133 8 0.533 0-0 1 0-0 991
11/10/2007 at New Hampshire 2-1 2 3 7 7 0.286 2 0.286 0-0 1 0-0 1003
11/16/2007 at Wake Forest 1-2 1 1 3 4 0.250 4 1.000 1-0 0 0-0 996
Total 25-13 25 22 72 238 0.105 108 0.454 6-0 11 0-0 20459
Opponent - 13 11 37 259 0.050 114 0.440 13-0 7 - 20450

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2007 Stanford 0-2 90:00 2 2.00 8 0.800 0 1 0 0 14
9/2/2007 Princeton 1-0 90:00 0 1.00 3 1.000 1 0 0 1 7
9/7/2007 UW-Milwaukee 1-0 90:00 0 0.67 2 1.000 1 0 0 1 12
9/9/2007 Wisconsin 0-1 90:00 1 0.75 3 0.750 0 1 0 0 10
9/12/2007 Boston College 0-1 90:00 1 0.80 6 0.857 0 1 0 0 7
9/14/2007 Harvard 0-1 100:34 1 0.82 8 0.889 0 1 0 0 17
9/19/2007 Brown 1-0 90:00 0 0.70 5 1.000 1 0 0 1 10
9/21/2007 Minnesota 1-1 110:00 1 0.72 6 0.857 0 0 1 0 12
9/25/2007 Yale 0-1 90:00 1 0.75 7 0.875 0 1 0 0 16
9/30/2007 VERMONT 1-0 90:00 0 0.68 3 1.000 1 0 0 1 5
10/4/2007 ALBANY 4-0 90:00 0 0.62 1 1.000 1 0 0 1 5
10/8/2007 Dartmouth 1-1 110:00 1 0.64 6 0.857 0 0 1 0 12
10/11/2007 Maine 3-1 90:00 1 0.66 4 0.800 1 0 0 0 11
10/14/2007 UMBC 2-0 90:00 0 0.62 3 1.000 1 0 0 1 4
10/18/2007 HARTFORD 0-1 85:23 1 0.64 3 0.750 0 1 0 0 10
10/21/2007 Stony Brook 3-0 90:00 0 0.61 14 1.000 1 0 0 1 23
10/25/2007 New Hampshire 0-0 110:00 0 0.56 9 1.000 0 0 1 1 19
10/28/2007 BINGHAMT 2-0 89:38 0 0.53 4 1.000 1 0 0 1 8
11/4/2007 BINGHAMT 2-0 90:00 0 0.51 2 1.000 1 0 0 1 11
11/10/2007 New Hampshire 2-1 90:00 1 0.53 5 0.833 1 0 0 0 21
11/16/2007 Wake Forest 1-2 90:00 2 0.60 6 0.750 0 1 0 0 16
Totals - 1954 13 0.60 108 0.893 11 7 3 10 250
Opponent - 1955:35 25 1.15 88 0.779 7 11 3 7 232

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2007 Stanford 2-0 2 2 6 14 0.143 10 0.714 0-0 1 0-0 983
9/2/2007 Princeton 0-1 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
9/7/2007 UW-Milwaukee 0-1 0 0 0 12 0.000 2 0.167 0-0 0 0-0 991
9/9/2007 Wisconsin 1-0 1 1 3 10 0.100 4 0.400 2-0 1 0-0 990
9/12/2007 Boston College 1-0 1 1 3 15 0.067 0 0.000 0-0 1 0-0 0
9/14/2007 Harvard 1-0 1 1 3 17 0.059 9 0.529 0-0 1 0-0 1108
9/19/2007 Brown 0-1 0 0 0 10 0.000 5 0.500 0-0 0 0-0 992
9/21/2007 Minnesota 1-1 1 1 3 12 0.083 7 0.583 1-0 0 0-0 1184
9/25/2007 Yale 1-0 1 1 3 16 0.063 8 0.500 1-0 1 0-0 969
9/30/2007 VERMONT 0-1 0 0 0 5 0.000 3 0.600 0-0 0 0-0 989
10/4/2007 ALBANY 0-4 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
10/8/2007 Dartmouth 1-1 1 0 2 12 0.083 7 0.583 0-0 0 0-0 1211
10/11/2007 Maine 1-3 1 1 3 11 0.091 5 0.455 2-0 0 0-0 990
10/14/2007 UMBC 0-2 0 0 0 4 0.000 3 0.750 1-0 0 0-0 990
10/18/2007 HARTFORD 1-0 1 1 3 10 0.100 4 0.400 1-0 1 0-0 935
10/21/2007 Stony Brook 0-3 0 0 0 23 0.000 14 0.609 3-0 0 0-0 991
10/25/2007 New Hampshire 0-0 0 0 0 20 0.000 9 0.450 0-0 0 0-0 1210
10/28/2007 BINGHAMT 0-2 0 0 0 8 0.000 4 0.500 0-0 0 0-0 988
11/4/2007 BINGHAMT 0-2 0 0 0 11 0.000 2 0.182 2-0 0 0-0 968
11/10/2007 New Hampshire 1-2 1 1 3 21 0.048 6 0.286 0-0 0 0-0 990
11/16/2007 Wake Forest 2-1 2 1 5 16 0.125 8 0.500 0-0 1 0-0 991
Total 13-25 13 11 37 259 0.050 114 0.440 13-0 7 0-0 20450
Boston University - 25 22 72 238 0.105 108 0.454 6-0 11 - 20459

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2007 Stanford 2-0 90:00 0 0.00 4 1.000 1 0 0 1 6
9/2/2007 Princeton 0-1 90:00 1 0.50 3 0.750 0 1 0 0 9
9/7/2007 UW-Milwaukee 0-1 90:00 1 0.67 1 0.500 0 1 0 0 5
9/9/2007 Wisconsin 1-0 90:00 0 0.50 2 1.000 1 0 0 1 8
9/12/2007 Boston College 1-0 90:00 0 0.40 5 1.000 1 0 0 1 5
9/14/2007 Harvard 1-0 100:34 0 0.33 4 1.000 1 0 0 1 19
9/19/2007 Brown 0-1 90:00 1 0.42 1 0.500 0 1 0 0 7
9/21/2007 Minnesota 1-1 110:00 1 0.48 5 0.833 0 0 1 0 19
9/25/2007 Yale 1-0 90:00 0 0.43 3 1.000 1 0 0 1 14
9/30/2007 VERMONT 0-1 90:00 1 0.48 12 0.923 0 1 0 0 19
10/4/2007 ALBANY 0-4 90:00 4 0.79 11 0.733 0 1 0 0 16
10/8/2007 Dartmouth 1-1 110:00 1 0.80 5 0.833 0 0 1 0 14
10/11/2007 Maine 1-3 90:00 3 0.96 2 0.400 0 1 0 0 10
10/14/2007 UMBC 0-2 90:00 2 1.03 3 0.600 0 1 0 0 13
10/18/2007 HARTFORD 1-0 85:23 0 0.97 3 1.000 1 0 0 1 7
10/21/2007 Stony Brook 0-3 90:00 3 1.09 3 0.500 0 1 0 0 8
10/25/2007 New Hampshire 0-0 110:00 0 1.02 3 1.000 0 0 1 1 11
10/28/2007 BINGHAMT 0-2 89:38 2 1.07 9 0.818 0 1 0 0 18
11/4/2007 BINGHAMT 0-2 90:00 2 1.12 6 0.750 0 1 0 0 13
11/10/2007 New Hampshire 1-2 90:00 2 1.16 0 0.000 0 1 0 0 7
11/16/2007 Wake Forest 2-1 90:00 1 1.15 3 0.750 1 0 0 0 4
Totals - 1954 25 1.15 88 0.779 7 11 3 7 232
Boston University - 1955:35 13 0.60 108 0.893 11 7 3 10 250

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2007 vs Stanford 0-2 0/2 0/2 6/14 4/10 1/4 0/0 0/0
9/2/2007 vs Princeton 1-0 1/0 1/0 9/7 4/3 3/5 0/0 0/0
9/7/2007 at UW-Milwaukee 1-0 1/0 0/0 5/12 2/2 2/9 0/0 0/0
9/9/2007 at Wisconsin 0-1 0/1 0/1 8/10 2/4 4/2 2/2 0/0
9/12/2007 at Boston College 0-1 0/1 0/1 7/15 0/0 2/5 0/0 0/0
9/14/2007 at Harvard 0-1 0/1 0/1 19/17 4/9 12/2 0/0 0/0
9/19/2007 at Brown 1-0 1/0 0/0 7/10 2/5 4/1 0/0 0/0
9/21/2007 vs Minnesota 1-1 1/1 1/1 19/12 6/7 6/3 0/1 0/0
9/25/2007 at Yale 0-1 0/1 0/1 14/16 3/8 2/3 0/1 0/0
9/30/2007 vs VERMONT 1-0 1/0 1/0 20/5 13/3 7/0 0/0 0/0
10/4/2007 at ALBANY 4-0 4/0 4/0 16/5 15/1 4/0 0/0 0/0
10/8/2007 vs Dartmouth 1-1 1/1 1/0 14/12 6/7 3/2 0/0 0/0
10/11/2007 at Maine 3-1 3/1 3/1 10/11 5/5 7/1 1/2 0/0
10/14/2007 vs UMBC 2-0 2/0 2/0 13/4 5/3 9/3 0/1 0/0
10/18/2007 vs HARTFORD 0-1 0/1 0/1 7/10 3/4 2/4 0/1 0/0
10/21/2007 at Stony Brook 3-0 3/0 2/0 8/23 6/14 2/8 2/3 0/0
10/25/2007 at New Hampshire 0-0 0/0 0/0 11/20 3/9 9/1 0/0 0/0
10/28/2007 vs BINGHAMT 2-0 2/0 1/0 19/8 11/4 9/3 0/0 0/0
11/4/2007 vs BINGHAMT 2-0 2/0 2/0 15/11 8/2 3/5 0/2 0/0
11/10/2007 at New Hampshire 2-1 2/1 3/1 7/21 2/6 6/1 0/0 0/0
11/16/2007 at Wake Forest 1-2 1/2 1/1 4/16 4/8 3/5 1/0 0/0
Totals 25/13 22/11 238/259 108/114 100/67 6/13 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 ALBANY (10/4/2007)
GOALS 4 ALBANY (10/4/2007)
ASSISTS 4 ALBANY (10/4/2007)
SHOTS 20 VERMONT (9/30/2007)
SHOTS ON GOAL 15 ALBANY (10/4/2007)
SAVES 14 Stony Brook (10/21/2007)
FOULS 21 Princeton (9/2/2007)
CORNER KICKS 12 Harvard (9/14/2007)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Stanford (8/31/2007)
GOALS 2 Stanford (8/31/2007)
Wake Forest (11/16/2007)
ASSISTS 2 Stanford (8/31/2007)
SHOTS 23 Stony Brook (10/21/2007)
SHOTS ON GOAL 14 Stony Brook (10/21/2007)
SAVES 12 VERMONT (9/30/2007)
FOULS 20 Princeton (9/2/2007)
Wisconsin (9/9/2007)
CORNER KICKS 9 UW-Milwaukee (9/7/2007)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UW-Milwaukee (9/7/2007)
Brown (9/19/2007)
GOALS 1 Princeton (9/2/2007)
UW-Milwaukee (9/7/2007)
Brown (9/19/2007)
Minnesota (9/21/2007)
VERMONT (9/30/2007)
Dartmouth (10/8/2007)
Wake Forest (11/16/2007)
ASSISTS 1 Princeton (9/2/2007)
Minnesota (9/21/2007)
VERMONT (9/30/2007)
Dartmouth (10/8/2007)
BINGHAMT (10/28/2007)
Wake Forest (11/16/2007)
SHOTS 4 UW-Milwaukee (9/7/2007)
Wake Forest (11/16/2007)
SHOTS ON GOAL 2 UW-Milwaukee (9/7/2007)
Wisconsin (9/9/2007)
Brown (9/19/2007)
New Hampshire (11/10/2007)
SAVES 1 UW-Milwaukee (9/7/2007)
ALBANY (10/4/2007)
BINGHAMT (11/4/2007)
FOULS 1 VERMONT (9/30/2007)
CORNER KICKS 1 Stanford (8/31/2007)
UW-Milwaukee (9/7/2007)
Boston College (9/12/2007)
Yale (9/25/2007)
HARTFORD (10/18/2007)
Stony Brook (10/21/2007)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Dartmouth (10/8/2007)
GOALS 1 Wisconsin (9/9/2007)
Boston College (9/12/2007)
Harvard (9/14/2007)
Minnesota (9/21/2007)
Yale (9/25/2007)
Dartmouth (10/8/2007)
Maine (10/11/2007)
HARTFORD (10/18/2007)
New Hampshire (11/10/2007)
ASSISTS 1 Wisconsin (9/9/2007)
Boston College (9/12/2007)
Harvard (9/14/2007)
Minnesota (9/21/2007)
Yale (9/25/2007)
Maine (10/11/2007)
HARTFORD (10/18/2007)
New Hampshire (11/10/2007)
Wake Forest (11/16/2007)
SHOTS 4 VERMONT (9/30/2007)
ALBANY (10/4/2007)
UMBC (10/14/2007)
SHOTS ON GOAL 1 ALBANY (10/4/2007)
SAVES 1 UW-Milwaukee (9/7/2007)
Brown (9/19/2007)
FOULS 6 Harvard (9/14/2007)
Maine (10/11/2007)
BINGHAMT (11/4/2007)
CORNER KICKS 1 Brown (9/19/2007)
Maine (10/11/2007)
New Hampshire (10/25/2007)
New Hampshire (11/10/2007)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 ALBANY (10/4/2007)
GOALS 1 Princeton (9/2/2007)
UW-Milwaukee (9/7/2007)
Brown (9/19/2007)
Minnesota (9/21/2007)
VERMONT (9/30/2007)
ALBANY (10/4/2007)
Dartmouth (10/8/2007)
Maine (10/11/2007)
UMBC (10/14/2007)
Stony Brook (10/21/2007)
BINGHAMT (10/28/2007)
BINGHAMT (11/4/2007)
New Hampshire (11/10/2007)
Wake Forest (11/16/2007)
ASSISTS 2 ALBANY (10/4/2007)
Maine (10/11/2007)
UMBC (10/14/2007)
Stony Brook (10/21/2007)
SHOTS 6 BINGHAMT (10/28/2007)
SHOTS ON GOAL 4 ALBANY (10/4/2007)
BINGHAMT (10/28/2007)
SAVES 14 Stony Brook (10/21/2007)
FOULS 4 Wisconsin (9/9/2007)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 ALBANY (10/4/2007)
GOALS 4 ALBANY (10/4/2007)
ASSISTS 4 ALBANY (10/4/2007)
SHOTS 20 VERMONT (9/30/2007)
SHOTS ON GOAL 15 ALBANY (10/4/2007)
SAVES 14 Stony Brook (10/21/2007)
FOULS 21 Princeton (9/2/2007)
CORNER KICKS 12 Harvard (9/14/2007)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Schumacher-Hodge, Ma
ALBANY (10/4/2007)
GOALS 1 Pallotta, Emily
McClernon, Farrell
Osher, Mara
McClernon, Farrell
Gallegos, Tiya
Brown, Casey
Brown, Casey
Brown, Casey
Schumacher-Hodge, Ma
Croghan, Stephanie
Brown, Casey
Brown, Casey
Herman, Jennifer
Osher, Mara
Princeton (9/2/2007)
UW-Milwaukee (9/7/2007)
Brown (9/19/2007)
Minnesota (9/21/2007)
VERMONT (9/30/2007)
ALBANY (10/4/2007)
Dartmouth (10/8/2007)
Maine (10/11/2007)
UMBC (10/14/2007)
Stony Brook (10/21/2007)
BINGHAMT (10/28/2007)
BINGHAMT (11/4/2007)
New Hampshire (11/10/2007)
Wake Forest (11/16/2007)
ASSISTS 2 Schumacher-Hodge, Ma
Schumacher-Hodge, Ma
McClernon, Farrell
Osher, Mara
ALBANY (10/4/2007)
Maine (10/11/2007)
UMBC (10/14/2007)
Stony Brook (10/21/2007)
SHOTS 6 McClernon, Farrell
BINGHAMT (10/28/2007)
SHOTS ON GOAL 4 Schumacher-Hodge, Ma
McClernon, Farrell
ALBANY (10/4/2007)
BINGHAMT (10/28/2007)
SAVES 14 Reuter, Christina
Stony Brook (10/21/2007)
FOULS 4 Pallotta, Emily
Wisconsin (9/9/2007)

Leaders

Team Leaders: Points
Player High
Points
Schumacher-hodge, Ma 14
Brown, Casey 11
Osher, Mara 9
Pallotta, Emily 9
Croghan, Stephanie 8
Team Leaders: Goals
Player High
Goals
Brown, Casey 5
Schumacher-hodge, Ma 4
Pallotta, Emily 4
Croghan, Stephanie 4
Osher, Mara 2
Team Leaders: Assists
Player High
Assists
Schumacher-hodge, Ma 6
Osher, Mara 5
McClernon, Farrell 3
Basham, Lauren 2
Cords, Lina 2
Team Leaders: Shots
Player High
