2013 Women's Soccer Cumulative Statistics

Team (15-4-4, 8-1)

Overall Team Statistics
Statistic BOSTONU Opponents
Shots
Goals 25 9
Goals Per Game 1.14 0.41
Shots 273 173
Shots Per Game 12.4 7.9
Shots Percentage 0.092 0.052
Shots On Goal 110-273 74-173
Shots On Goal Percentage 0.403 0.428
Penalties
Yellow Cards 4 5
Red Cards 0 0
Miscellaneous
Assists 20 9
Saves 65 85
Fouls 154 185
Corner Kicks 128 79
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
26 Kosienski, Erica 26Kosienski, Erica 21 0 903 8 2 18 30 0.267 21 0.700 0-0 7 0-0
8 Clemens, Madison 8Clemens, Madison 21 21 1266 5 0 10 46 0.109 20 0.435 0-0 3 0-0
21 McGoldrick, Megan 21McGoldrick, Megan 21 19 1101 3 3 9 22 0.136 9 0.409 0-0 1 0-0
17 Krebs, Taylor 17Krebs, Taylor 19 19 1111 2 2 6 26 0.077 10 0.385 0-0 1 0-0
6 Turchi, Jamie 6Turchi, Jamie 20 4 953 2 2 6 16 0.125 5 0.313 0-0 0 0-0
9 Strom, Kylie 9Strom, Kylie 21 21 1801 1 3 5 28 0.036 7 0.250 1-0 0 0-0
12 Fisher, Jenna 12Fisher, Jenna 20 5 697 1 2 4 11 0.091 5 0.455 0-0 1 0-0
4 Pleuler, Clare 4Pleuler, Clare 19 5 843 1 2 4 11 0.091 4 0.364 0-0 0 0-0
22 Clark, Emma 22Clark, Emma 21 21 1834 1 1 3 24 0.042 6 0.250 2-0 1 0-0
18 Cuffia, Ana 18Cuffia, Ana 21 8 808 1 1 3 23 0.043 9 0.391 0-0 0 0-0
14 MacLellan, Lauren 14MacLellan, Lauren 20 0 525 0 1 1 6 0.000 3 0.500 0-0 0 0-0
7 Mullen, Erin 7Mullen, Erin 21 21 1754 0 1 1 4 0.000 4 1.000 1-0 0 0-0
2 Aston, Ariana 2Aston, Ariana 7 0 83 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Blauner, Rachel 5Blauner, Rachel 2 2 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Bloznalis, Rachel 15Bloznalis, Rachel 17 0 433 0 0 0 2 0.000 0 0.000 0-0 0 0-0
9 Brawner, Caroline 9Brawner, Caroline 1 1 98 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Conway, Bridget 1Conway, Bridget 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Cooper, Alexandra 20Cooper, Alexandra 8 0 121 0 0 0 3 0.000 1 0.333 0-0 0 0-0
23 Coy, Sarah 23Coy, Sarah 1 1 92 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 D'amico, Lauren 4D'amico, Lauren 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Davis, Morgan 25Davis, Morgan 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 DeMatteo, Dara 11DeMatteo, Dara 6 0 59 0 0 0 1 0.000 1 1.000 0-0 0 0-0
40 Diaz, Alejandra 40Diaz, Alejandra 4 1 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Gibney, Jenna 7Gibney, Jenna 1 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
00 Green, Andrea 00Green, Andrea 20 20 1687 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Hollenbaugh, Mckenzi 23Hollenbaugh, Mckenzi 21 21 1809 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Hough, Kelsey 10Hough, Kelsey 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Jenkins, Klara 13Jenkins, Klara 1 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Lederer, Sophie 16Lederer, Sophie 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Lim, Katherine 24Lim, Katherine 3 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Manoogian, Emily 21Manoogian, Emily 1 1 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Mason, Brenna 20Mason, Brenna 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Miller, Kai 19Miller, Kai 21 21 1917 0 0 0 5 0.000 1 0.200 0-0 0 0-0
22 Panepinto, Jenna 22Panepinto, Jenna 1 1 110 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
15 Panepinto, Lexi 15Panepinto, Lexi 1 1 108 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Parisi, Alyssa 0Parisi, Alyssa 5 1 266 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Parodie, Sidney 19Parodie, Sidney 1 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Pullen, Emily 8Pullen, Emily 1 1 97 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Roche, Chelsea 11Roche, Chelsea 1 1 100 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Rumsey, Amanda 16Rumsey, Amanda 21 21 1450 0 0 0 10 0.000 3 0.300 0-0 0 0-0
13 Schlobohm, Alex 13Schlobohm, Alex 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Starnes, Ellen 27Starnes, Ellen 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Tomczyk, Taryn 3Tomczyk, Taryn 1 1 99 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
6 Williams, Catherine 6Williams, Catherine 1 1 83 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 22 - 22827 25 20 70 273 0.092 110 0.403 4-0 14 0-0
Opponent 22 - 22763 9 9 27 173 0.052 74 0.428 5-0 4 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Conway, Bridget 1Conway, Bridget 1 0 04:41 0 0.00 0 0 0 0 0 0/1 0
00 Green, Andrea 00Green, Andrea 20 20 1687:10 7 0.37 43 0.860 11 4 2 10/3 123
20 Cooper, Alexandra 20Cooper, Alexandra 1 1 110:00 0 0.00 10 1.000 0 0 1 1/0 32
0 Parisi, Alyssa 0Parisi, Alyssa 5 1 265:40 2 0.68 6 0.750 3 0 1 1/2 13
Total 22 - 2067:31 9 0.39 59 0.868 14 4 4 15 168
Opponents 22 - 2067:31 25 1.09 84 0.771 5 272

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
26 Kosienski, Erica 26Kosienski, Erica 8 0 343 3 1 7 14 0.214 10 0.714 0-0 3 0-0
8 Clemens, Madison 8Clemens, Madison 8 8 439 3 0 6 24 0.125 11 0.458 0-0 2 0-0
17 Krebs, Taylor 17Krebs, Taylor 8 8 443 2 1 5 10 0.200 5 0.500 0-0 1 0-0
21 McGoldrick, Megan 21McGoldrick, Megan 8 6 413 1 3 5 8 0.125 3 0.375 0-0 0 0-0
22 Clark, Emma 22Clark, Emma 8 8 688 1 0 2 14 0.071 4 0.286 0-0 1 0-0
12 Fisher, Jenna 12Fisher, Jenna 7 2 250 0 2 2 5 0.000 3 0.600 0-0 0 0-0
4 Pleuler, Clare 4Pleuler, Clare 6 0 231 1 0 2 9 0.111 4 0.444 0-0 0 0-0
6 Turchi, Jamie 6Turchi, Jamie 8 3 376 1 0 2 10 0.100 2 0.200 0-0 0 0-0
18 Cuffia, Ana 18Cuffia, Ana 8 4 336 0 1 1 9 0.000 4 0.444 0-0 0 0-0
7 Mullen, Erin 7Mullen, Erin 8 8 642 0 1 1 2 0.000 2 1.000 0-0 0 0-0
9 Strom, Kylie 9Strom, Kylie 8 8 664 0 1 1 14 0.000 4 0.286 0-0 0 0-0
2 Aston, Ariana 2Aston, Ariana 4 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Bloznalis, Rachel 15Bloznalis, Rachel 6 0 148 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Conway, Bridget 1Conway, Bridget 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Cooper, Alexandra 20Cooper, Alexandra 3 0 66 0 0 0 2 0.000 1 0.500 0-0 0 0-0
11 DeMatteo, Dara 11DeMatteo, Dara 3 0 42 0 0 0 1 0.000 1 1.000 0-0 0 0-0
40 Diaz, Alejandra 40Diaz, Alejandra 3 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Green, Andrea 00Green, Andrea 8 8 657 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Hollenbaugh, Mckenzi 23Hollenbaugh, Mckenzi 8 8 608 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Lim, Katherine 24Lim, Katherine 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 MacLellan, Lauren 14MacLellan, Lauren 8 0 236 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Miller, Kai 19Miller, Kai 8 8 714 0 0 0 3 0.000 1 0.333 0-0 0 0-0
0 Parisi, Alyssa 0Parisi, Alyssa 2 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Rumsey, Amanda 16Rumsey, Amanda 8 8 580 0 0 0 8 0.000 1 0.125 0-0 0 0-0
13 Schlobohm, Alex 13Schlobohm, Alex 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Starnes, Ellen 27Starnes, Ellen 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 8071 12 10 34 135 0.089 56 0.415 4-0 7 0-0
Opponent 8 - 8067 1 0 2 35 0.029 18 0.514 5-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Conway, Bridget 1Conway, Bridget 1 0 04:41 0 0.00 0 0 0 0 0 0/1 0
00 Green, Andrea 00Green, Andrea 8 8 657:10 1 0.14 14 0.933 6 1 0 4/3 31
0 Parisi, Alyssa 0Parisi, Alyssa 2 0 65:40 0 0.00 2 1.000 1 0 0 0/2 4
Total 8 - 727:31 1 0.12 16 0.941 7 1 0 7 35
Opponents 8 - 727:31 12 1.48 43 0.782 1 134

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/23/2013 vs Dayton W 1-0 (1-0-0) 170 Fisher, Jenna (1) (Krebs, Taylor)
8/25/2013 at Boston College L 0-1 (1-1-0) 578
8/30/2013 vs South Carolina T 0-0 (1-1-1) 1439
9/1/2013 vs Northwestern W 2-0 (2-1-1) 339 Clemens, Madison (1) (Strom, Kylie)
Cuffia, Ana (1) (Pleuler, Clare)
9/6/2013 at Penn State L 0-1 (3-1-1) 1556
9/8/2013 at Akron W 3-2 (3-2-1) 254 Clemens, Madison (1) (Pleuler, Clare)
Turchi, Jamie (0)
Kosienski, Erica (0) (MacLellan, Lauren)
9/13/2013 vs UCONN W 1-0 (4-2-1) 269 McGoldrick, Megan (1) (Clark, Emma)
9/15/2013 vs Providence W 1-0 (5-2-1) 250 Kosienski, Erica (2) (Turchi, Jamie)
9/20/2013 at Navy L 0-1 (5-3-1, 0-1-0 PL) 0-1-0 PL 428
9/28/2013 at Army Women's Soccer W 1-0 (6-3-1, 1-1-0 PL) 1-1-0 PL 386 Kosienski, Erica (3) (Fisher, Jenna)
10/2/2013 vs Holy Cross W 3-0 (7-3-1 (2-1-0)) 272 Clemens, Madison (3) (Strom, Kylie , Krebs, Taylor)
Krebs, Taylor (1) (Fisher, Jenna)
Clemens, Madison (3) (McGoldrick, Megan)
10/5/2013 vs Lehigh W 3-0 (8-3-1 (3-1-0)) 259 Clemens, Madison (5)
McGoldrick, Megan (2)
Turchi, Jamie (2) (Cuffia, Ana)
10/8/2013 vs Harvard T 1-1 (8-3-2) 130 McGoldrick, Megan (3)
10/12/2013 at Lafayette W 2-0 (9-3-2, 4-1-0) 4-1-0 214 Clark, Emma (0)
Pleuler, Clare (1) (Kosienski, Erica)
10/16/2013 at Dartmouth T 1-1 (9-3-3, 4-1 Patriot) 4-1 Patriot 382 Kosienski, Erica (0) (Turchi, Jamie)
10/19/2013 vs Loyola Maryland W 1-0 (10-3-3 (5-1-0 PL)) 280 Kosienski, Erica (5) (McGoldrick, Megan)
10/27/2013 at American W 1-0 (12-3-3, 7-1-0) 7-1-0 325 Krebs, Taylor (2) (Mullen, Erin)
11/2/2013 vs BUCKNELL W 1-0 (13-3-3 (8-1-0 PL)) 309 Kosienski, Erica (6) (McGoldrick, Megan)
11/8/2013 at BOSTONU T 0-0 (10-6-3) 1063
11/10/2013 at Navy W 1-0 (14-3-4) 551 Kosienski, Erica (0)
11/16/2013 vs Harvard W 1-0 (15-3-4) 714 Kosienski, Erica (8) (Strom, Kylie)
11/22/2013 at Santa Clara L 1-2 (15-4-4) 164 Strom, Kylie (0) (Kosienski, Erica)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2013 vs Dayton 1-0 1 1 3 12 0.083 3 0.250 0-0 1 0-0 989
8/25/2013 at Boston College 0-1 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
8/30/2013 vs South Carolina 0-0 0 0 0 4 0.000 2 0.500 0-0 0 0-0 1210
9/1/2013 vs Northwestern 2-0 2 2 6 9 0.222 4 0.444 0-0 1 0-0 991
9/6/2013 at Penn State 0-1 0 0 0 9 0.000 3 0.333 1-0 0 0-0 1019
9/8/2013 at Akron 3-2 3 2 8 20 0.150 6 0.300 0-0 1 0-0 991
9/13/2013 vs UCONN 1-0 1 1 3 8 0.125 3 0.375 0-0 1 0-0 990
9/15/2013 vs Providence 1-0 1 1 3 17 0.059 7 0.412 0-0 1 0-0 990
9/20/2013 at Navy 0-1 0 0 0 11 0.000 4 0.364 0-0 0 0-0 1015
9/28/2013 at Army Women's Soccer 1-0 1 1 3 8 0.125 4 0.500 0-0 1 0-0 1005
10/2/2013 vs Holy Cross 3-0 3 4 10 17 0.176 12 0.706 0-0 1 0-0 991
10/5/2013 vs Lehigh 3-0 3 1 7 18 0.167 12 0.667 0-0 1 0-0 988
10/8/2013 vs Harvard 1-1 1 0 2 13 0.077 4 0.308 1-0 0 0-0 1211
10/12/2013 at Lafayette 2-0 2 1 5 17 0.118 7 0.412 0-0 1 0-0 1002
10/16/2013 at Dartmouth 1-1 1 1 3 7 0.143 6 0.857 0-0 0 0-0 1208
10/19/2013 vs Loyola Maryland 1-0 1 1 3 19 0.053 3 0.158 0-0 1 0-0 1006
10/27/2013 at American 1-0 1 1 3 31 0.032 12 0.387 0-0 1 0-0 1075
11/2/2013 vs BUCKNELL 1-0 1 1 3 14 0.071 2 0.143 0-0 1 0-0 989
11/8/2013 at BOSTONU 0-0 0 0 0 4 0.000 0 0.000 0-0 0 0-0 1209
11/10/2013 at Navy 1-0 1 0 2 10 0.100 5 0.500 0-0 1 0-0 991
11/16/2013 vs Harvard 1-0 1 1 3 11 0.091 6 0.545 0-0 1 0-0 989
11/22/2013 at Santa Clara 1-2 1 1 3 9 0.111 4 0.444 2-0 0 0-0 978
Total 25-9 25 20 70 273 0.092 110 0.403 4-0 14 0-0 22827
Opponent - 9 9 27 173 0.052 74 0.428 5-0 4 - 22763

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2013 Dayton 1-0 90:00 0 0.00 3 1.000 1 0 0 1 8
8/25/2013 Boston College 0-1 90:00 1 0.50 2 0.667 0 1 0 0 14
8/30/2013 South Carolina 0-0 110:00 0 0.31 2 1.000 0 0 1 1 5
9/1/2013 Northwestern 2-0 90:00 0 0.24 4 1.000 1 0 0 1 5
9/6/2013 Penn State 0-1 90:00 1 0.38 2 0.667 0 1 0 0 14
9/8/2013 Akron 3-2 90:00 2 0.64 2 0.500 1 0 0 0 4
9/13/2013 UCONN 1-0 90:00 0 0.55 6 1.000 1 0 0 1 9
9/15/2013 Providence 1-0 90:00 0 0.49 2 1.000 1 0 0 1 4
9/20/2013 Navy 0-1 90:00 1 0.54 4 0.800 0 1 0 0 11
9/28/2013 Army Women's Soccer 1-0 90:00 0 0.49 4 1.000 1 0 0 1 7
10/2/2013 Holy Cross 3-0 90:00 0 0.45 3 1.000 1 0 0 1 5
10/5/2013 Lehigh 3-0 90:00 0 0.41 1 1.000 1 0 0 1 2
10/8/2013 Harvard 1-1 110:00 1 0.45 1 0.500 0 0 1 0 6
10/12/2013 Lafayette 2-0 90:00 0 0.42 3 1.000 1 0 0 1 3
10/16/2013 Dartmouth 1-1 110:00 1 0.45 2 0.667 0 0 1 0 6
10/19/2013 Loyola Maryland 1-0 90:00 0 0.42 1 1.000 1 0 0 1 2
10/27/2013 American 1-0 97:31 0 0.39 0 0.00 1 0 0 1 2
11/2/2013 BUCKNELL 1-0 90:00 0 0.37 1 1.000 1 0 0 1 3
11/8/2013 BOSTONU 0-0 110:00 0 0.35 13 1.000 0 0 1 1 32
11/10/2013 Navy 1-0 90:00 0 0.33 2 1.000 1 0 0 1 9
11/16/2013 Harvard 1-0 90:00 0 0.32 2 1.000 1 0 0 1 4
11/22/2013 Santa Clara 1-2 90:00 2 0.39 5 0.714 0 1 0 0 13
Totals - 2067 9 0.39 65 0.878 14 4 4 15 168
Opponent - 2067:31 25 1.09 85 0.773 4 14 4 5 272

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2013 Dayton 0-1 0 0 0 8 0.000 3 0.375 0-0 0 0-0 991
8/25/2013 Boston College 1-0 1 2 4 14 0.071 3 0.214 0-0 1 0-0 963
8/30/2013 South Carolina 0-0 0 0 0 5 0.000 2 0.400 0-0 0 0-0 1209
9/1/2013 Northwestern 0-2 0 0 0 6 0.000 4 0.667 0-0 0 0-0 991
9/6/2013 Penn State 1-0 1 2 4 14 0.071 3 0.214 1-0 1 0-0 990
9/8/2013 Akron 2-3 2 2 6 4 0.500 4 1.000 1-0 0 0-0 989
9/13/2013 UCONN 0-1 0 0 0 10 0.000 6 0.600 0-0 0 0-0 946
9/15/2013 Providence 0-1 0 0 0 4 0.000 2 0.500 0-0 0 0-0 991
9/20/2013 Navy 1-0 1 0 2 10 0.100 5 0.500 0-0 1 0-0 994
9/28/2013 Army Women's Soccer 0-1 0 0 0 8 0.000 4 0.500 0-0 0 0-0 991
10/2/2013 Holy Cross 0-3 0 0 0 5 0.000 3 0.600 0-0 0 0-0 1032
10/5/2013 Lehigh 0-3 0 0 0 2 0.000 1 0.500 0-0 0 0-0 1002
10/8/2013 Harvard 1-1 1 0 2 6 0.167 2 0.333 0-0 0 0-0 1220
10/12/2013 Lafayette 0-2 0 0 0 3 0.000 3 1.000 0-0 0 0-0 990
10/16/2013 Dartmouth 1-1 1 1 3 6 0.167 3 0.500 0-0 0 0-0 1224
10/19/2013 Loyola Maryland 0-1 0 0 0 2 0.000 1 0.500 0-0 0 0-0 992
10/27/2013 American 0-1 0 0 0 2 0.000 0 0.000 0-0 0 0-0 1075
11/2/2013 BUCKNELL 0-1 0 0 0 3 0.000 1 0.333 1-0 0 0-0 991
11/8/2013 BOSTONU 0-0 0 0 0 35 0.000 13 0.371 0-0 0 0-0 1210
11/10/2013 Navy 0-1 0 0 0 9 0.000 2 0.222 0-0 0 0-0 992
11/16/2013 Harvard 0-1 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
11/22/2013 Santa Clara 2-1 2 2 6 13 0.154 7 0.538 2-0 1 0-0 990
Total 9-25 9 9 27 173 0.052 74 0.428 5-0 4 0-0 22763
BOSTONU - 25 20 70 273 0.092 110 0.403 4-0 14 - 22827

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2013 Dayton 0-1 90:00 1 1.00 2 0.667 0 1 0 0 12
8/25/2013 Boston College 1-0 90:00 0 0.50 1 1.000 1 0 0 1 5
8/30/2013 South Carolina 0-0 110:00 0 0.31 2 1.000 0 0 1 1 4
9/1/2013 Northwestern 0-2 90:00 2 0.71 2 0.500 0 1 0 0 9
9/6/2013 Penn State 1-0 90:00 0 0.57 3 1.000 1 0 0 1 9
9/8/2013 Akron 2-3 90:00 3 0.96 3 0.500 0 1 0 0 20
9/13/2013 UCONN 0-1 90:00 1 0.97 2 0.667 0 1 0 0 8
9/15/2013 Providence 0-1 90:00 1 0.97 6 0.857 0 1 0 0 17
9/20/2013 Navy 1-0 90:00 0 0.87 4 1.000 1 0 0 1 11
9/28/2013 Army Women's Soccer 0-1 90:00 1 0.88 3 0.750 0 1 0 0 8
10/2/2013 Holy Cross 0-3 90:00 3 1.07 9 0.750 0 1 0 0 17
10/5/2013 Lehigh 0-3 90:00 3 1.23 9 0.750 0 1 0 0 18
10/8/2013 Harvard 1-1 110:00 1 1.19 3 0.750 0 0 1 0 13
10/12/2013 Lafayette 0-2 90:00 2 1.25 5 0.714 0 1 0 0 17
10/16/2013 Dartmouth 1-1 110:00 1 1.21 5 0.833 0 0 1 0 7
10/19/2013 Loyola Maryland 0-1 90:00 1 1.20 2 0.667 0 1 0 0 18
10/27/2013 American 0-1 97:31 1 1.18 11 0.917 0 1 0 0 31
11/2/2013 BUCKNELL 0-1 90:00 1 1.17 1 0.500 0 1 0 0 14
11/8/2013 BOSTONU 0-0 110:00 0 1.10 0 0.00 0 0 1 1 4
11/10/2013 Navy 0-1 90:00 1 1.10 4 0.800 0 1 0 0 10
11/16/2013 Harvard 0-1 90:00 1 1.09 5 0.833 0 1 0 0 11
11/22/2013 Santa Clara 2-1 90:00 1 1.09 3 0.750 1 0 0 0 9
Totals - 2067 25 1.09 85 0.773 4 14 4 5 272
BOSTONU - 2067:31 9 0.39 65 0.878 14 4 4 15 168

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/23/2013 vs Dayton 1-0 1/0 1/0 12/8 3/3 2/4 0/0 0/0
8/25/2013 at Boston College 0-1 0/1 0/2 5/14 1/3 1/2 0/0 0/0
8/30/2013 vs South Carolina 0-0 0/0 0/0 4/5 2/2 3/7 0/0 0/0
9/1/2013 vs Northwestern 2-0 2/0 2/0 9/6 4/4 6/3 0/0 0/0
9/6/2013 at Penn State 0-1 0/1 0/2 9/14 3/3 0/5 1/1 0/0
9/8/2013 at Akron 3-2 3/2 2/2 20/4 6/4 3/1 0/1 0/0
9/13/2013 vs UCONN 1-0 1/0 1/0 8/10 3/6 2/1 0/0 0/0
9/15/2013 vs Providence 1-0 1/0 1/0 17/4 7/2 5/0 0/0 0/0
9/20/2013 at Navy 0-1 0/1 0/0 11/10 4/5 6/6 0/0 0/0
9/28/2013 at Army Women's Soccer 1-0 1/0 1/0 8/8 4/4 3/1 0/0 0/0
10/2/2013 vs Holy Cross 3-0 3/0 4/0 17/5 12/3 9/3 0/0 0/0
10/5/2013 vs Lehigh 3-0 3/0 1/0 18/2 12/1 10/0 0/0 0/0
10/8/2013 vs Harvard 1-1 1/1 0/0 13/6 4/2 8/3 1/0 0/0
10/12/2013 at Lafayette 2-0 2/0 1/0 17/3 7/3 5/1 0/0 0/0
10/16/2013 at Dartmouth 1-1 1/1 1/1 7/6 6/3 3/7 0/0 0/0
10/19/2013 vs Loyola Maryland 1-0 1/0 1/0 19/2 3/1 10/0 0/0 0/0
10/27/2013 at American 1-0 1/0 1/0 31/2 12/0 22/3 0/0 0/0
11/2/2013 vs BUCKNELL 1-0 1/0 1/0 14/3 2/1 10/2 0/1 0/0
11/8/2013 at BOSTONU 0-0 0/0 0/0 4/35 0/13 2/13 0/0 0/0
11/10/2013 at Navy 1-0 1/0 0/0 10/9 5/2 8/6 0/0 0/0
11/16/2013 vs Harvard 1-0 1/0 1/0 11/4 6/2 6/4 0/0 0/0
11/22/2013 at Santa Clara 1-2 1/2 1/2 9/13 4/7 4/7 2/2 0/0
Totals 25/9 20/9 273/173 110/74 128/79 4/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Holy Cross (10/2/2013)
GOALS 3 Akron (9/8/2013)
Holy Cross (10/2/2013)
Lehigh (10/5/2013)
ASSISTS 4 Holy Cross (10/2/2013)
SHOTS 31 American (10/27/2013)
SHOTS ON GOAL 12 Holy Cross (10/2/2013)
Lehigh (10/5/2013)
American (10/27/2013)
SAVES 13 BOSTONU (11/8/2013)
FOULS 14 Akron (9/8/2013)
CORNER KICKS 22 American (10/27/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Akron (9/8/2013)
Santa Clara (11/22/2013)
GOALS 2 Akron (9/8/2013)
Santa Clara (11/22/2013)
ASSISTS 2 Boston College (8/25/2013)
Penn State (9/6/2013)
Akron (9/8/2013)
Santa Clara (11/22/2013)
SHOTS 35 BOSTONU (11/8/2013)
SHOTS ON GOAL 13 BOSTONU (11/8/2013)
SAVES 11 American (10/27/2013)
FOULS 18 South Carolina (8/30/2013)
CORNER KICKS 13 BOSTONU (11/8/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Harvard (10/8/2013)
Navy (11/10/2013)
GOALS 1 Dayton (8/23/2013)
UCONN (9/13/2013)
Providence (9/15/2013)
Army Women's Soccer (9/28/2013)
Harvard (10/8/2013)
Dartmouth (10/16/2013)
Loyola Maryland (10/19/2013)
American (10/27/2013)
BUCKNELL (11/2/2013)
Navy (11/10/2013)
Harvard (11/16/2013)
Santa Clara (11/22/2013)
ASSISTS 1 Dayton (8/23/2013)
UCONN (9/13/2013)
Providence (9/15/2013)
Army Women's Soccer (9/28/2013)
Lehigh (10/5/2013)
Lafayette (10/12/2013)
Dartmouth (10/16/2013)
Loyola Maryland (10/19/2013)
American (10/27/2013)
BUCKNELL (11/2/2013)
Harvard (11/16/2013)
Santa Clara (11/22/2013)
SHOTS 4 Boston College (8/25/2013)
South Carolina (8/30/2013)
BOSTONU (11/8/2013)
SHOTS ON GOAL 1 Boston College (8/25/2013)
SAVES 1 Lehigh (10/5/2013)
Harvard (10/8/2013)
Loyola Maryland (10/19/2013)
BUCKNELL (11/2/2013)
FOULS 2 Lehigh (10/5/2013)
American (10/27/2013)
BUCKNELL (11/2/2013)
CORNER KICKS 1 Boston College (8/25/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Navy (9/20/2013)
Harvard (10/8/2013)
GOALS 1 Boston College (8/25/2013)
Penn State (9/6/2013)
Navy (9/20/2013)
Harvard (10/8/2013)
Dartmouth (10/16/2013)
ASSISTS 1 Dartmouth (10/16/2013)
SHOTS 2 Lehigh (10/5/2013)
Lafayette (10/12/2013)
Loyola Maryland (10/19/2013)
American (10/27/2013)
BUCKNELL (11/2/2013)
SHOTS ON GOAL 1 Lehigh (10/5/2013)
Loyola Maryland (10/19/2013)
BUCKNELL (11/2/2013)
SAVES 1 Boston College (8/25/2013)
BUCKNELL (11/2/2013)
FOULS 4 Dartmouth (10/16/2013)
American (10/27/2013)
BUCKNELL (11/2/2013)
CORNER KICKS 1 Akron (9/8/2013)
UCONN (9/13/2013)
Army Women's Soccer (9/28/2013)
Lafayette (10/12/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Holy Cross (10/2/2013)
GOALS 2 Holy Cross (10/2/2013)
ASSISTS 1 Dayton (8/23/2013)
Northwestern (9/1/2013)
Akron (9/8/2013)
UCONN (9/13/2013)
