2026 Women's Soccer Cumulative Statistics
| 27 | Slott, Kat | 10 | 2 | 499 | 5 | 0 | 10 | 22 | 0.227 | 14 | 0.636 | 0-0 | 1 | 1-1 |
| 30 | Avellar, Olivia | 10 | 10 | 541 | 3 | 1 | 7 | 17 | 0.176 | 10 | 0.588 | 0-0 | 0 | 0-0 |
| 12 | Schultz, Jaiden | 10 | 6 | 371 | 3 | 1 | 7 | 14 | 0.214 | 6 | 0.429 | 0-0 | 0 | 0-0 |
| 7 | Prouty, Georgia | 10 | 5 | 541 | 2 | 2 | 6 | 15 | 0.133 | 5 | 0.333 | 0-0 | 1 | 0-0 |
| 5 | Kennedy, Ciara | 10 | 10 | 784 | 1 | 1 | 3 | 10 | 0.100 | 4 | 0.400 | 1-0 | 0 | 0-0 |
| 10 | Osterman, Juliana | 10 | 2 | 215 | 1 | 1 | 3 | 8 | 0.125 | 3 | 0.375 | 0-0 | 1 | 0-0 |
| 6 | Aronson, Samantha | 10 | 9 | 805 | 1 | 0 | 2 | 23 | 0.043 | 12 | 0.522 | 0-0 | 0 | 0-0 |
| 9 | Ceres, Elle | 6 | 0 | 182 | 0 | 2 | 2 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 22 | Ryan, Sam | 10 | 10 | 821 | 1 | 0 | 2 | 14 | 0.071 | 7 | 0.500 | 0-0 | 1 | 0-0 |
| 19 | Maguire, Ava | 10 | 5 | 433 | 0 | 1 | 1 | 11 | 0.000 | 7 | 0.636 | 0-0 | 0 | 0-0 |
| 25 | Powderly, Alli | 9 | 4 | 540 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 21 | Tyburczy, Helene | 8 | 8 | 674 | 0 | 1 | 1 | 4 | 0.000 | 1 | 0.250 | 0-0 | 0 | 0-0 |
| 11 | Tzouganatos, Nina | 10 | 10 | 860 | 0 | 1 | 1 | 5 | 0.000 | 3 | 0.600 | 1-0 | 0 | 0-0 |
| 14 | Agrillo, Talia | 1 | 0 | 30 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | Carr, Bridget | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | Duke, Lauren | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 33 | Green, Maddie | 8 | 7 | 508 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 26 | Hoff, Averie | 10 | 8 | 762 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Humphreys, Jill | 6 | 6 | 540 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 28 | Marzot, Jj | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | Myers, Josie | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 18 | Savella, Gianna | 5 | 0 | 102 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 0-0 | 0 | 0-0 |
| 24 | Schwinn-clanton, Ariana | 6 | 3 | 181 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 16 | Thomas, Rhianna | 4 | 0 | 76 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 4 | Wheelan, Paige | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 10 | 110 | 9893 | 17 | 12 | 46 | 155 | 0.110 | 77 | 0.497 | 4-0 | 4 | 1-1 |
| Opponents | Â | 10 | 193 | 9901 | 19 | 14 | 52 | 101 | 0.188 | 47 | 0.465 | 4-0 | 5 | 3-3 |












