2015 Women's Soccer Cumulative Statistics

Team (13-6-3, 8-0-1)

Overall Team Statistics
Statistic Boston University Opponents
Shots
Goals 37 24
Goals Per Game 1.68 1.09
Shots 292 231
Shots Per Game 13.3 10.5
Shots Percentage 0.127 0.104
Shots On Goal 139-292 104-231
Shots On Goal Percentage 0.476 0.450
Penalties
Yellow Cards 2 11
Red Cards 0 0
Miscellaneous
Assists 27 21
Saves 80 102
Fouls 166 213
Corner Kicks 117 111
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Doyle, McKenna 18Doyle, McKenna 22 11 1138 6 4 16 28 0.214 10 0.357 0-0 1 0-0
12 Fisher, Jenna 12Fisher, Jenna 22 22 1822 5 4 14 45 0.111 20 0.444 0-0 2 0-0
4 Pleuler, Clare 4Pleuler, Clare 22 22 1911 4 4 12 38 0.105 19 0.500 0-0 4 1-1
26 Kosienski, Erica 26Kosienski, Erica 18 8 739 4 1 9 20 0.200 14 0.700 0-0 1 0-0
15 Bloznalis, Rachel 15Bloznalis, Rachel 20 19 1731 2 4 8 15 0.133 6 0.400 1-0 0 0-0
7 Wakefield, Christina 7Wakefield, Christina 21 21 1297 2 4 8 14 0.143 5 0.357 0-0 1 0-0
17 Chen, Julianna 17Chen, Julianna 21 19 1657 1 3 5 21 0.048 8 0.381 0-0 0 0-0
21 Shreck, Jesse 21Shreck, Jesse 22 2 768 2 1 5 13 0.154 8 0.615 0-0 0 0-0
11 Varley-barrett, Dorr 11Varley-barrett, Dorr 21 15 972 2 1 5 10 0.200 4 0.400 0-0 1 0-0  
6 Churchill, Chelsea 6Churchill, Chelsea 18 0 535 2 0 4 11 0.182 5 0.455 0-0 1 0-0
9 Neville, Erin 9Neville, Erin 22 6 928 2 0 4 12 0.167 6 0.500 0-0 0 0-0
13 Schlobohm, Alex 13Schlobohm, Alex 20 0 352 2 0 4 8 0.250 4 0.500 0-0 1 0-0
5 Blauner, Rachel 5Blauner, Rachel 20 18 1351 1 1 3 12 0.083 7 0.583 0-0 0 0-0
20 Cooper, Alexandra 20Cooper, Alexandra 21 6 839 1 0 2 26 0.038 15 0.577 0-0 0 0-0
28 Alexander, Mariah 28Alexander, Mariah 3 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Carty, Jacki 22Carty, Jacki 5 1 85 0 0 0 2 0.000 1 0.500 0-0 0 0-0
00 Ciolek, Hannah 00Ciolek, Hannah 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Closson, Libby 10Closson, Libby 4 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Conway, Bridget 1Conway, Bridget 6 0 158 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Hollenbaugh, Mckenzi 23Hollenbaugh, Mckenzi 22 22 1895 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
14 MacLellan, Lauren 14MacLellan, Lauren 17 13 834 0 0 0 8 0.000 3 0.375 0-0 0 0-0
0 Parisi, Alyssa 0Parisi, Alyssa 22 22 1900 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Starnes, Ellen 27Starnes, Ellen 4 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Sweeney, Pietra 19Sweeney, Pietra 14 0 423 0 0 0 0 0.000 0 0.000 1-0 0 0-0
8 Wilcox, Hannah 8Wilcox, Hannah 6 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Wimmer, Alivya 16Wimmer, Alivya 22 15 1257 0 0 0 7 0.000 3 0.429 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 22 - 22699 37 27 101 292 0.127 139 0.476 2-0 13 1-1
Opponent 22 - 22629 24 21 69 231 0.104 104 0.450 11-0 6 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Ciolek, Hannah 00Ciolek, Hannah 1 0 06:11 0 0.00 1 1.000 0 0 0 0/1 1
1 Conway, Bridget 1Conway, Bridget 6 0 157:51 4 2.28 7 0.636 0 2 0 0/2 27
0 Parisi, Alyssa 0Parisi, Alyssa 22 22 1899:28 20 0.95 68 0.773 13 4 3 6/3 200
Total 22 - 2063:30 24 1.05 76 0.760 13 6 3 9 228
Opponents 22 - 2063:30 37 1.61 100 0.730 4 291

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Doyle, McKenna 18Doyle, McKenna 9 4 408 4 2 10 12 0.333 6 0.500 0-0 1 0-0
12 Fisher, Jenna 12Fisher, Jenna 9 9 685 3 3 9 15 0.200 10 0.667 0-0 1 0-0
26 Kosienski, Erica 26Kosienski, Erica 9 6 441 4 1 9 13 0.308 9 0.692 0-0 1 0-0
4 Pleuler, Clare 4Pleuler, Clare 9 9 759 2 2 6 13 0.154 7 0.538 0-0 2 1-1
15 Bloznalis, Rachel 15Bloznalis, Rachel 9 9 753 1 3 5 7 0.143 1 0.143 0-0 0 0-0
21 Shreck, Jesse 21Shreck, Jesse 9 0 409 2 1 5 6 0.333 4 0.667 0-0 0 0-0
7 Wakefield, Christina 7Wakefield, Christina 8 8 499 1 3 5 8 0.125 3 0.375 0-0 1 0-0
17 Chen, Julianna 17Chen, Julianna 8 8 593 1 2 4 10 0.100 2 0.200 0-0 0 0-0
9 Neville, Erin 9Neville, Erin 9 2 422 2 0 4 10 0.200 5 0.500 0-0 0 0-0
13 Schlobohm, Alex 13Schlobohm, Alex 9 0 183 2 0 4 5 0.400 3 0.600 0-0 1 0-0
11 Varley-barrett, Dorr 11Varley-barrett, Dorr 9 9 425 1 1 3 5 0.200 2 0.400 0-0 1 0-0  
6 Churchill, Chelsea 6Churchill, Chelsea 6 0 207 1 0 2 3 0.333 2 0.667 0-0 0 0-0
5 Blauner, Rachel 5Blauner, Rachel 9 7 473 0 1 1 6 0.000 2 0.333 0-0 0 0-0
28 Alexander, Mariah 28Alexander, Mariah 3 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Carty, Jacki 22Carty, Jacki 5 1 85 0 0 0 2 0.000 1 0.500 0-0 0 0-0
00 Ciolek, Hannah 00Ciolek, Hannah 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Closson, Libby 10Closson, Libby 3 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Conway, Bridget 1Conway, Bridget 3 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Cooper, Alexandra 20Cooper, Alexandra 9 0 258 0 0 0 7 0.000 4 0.571 0-0 0 0-0
23 Hollenbaugh, Mckenzi 23Hollenbaugh, Mckenzi 9 9 795 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 MacLellan, Lauren 14MacLellan, Lauren 6 3 244 0 0 0 4 0.000 3 0.750 0-0 0 0-0
0 Parisi, Alyssa 0Parisi, Alyssa 9 9 779 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Starnes, Ellen 27Starnes, Ellen 3 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Sweeney, Pietra 19Sweeney, Pietra 6 0 128 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Wilcox, Hannah 8Wilcox, Hannah 3 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Wimmer, Alivya 16Wimmer, Alivya 9 6 450 0 0 0 4 0.000 2 0.500 0-0 0 0-0
Total 9 - 9118 24 19 67 130 0.185 66 0.508 2-0 8 1-1
Opponent 9 - 9145 2 2 6 60 0.033 31 0.517 11-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Ciolek, Hannah 00Ciolek, Hannah 1 0 06:11 0 0.00 1 1.000 0 0 0 0/1 1
1 Conway, Bridget 1Conway, Bridget 3 0 45:05 0 0.00 0 0 0 0 0 0/2 1
0 Parisi, Alyssa 0Parisi, Alyssa 9 9 778:44 2 0.23 26 0.929 8 0 1 4/3 57
Total 9 - 830:00 2 0.22 27 0.931 8 0 1 7 59
Opponents 9 - 830:00 24 2.60 41 0.631 0 129

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/21/2015 at Boston College L 1-2 (0-1) 819 Blauner, Rachel (1) (Doyle, McKenna)
8/24/2015 at La Salle T 0-0 (0-1-1) 175
8/28/2015 at Northwestern L 0-2 (0-2-1) 0
8/30/2015 at Marquette L 0-3 (0-3-1) 566
9/3/2015 at Northeastern L 1-2 (0-4-1) 284 Doyle, McKenna (0) (Pleuler, Clare)
9/11/2015 at Central Connecticut T 1-1 (0-4-2, 0-0-0 Patriot) 0-0-0 Patriot 721 Fisher, Jenna (1)
9/13/2015 vs Hofstra W 2-1 (1-4-2) 151 Varley-Barrett, Dorr (1) (Fisher, Jenna)
Pleuler, Clare (0)
9/17/2015 vs Providence W 2-1 (2-4-2) 265 Doyle, McKenna (2) (Wakefield, Christina)
TEAM (0)
9/20/2015 vs Bucknell W 4-0 (3-4-2, 1-0-0 PL) 1-0-0 PL 317 Kosienski, Erica (1) (Varley-Barrett, Dorr)
Kosienski, Erica (0)
Churchill, Chelsea (0)
Neville, Erin (0)
9/26/2015 at American T 1-1 (3-4-3, 1-0-1 PL) 1-0-1 PL 505 Neville, Erin (0) (Pleuler, Clare)
9/30/2015 at Colgate W 2-0 (4-4-3 (2-0-1 PL)) 288 Pleuler, Clare (4)
Shreck, Jesse (1) (Wakefield, Christina)
10/3/2015 vs Loyola Md. W 4-1 (5-4-3, 3-0-1 PL) 3-0-1 PL 168 Doyle, McKenna (0) (Bloznalis, Rachel)
Schlobohm, Alex (1) (Shreck, Jesse)
Doyle, McKenna (2) (Chen, Julianna)
Fisher, Jenna (1) (Pleuler, Clare)
10/6/2015 vs Harvard L 1-2 (5-5-3) 307 Wakefield, Christina (0) (Bloznalis, Rachel)
10/10/2015 at Lafayette W 4-0 (6-5-3, 4-0-1) 4-0-1 212 Wakefield, Christina (0)
Kosienski, Erica (0) (Fisher, Jenna , Bloznalis, Rachel)
Schlobohm, Alex (0) (Doyle, McKenna)
Fisher, Jenna (0) (Doyle, McKenna)
10/17/2015 vs Lehigh W 3-0 (7-5-3, 5-0-1 PL) 5-0-1 PL 324 Fisher, Jenna (4) (Wakefield, Christina)
Shreck, Jesse (2) (Fisher, Jenna , Kosienski, Erica)
Kosienski, Erica (4) (Fisher, Jenna)
10/21/2015 vs Holy Cross W 3-0 (8-5-3, 6-0-1 PL) 6-0-1 PL 288 Varley-Barrett, Dorr (2) (Wakefield, Christina)
Bloznalis, Rachel (1)
Doyle, McKenna (5) (Blauner, Rachel)
10/24/2015 at Army West Point W 2-0 (9-5-3, 7-0-1) 7-0-1 719 Doyle, McKenna (6) (Chen, Julianna)
Chen, Julianna (1) (Bloznalis, Rachel)
10/31/2015 at Navy W 1-0 (10-5-3, 8-0-1 PL) 8-0-1 PL 243 Pleuler, Clare (3)
11/6/2015 vs Loyola Md. W 2-1 (11-5-3) 0 Bloznalis, Rachel (2)
Fisher, Jenna (0) (Pleuler, Clare)
11/8/2015 vs Bucknell W 1-0 (12-5-3) 362 Churchill, Chelsea (1)
11/14/2015 at St. John's W 2-1 (13-5-3) 1197 Cooper, Alexandra (1) (Doyle, McKenna)
Pleuler, Clare (4) (Chen, Julianna)
11/20/2015 at Penn State L 0-6 (13-6-3) 1224

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2015 at Boston College 1-2 1 1 3 10 0.100 6 0.600 0-0 0 0-0 991
8/24/2015 at La Salle 0-0 0 0 0 16 0.000 4 0.250 1-0 0 0-0 1209
8/28/2015 at Northwestern 0-2 0 0 0 10 0.000 3 0.300 0-0 0 0-0 991
8/30/2015 at Marquette 0-3 0 0 0 9 0.000 2 0.222 0-0 0 0-0 1003
9/3/2015 at Northeastern 1-2 1 1 3 5 0.200 2 0.400 0-0 0 0-0 1135
9/11/2015 at Central Connecticut 1-1 1 0 2 19 0.053 12 0.632 0-0 0 0-0 1193
9/13/2015 vs Hofstra 2-1 2 1 5 10 0.200 7 0.700 1-0 1 0-0 1064
9/17/2015 vs Providence 2-1 2 1 5 7 0.286 4 0.571 0-0 1 0-0 991
9/20/2015 vs Bucknell 4-0 4 1 9 14 0.286 8 0.571 0-0 1 0-0 1015
9/26/2015 at American 1-1 1 1 3 20 0.050 8 0.400 0-0 0 0-0 1211
9/30/2015 at Colgate 2-0 2 1 5 12 0.167 7 0.583 0-0 1 1-1 990
10/3/2015 vs Loyola Md. 4-1 4 4 12 12 0.333 9 0.750 0-0 1 0-0 991
10/6/2015 vs Harvard 1-2 1 1 3 13 0.077 3 0.231 0-0 0 0-0 992
10/10/2015 at Lafayette 4-0 4 4 12 8 0.500 5 0.625 0-0 1 0-0 961
10/17/2015 vs Lehigh 3-0 3 4 10 20 0.150 9 0.450 0-0 1 0-0 988
10/21/2015 vs Holy Cross 3-0 3 2 8 17 0.176 7 0.412 0-0 1 0-0 990
10/24/2015 at Army West Point 2-0 2 2 6 14 0.143 8 0.571 0-0 1 0-0 979
10/31/2015 at Navy 1-0 1 0 2 13 0.077 5 0.385 0-0 1 0-0 993
11/6/2015 vs Loyola Md. 2-1 2 1 5 17 0.118 9 0.529 0-0 1 0-0 989
11/8/2015 vs Bucknell 1-0 1 0 2 22 0.045 13 0.591 0-0 1 0-0 989
11/14/2015 at St. John's 2-1 2 2 6 18 0.111 6 0.333 0-0 1 0-0 1043
11/20/2015 at Penn State 0-6 0 0 0 6 0.000 2 0.333 0-0 0 0-0 991
Total 37-24 37 27 101 292 0.127 139 0.476 2-0 13 1-1 22699
Opponent - 24 21 69 231 0.104 104 0.450 11-0 6 - 22629

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2015 Boston College 1-2 90:00 2 2.00 4 0.667 0 1 0 0 14
8/24/2015 La Salle 0-0 110:00 0 0.90 4 1.000 0 0 1 1 13
8/28/2015 Northwestern 0-2 90:00 2 1.24 4 0.667 0 1 0 0 11
8/30/2015 Marquette 0-3 90:00 3 1.66 4 0.571 0 1 0 0 16
9/3/2015 Northeastern 1-2 103:03 2 1.68 9 0.818 0 1 0 0 19
9/11/2015 Central Connecticut 1-1 110:00 1 1.52 5 0.833 0 0 1 0 8
9/13/2015 Hofstra 2-1 96:35 1 1.44 4 0.800 1 0 0 0 21
9/17/2015 Providence 2-1 90:00 1 1.39 2 0.667 1 0 0 0 5
9/20/2015 Bucknell 4-0 90:00 0 1.24 2 1.000 1 0 0 1 3
9/26/2015 American 1-1 110:00 1 1.19 2 0.667 0 0 1 0 5
9/30/2015 Colgate 2-0 90:00 0 1.09 5 1.000 1 0 0 1 5
10/3/2015 Loyola Md. 4-1 90:00 1 1.09 0 0.000 1 0 0 0 1
10/6/2015 Harvard 1-2 90:00 2 1.15 6 0.750 0 1 0 0 14
10/10/2015 Lafayette 4-0 90:00 0 1.07 2 1.000 1 0 0 1 4
10/17/2015 Lehigh 3-0 90:00 0 1.01 4 1.000 1 0 0 1 10
10/21/2015 Holy Cross 3-0 90:00 0 0.95 6 1.000 1 0 0 1 9
10/24/2015 Army West Point 2-0 90:00 0 0.89 4 1.000 1 0 0 1 14
10/31/2015 Navy 1-0 90:00 0 0.85 4 1.000 1 0 0 1 8
11/6/2015 Loyola Md. 2-1 90:00 1 0.85 1 0.500 1 0 0 0 8
11/8/2015 Bucknell 1-0 90:00 0 0.81 2 1.000 1 0 0 1 4
11/14/2015 St. John's 2-1 93:52 1 0.82 5 0.833 1 0 0 0 14
11/20/2015 Penn State 0-6 90:00 6 1.05 1 0.143 0 1 0 0 22
Totals - 2062 24 1.05 80 0.769 13 6 3 9 228
Opponent - 2063:30 37 1.61 102 0.734 6 13 3 4 291

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2015 Boston College 2-1 2 1 5 14 0.143 6 0.429 0-0 1 0-0 1013
8/24/2015 La Salle 0-0 0 0 0 13 0.000 4 0.308 1-0 0 0-0 1211
8/28/2015 Northwestern 2-0 2 1 5 11 0.182 6 0.545 0-0 1 0-0 905
8/30/2015 Marquette 3-0 3 2 8 16 0.188 7 0.438 0-0 1 0-0 988
9/3/2015 Northeastern 2-1 2 1 5 19 0.105 11 0.579 0-0 1 0-0 1134
9/11/2015 Central Connecticut 1-1 1 1 3 8 0.125 6 0.750 0-0 0 0-0 1191
9/13/2015 Hofstra 1-2 1 0 2 21 0.048 5 0.238 0-0 0 0-0 1066
9/17/2015 Providence 1-2 1 0 2 5 0.200 3 0.600 0-0 0 0-0 985
9/20/2015 Bucknell 0-4 0 0 0 3 0.000 2 0.667 0-0 0 0-0 989
9/26/2015 American 1-1 1 1 3 5 0.200 3 0.600 2-0 0 0-0 1211
9/30/2015 Colgate 0-2 0 0 0 6 0.000 5 0.833 1-0 0 0-0 990
10/3/2015 Loyola Md. 1-4 1 1 3 1 1.000 1 1.000 0-0 0 0-0 967
10/6/2015 Harvard 2-1 2 1 5 14 0.143 8 0.571 1-0 1 0-0 989
10/10/2015 Lafayette 0-4 0 0 0 4 0.000 2 0.500 0-0 0 0-0 989
10/17/2015 Lehigh 0-3 0 0 0 10 0.000 4 0.400 1-0 0 0-0 988
10/21/2015 Holy Cross 0-3 0 0 0 9 0.000 6 0.667 0-0 0 0-0 990
10/24/2015 Army West Point 0-2 0 0 0 14 0.000 4 0.286 2-0 0 0-0 1029
10/31/2015 Navy 0-1 0 0 0 8 0.000 4 0.500 1-0 0 0-0 992
11/6/2015 Loyola Md. 1-2 1 1 3 8 0.125 2 0.250 2-0 0 0-0 990
11/8/2015 Bucknell 0-1 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
11/14/2015 St. John's 1-2 1 1 3 16 0.063 6 0.375 0-0 0 0-0 1033
11/20/2015 Penn State 6-0 6 10 22 22 0.273 7 0.318 0-0 1 0-0 989
Total 24-37 24 21 69 231 0.104 104 0.450 11-0 6 0-0 22629
Boston University - 37 27 101 292 0.127 139 0.476 2-0 13 - 22699

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2015 Boston College 2-1 90:00 1 1.00 5 0.833 1 0 0 0 10
8/24/2015 La Salle 0-0 110:00 0 0.45 4 1.000 0 0 1 1 16
8/28/2015 Northwestern 2-0 90:00 0 0.31 3 1.000 1 0 0 1 10
8/30/2015 Marquette 3-0 90:00 0 0.24 2 1.000 1 0 0 1 9
9/3/2015 Northeastern 2-1 103:03 1 0.37 1 0.500 1 0 0 0 5
9/11/2015 Central Connecticut 1-1 110:00 1 0.46 11 0.917 0 0 1 0 18
9/13/2015 Hofstra 1-2 96:35 2 0.65 5 0.714 0 1 0 0 10
9/17/2015 Providence 1-2 90:00 2 0.81 2 0.500 0 1 0 0 8
9/20/2015 Bucknell 0-4 90:00 4 1.14 4 0.500 0 1 0 0 14
9/26/2015 American 1-1 110:00 1 1.10 7 0.875 0 0 1 0 20
9/30/2015 Colgate 0-2 90:00 2 1.18 5 0.714 0 1 0 0 11
10/3/2015 Loyola Md. 1-4 90:00 4 1.40 5 0.556 0 1 0 0 12
10/6/2015 Harvard 2-1 90:00 1 1.37 2 0.667 1 0 0 0 13
10/10/2015 Lafayette 0-4 90:00 4 1.55 1 0.200 0 1 0 0 8
10/17/2015 Lehigh 0-3 90:00 3 1.64 6 0.667 0 1 0 0 20
10/21/2015 Holy Cross 0-3 90:00 3 1.72 4 0.571 0 1 0 0 17
10/24/2015 Army West Point 0-2 90:00 2 1.73 6 0.750 0 1 0 0 14
10/31/2015 Navy 0-1 90:00 1 1.69 4 0.800 0 1 0 0 13
11/6/2015 Loyola Md. 1-2 90:00 2 1.71 7 0.778 0 1 0 0 17
11/8/2015 Bucknell 0-1 90:00 1 1.68 12 0.923 0 1 0 0 22
11/14/2015 St. John's 1-2 93:52 2 1.69 4 0.667 0 1 0 0 18
11/20/2015 Penn State 6-0 90:00 0 1.61 2 1.000 1 0 0 1 6
Totals - 2062 37 1.61 102 0.734 6 13 3 4 291
Boston University - 2063:30 24 1.05 80 0.769 13 6 3 9 228

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/21/2015 at Boston College 1-2 1/2 1/1 10/14 6/6 3/7 0/0 0/0
8/24/2015 at La Salle 0-0 0/0 0/0 16/13 4/4 7/3 1/1 0/0
8/28/2015 at Northwestern 0-2 0/2 0/1 10/11 3/6 2/3 0/0 0/0
8/30/2015 at Marquette 0-3 0/3 0/2 9/16 2/7 2/10 0/0 0/0
9/3/2015 at Northeastern 1-2 1/2 1/1 5/19 2/11 1/9 0/0 0/0
9/11/2015 at Central Connecticut 1-1 1/1 0/1 19/8 12/6 5/8 0/0 0/0
9/13/2015 vs Hofstra 2-1 2/1 1/0 10/21 7/5 3/10 1/0 0/0
9/17/2015 vs Providence 2-1 2/1 1/0 7/5 4/3 9/0 0/0 0/0
9/20/2015 vs Bucknell 4-0 4/0 1/0 14/3 8/2 8/2 0/0 0/0
9/26/2015 at American 1-1 1/1 1/1 20/5 8/3 11/2 0/2 0/0
9/30/2015 at Colgate 2-0 2/0 1/0 12/6 7/5 3/3 0/1 0/0
10/3/2015 vs Loyola Md. 4-1 4/1 4/1 12/1 9/1 8/0 0/0 0/0
10/6/2015 vs Harvard 1-2 1/2 1/1 13/14 3/8 4/6 0/1 0/0
10/10/2015 at Lafayette 4-0 4/0 4/0 8/4 5/2 5/3 0/0 0/0
10/17/2015 vs Lehigh 3-0 3/0 4/0 20/10 9/4 5/3 0/1 0/0
10/21/2015 vs Holy Cross 3-0 3/0 2/0 17/9 7/6 11/8 0/0 0/0
10/24/2015 at Army West Point 2-0 2/0 2/0 14/14 8/4 6/8 0/2 0/0
10/31/2015 at Navy 1-0 1/0 0/0 13/8 5/4 5/1 0/1 0/0
11/6/2015 vs Loyola Md. 2-1 2/1 1/1 17/8 9/2 7/7 0/2 0/0
11/8/2015 vs Bucknell 1-0 1/0 0/0 22/4 13/2 6/3 0/0 0/0
11/14/2015 at St. John's 2-1 2/1 2/1 18/16 6/6 4/7 0/0 0/0
11/20/2015 at Penn State 0-6 0/6 0/10 6/22 2/7 2/8 0/0 0/0
Totals 37/24 27/21 292/231 139/104 117/111 2/11 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Loyola Md. (10/3/2015)
Lafayette (10/10/2015)
GOALS 4 Bucknell (9/20/2015)
Loyola Md. (10/3/2015)
Lafayette (10/10/2015)
ASSISTS 4 Loyola Md. (10/3/2015)
Lafayette (10/10/2015)
Lehigh (10/17/2015)
SHOTS 22 Bucknell (11/8/2015)
SHOTS ON GOAL 13 Bucknell (11/8/2015)
SAVES 9 Northeastern (9/3/2015)
FOULS 13 American (9/26/2015)
CORNER KICKS 11 American (9/26/2015)
Holy Cross (10/21/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 22 Penn State (11/20/2015)
GOALS 6 Penn State (11/20/2015)
ASSISTS 10 Penn State (11/20/2015)
SHOTS 22 Penn State (11/20/2015)
SHOTS ON GOAL 11 Northeastern (9/3/2015)
SAVES 12 Bucknell (11/8/2015)
FOULS 16 Army West Point (10/24/2015)
CORNER KICKS 10 Marquette (8/30/2015)
Hofstra (9/13/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Central Connecticut (9/11/2015)
Navy (10/31/2015)
Bucknell (11/8/2015)
GOALS 1 Boston College (8/21/2015)
Northeastern (9/3/2015)
Central Connecticut (9/11/2015)
American (9/26/2015)
Harvard (10/6/2015)
Navy (10/31/2015)
Bucknell (11/8/2015)
ASSISTS 1 Boston College (8/21/2015)
Northeastern (9/3/2015)
Hofstra (9/13/2015)
Providence (9/17/2015)
Bucknell (9/20/2015)
American (9/26/2015)
Colgate (9/30/2015)
Harvard (10/6/2015)
Loyola Md. (11/6/2015)
SHOTS 5 Northeastern (9/3/2015)
Penn State (11/20/2015)
SHOTS ON GOAL 2 Northwestern (8/28/2015)
Marquette (8/30/2015)
Northeastern (9/3/2015)
Harvard (10/6/2015)
Penn State (11/20/2015)
SAVES 1 Loyola Md. (11/6/2015)
Penn State (11/20/2015)
FOULS 3 Marquette (8/30/2015)
Northeastern (9/3/2015)
Providence (9/17/2015)
Loyola Md. (10/3/2015)
Penn State (11/20/2015)
CORNER KICKS 1 Northwestern (8/28/2015)
Marquette (8/30/2015)
Northeastern (9/3/2015)
Penn State (11/20/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Hofstra (9/13/2015)
Providence (9/17/2015)
GOALS 1 Central Connecticut (9/11/2015)
Hofstra (9/13/2015)
Providence (9/17/2015)
American (9/26/2015)
Loyola Md. (10/3/2015)
Loyola Md. (11/6/2015)
St. John's (11/14/2015)
ASSISTS 1 Boston College (8/21/2015)
Northwestern (8/28/2015)
Northeastern (9/3/2015)
Central Connecticut (9/11/2015)
American (9/26/2015)
Loyola Md. (10/3/2015)
Harvard (10/6/2015)
Loyola Md. (11/6/2015)
St. John's (11/14/2015)
SHOTS 1 Bucknell (9/20/2015)
Loyola Md. (10/3/2015)
SHOTS ON GOAL 1 Bucknell (9/20/2015)
Loyola Md. (10/3/2015)
Lafayette (10/10/2015)
Loyola Md. (11/6/2015)
Bucknell (11/8/2015)
SAVES 1 Marquette (8/30/2015)
Northeastern (9/3/2015)
Providence (9/17/2015)
Harvard (10/6/2015)
Lafayette (10/10/2015)
Penn State (11/20/2015)
FOULS 3 Lehigh (10/17/2015)
Bucknell (11/8/2015)
Penn State (11/20/2015)
CORNER KICKS 1 Navy (10/31/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Bucknell (9/20/2015)
Loyola Md. (10/3/2015)
Lehigh (10/17/2015)
GOALS 2 Bucknell (9/20/2015)
Loyola Md. (10/3/2015)
ASSISTS 2 Lafayette (10/10/2015)
Lehigh (10/17/2015)
SHOTS 6 American (9/26/2015)
Bucknell (11/8/2015)
St. John's (11/14/2015)
SHOTS ON GOAL 4 Bucknell (11/8/2015)
SAVES 9 Northeastern (9/3/2015)
FOULS 4 Providence (9/17/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Loyola Md. (10/3/2015)
Lafayette (10/10/2015)
GOALS 4 Bucknell (9/20/2015)
Loyola Md. (10/3/2015)
Lafayette (10/10/2015)
ASSISTS 4 Loyola Md. (10/3/2015)
Lafayette (10/10/2015)
Lehigh (10/17/2015)
SHOTS 22 Bucknell (11/8/2015)
SHOTS ON GOAL 13 Bucknell (11/8/2015)
SAVES 9 Northeastern (9/3/2015)
FOULS 13 American (9/26/2015)
CORNER KICKS 11 American (9/26/2015)
Holy Cross (10/21/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Kosienski, Erica
Doyle, McKenna
Fisher, Jenna
