Photo by: Jim Pierce
Terriers Top Bucknell and Richmond in First Double-Dual of Season
October 15, 2016 | Women's Swimming & Diving
LEWISBURG, Pa. – The Boston University women's swimming and diving team dominated freestyle events to defeat both Bucknell, 176-122, and Richmond, 162.5-136.5 in the first double-dual meet of the season.
TOP RESULTS
200 Medley Relay – 1st, 1:45.93
1000 Freestyle – 1st, Sarah Hargrave, 10:08.43
200 Freestyle – 1st, Lauren Dixon, 1:53.39
100 Backstroke – 3rd, Isabella Olivares, 57.65
100 Breaststroke – 3rd, Carly Soares, 1:07.11
200 Butterfly – 3rd, Danielle Yoon, 2:13.77
50 Freestyle – 1st, Christy Wilde, 24.11
100 Freestyle – 1st, Julimar Avila, 51.25
200 Backstroke – 7th, Allison Winter, 2:10.10
200 Breaststroke – 2nd, Carly Soares, 2:23.21
500 Freestyle – Sarah Hargrave, 4:59.30
100 Butterfly – Julimar Avila, 56.47
200 IM – 4th, Carly Soares, 2:10.11
400 Freestyle Relay – 1st, 3:31.41
1M Dive – 2nd, Kyra Tatlow, 234.20
3M Dive – 1st, Kyra Tatlow, 258.65
TOP RESULTS
200 Medley Relay – 1st, 1:45.93
1000 Freestyle – 1st, Sarah Hargrave, 10:08.43
200 Freestyle – 1st, Lauren Dixon, 1:53.39
100 Backstroke – 3rd, Isabella Olivares, 57.65
100 Breaststroke – 3rd, Carly Soares, 1:07.11
200 Butterfly – 3rd, Danielle Yoon, 2:13.77
50 Freestyle – 1st, Christy Wilde, 24.11
100 Freestyle – 1st, Julimar Avila, 51.25
200 Backstroke – 7th, Allison Winter, 2:10.10
200 Breaststroke – 2nd, Carly Soares, 2:23.21
500 Freestyle – Sarah Hargrave, 4:59.30
100 Butterfly – Julimar Avila, 56.47
200 IM – 4th, Carly Soares, 2:10.11
400 Freestyle Relay – 1st, 3:31.41
1M Dive – 2nd, Kyra Tatlow, 234.20
3M Dive – 1st, Kyra Tatlow, 258.65
Players Mentioned
Rhett's Holiday Card - Boston University Athletics Holiday Video 2025
Tuesday, December 16
Boston University Athletics - 2025 Holiday Reading Program
Saturday, December 13
BU Athletics: 2024-25 Highlights
Monday, May 19
2024-25 Scarlet & White Honors: BU Student-Athlete Awards
Tuesday, April 22









