
Terriers Post 12 Top-10 Marks at Bruce Lehane Scarlet & White Invite
January 24, 2026 | Men's Track & Field
BOSTON — Freshman Samantha Lascelles and senior Ellie Roan both broke school records as the Boston University track & field programs finished the Bruce Lehane Scarlet & White Invitational on Saturday at the Track & Tennis Center.
Lascelles, a Christchurch, New Zealand native, was the first record-breaker of the day, posting a 2:45.86 time in the 1000m to break alumna Vera Sjöberg's record of 2:46.61 from 2024. Roan posted a weight throw mark of 20.73m to best her previous record of 20.43m from a season ago.
Top 10 Terriers
Top Performers
FULL RESULTS
Track results are listed in order of distance - field results are listed alphabetically
Lascelles, a Christchurch, New Zealand native, was the first record-breaker of the day, posting a 2:45.86 time in the 1000m to break alumna Vera Sjöberg's record of 2:46.61 from 2024. Roan posted a weight throw mark of 20.73m to best her previous record of 20.43m from a season ago.
Top 10 Terriers
- Lascelles was chased by senior Olivia Dodds in the 1000m, who finished third with a 2:45.93 mark and moved into second all-time, also besting Sjöberg's record.
- Senior Samantha Seabury finished sixth with a 2:49.02 time in the 1000m and moved into eighth all-time at BU.
- Also joining the women's 1000m top 10 list was junior Adrienne Buettner-Cable, who clocked a 2:49.39 time in the event and finished eighth, moving into ninth all-time.
- Senior Ijeoma Ezechukwu finished her 200m dash in 24.35 seconds, moving her into eighth all-time at BU.
- She was joined on the 200m top 10 list by classmate Jada Smith, whose 24.36 time is good for ninth all-time.
- Senior Madison Sorrell threw 14.23m in the shot put, improving upon her personal best at sixth all-time.
- The women's 4x400m squad of freshman Nia McCurdy, Ezechukwu, Smith and sophomore Kendall Barnhart moved into fourth all-time with a 3:42.25 time, the best mark of any Terrier quartet since 2016.
- Sophomore Thomas Cowan won the 500m and finished with a time of 1:03.03, taking over seventh all-time at BU.
- Sophomore Luke Riordan entered the top 10 list in the weight throw at number eight, posting a mark of 18.86m.
- The 4x400m squad of freshmen Thaden Leomensah, Samuel Anderson, Nicholas Cappucio and Cowan posted a 3:14.85 time and are now 10th all-time at BU.
Top Performers
- Senior Peace Omonzane championed the long and triple jumps, reaching 6.06m in the long jump and 12.74m in the triple jump.
- In the shot put, senior Gabe Hickman posted a 16.65m mark to take second overall.
- Sophomore Dan Hruska ran an 8:01.77 time in the 3000m and finished fourth.
- Junior Micah Perry finished third in the 60m hurdles with an 8.11 time, tying his personal best, and also took fifth in the 200m with a 21.80 mark, a new PB.
- Freshman Kayla Kerr ran to a 17:34.01 time in the 5000m to finish third overall.
- Roan also posted a 14.74m mark in the shot put, finishing second.
- Freshman Kirsten Barnhart had third-place finishes in the long jump and triple jump with marks of 5.48m and 11.97m, respectively.
FULL RESULTS
Track results are listed in order of distance - field results are listed alphabetically
Women's Results
Men's Results
| PL | NAME | EVENT | TIME/MARK | HISTORICAL SIGNIFICANCE |
| 15 | Chinonye Moneme | 60m prelims | 7.87 | |
| 5 | Ijeoma Ezechukwu | 200m | 24.35 | 8th All-Time |
| 6 | Jada Smith | 200m | 24.36 | 9th All-Time |
| 25 | Chinonye Moneme | 200m | 25.51 | |
| 29 | Molly Bennett | 200m | 25.71 | |
| 31 | Alexis Caggiano | 200m | 25.87 | |
| 8 | Kendall Barnhart | 400m | 56.57 | |
| 13 | Molly Bennett | 400m | 57.89 | |
| 14 | Nia McCurdy | 400m | 58.00 | |
| 17 | Alexis Caggiano | 400m | 58.37 | |
| 17 | Elizabeth Tytler | 800m | 2:16.80 | |
| 18 | Uma Sanker | 800m | 2:18.60 | |
| 2 | Samantha Lascelles | 1000m | 2:45.86 | School Record |
| 3 | Olivia Dodds | 1000m | 2:45.93 | 2nd All-Time |
| 6 | Sammy Seabury | 1000m | 2:49.02 | 8th All-Time |
| 8 | Adrienne Buettner-Cable | 1000m | 2:49.39 | 9th All-Time |
| 10 | Lily Borin | 1000m | 2:56.72 | |
| 23 | Haley Browne | Mile | 5:06.61 | |
| 39 | Mullane Baumiller | Mile | 5:32.83 | |
| 9 | Merem Gabriel-Rodriguez | 3000m | 9:51.47 | |
| 29 | Madeleine Finton | 3000m | 10:23.36 | |
| 3 | Kayla Kerr | 5000m | 17:34.01 | |
| 3 | Iman Roka | 60m hurdles prelims | 8.65Q | |
| 13 | Kendall Barnhart | 60m hurdles prelims | 9.12 | |
| 1 | Nia McCurdy, Ijeoma Ezechukwu, Jada Smith, Kendall Barnhart | 4x400m | 3:42.25 | 4th All-Time |
| 2 | Molly Bennett, Olivia Dodds, Lily Borin, Samantha Lascelles | 4x400m | 3:50.67 | |
| 1 | Peace Omonzane | Long Jump | 6.06m | |
| 3 | Kirsten Barnhart | Long Jump | 5.48m | |
| 5 | Abigail Wagner | Pole Vault | 3.45m | |
| 2 | Ellie Roan | Shot Put | 14.74m | |
| 3 | Madison Sorrell | Shot Put | 14.23m | 6th All-Time |
| 6 | Uchenna Uba | Shot Put | 13.01m | |
| 8 | Mackenzie Blanchet | Shot Put | 12.81m | |
| 12 | Kiana Lino | Shot Put | 12.38m | |
| 1 | Peace Omonzane | Triple Jump | 12.74m | |
| 3 | Kirsten Barnhart | Triple Jump | 11.97m | |
| 1 | Ellie Roan | Weight Throw | 20.73m | School Record |
| 5 | Uchenna Uba | Weight Throw | 16.97m | |
| 14 | Mackenzie Blanchet | Weight Throw | 14.70m |
Men's Results
| PL | NAME | EVENT | TIME/MARK | HISTORICAL SIGNIFICANCE |
| 7 | Thomas Lamkin | 60m prelims | 6.96q | |
| 10 | Andre Clark | 60m prelims | 6.99 | |
| 13 | Nicholas Cappucio | 60m prelims | 7.03 | |
| 25 | Kaleb Goldin | 60m prelims | 7.21 | |
| 31 | Ascanio Andreis De Gregorio | 60m prelims | 7.27 | |
| 5 | Micah Perry | 200m | 21.80 | |
| 7 | Nicholas Cappucio | 200m | 21.89 | |
| 8 | Kaleb Goldin | 200m | 21.96 | |
| 4 | Samuel Anderson | 400m | 48.55 | |
| 11 | Thaden Leomensah | 400m | 49.25 | |
| 24 | Nicholas Masters | 400m | 51.22 | |
| 1 | Thomas Cowan | 500m | 1:03.03 | 7th All-Time |
| 10 | Shamiso Sikaneta | 800m | 1:51.65 | |
| 30 | Daniel De Monte | 800m | 1:56.17 | |
| 31 | Ryan Boldi | 800m | 1:56.18 | |
| 37 | Glenn Bell | 800m | 1:58.46 | |
| 38 | Michael Repper-Molina | 800m | 1:59.08 | |
| 39 | Freddy Collins | 800m | 1:59.11 | |
| 28 | Jack Ouellette | 1000m | 2:34.79 | |
| 33 | Freddy Collins | Mile | 4:15.10 | |
| 38 | Daniel De Monte | Mile | 4:16.23 | |
| 42 | Michael Repper-Molina | Mile | 4:18.09 | |
| 49 | Glenn Bell | Mile | 4:21.85 | |
| 50 | Daniel Bronstein | Mile | 4:24.00 | |
| 51 | Brandon Piedade | Mile | 4:25.49 | |
| 4 | Dan Hruska | 3000m | 8:01.77 | |
| 30 | Moritz Ebbeskotte | 3000m | 8:31.41 | |
| 31 | James American Horse | 3000m | 8:31.63 | |
| 9 | Will Tempest | 5000m | 14:42.78 | |
| 10 | Charlie Tuttle | 5000m | 14:42.80 | |
| 16 | Greg Poisson | 5000m | 14:49.57 | |
| 18 | Isaac Mahler | 5000m | 14:50.28 | |
| 3 | Micah Perry | 60m Hurdles prelims | 8.32Q | |
| 3 | Micah Perry | 60m Hurdles final | 8.11 | |
| 1 | Thaden Leomensah, Nicholas Cappucio, Samuel Anderson, Thomas Cowan | 4x400m | 3:14.85 | 10th All-Time |
| 2 | Gabe Hickman | Shot Put | 16.65m | |
| 5 | Luke Riordan | Shot Put | 15.78m | |
| 1 | Luke Riordan | Weight Throw | 18.86m | 8th All-Time |
| 10 | Mykhaylo Hychka | Weight Throw | 15.76m |
Players Mentioned
Rhett's Holiday Card - Boston University Athletics Holiday Video 2025
Tuesday, December 16
Boston University Athletics - 2025 Holiday Reading Program
Saturday, December 13
Terrier Twelve #9: Men's Track & Field and Cross Country
Wednesday, July 16
BU Terriers Unleashed - Season 6 - Episode 5
Thursday, June 05





























