m lacros stats 2014 2015 gm8buck html
Bucknell vs Boston University (Mar 21, 2015)
Box Score
|  Lacrosse Box Score  |
Bucknell vs Boston University (Mar 21, 2015 at Boston, Mass.)
|  Summary |
| Bucknell (6-3, 3-2 PL) vs. Boston University (6-2, 3-1 PL) Date: Mar 21, 2015Â Â Attendance: 142 Weather: Nicer than expected! |
| SCORE BY PERIOD  | 1 | 2 | 3 | 4 | Total |
| Bucknell | 3 | 2 | 1 | 3 | 9 |
| Boston University | 3 | 3 | 2 | 3 | 11 |
| Bucknell SCORING: GOALS: Joseph, Ryan 4; Dickson, David 2; Flibotte, Thomas 1; Ryan, Alex 1; Doyle, Sean 1. ASSISTS: Dickson, David 1; Joseph, Ryan 1; Sands, Will 1. Boston University SCORING: GOALS: Adam Schaal 3; Cal Dearth 2; Hayden Ruiz 2; Ryan Hilburn 1; Sam Talkow 1; Sam Tenney 1; Ryan Johnston 1. ASSISTS: Cal Dearth 3; Jack Wilson 2; Ryan Hilburn 1; Hayden Ruiz 1; Adam Schaal 1. Penalties - Bucknell 8/7:00; Boston University 4/2:30. 30-second Goals/Warnings (Violations) - Bucknell 0/1 (0); Boston University 1/1 (0). Officials: Josh Blaisdell; Matthew Croteau; Jeffrey Howes. Scorer: Kevin Edelson. |
|  Boston University  |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A  | 6  | Jack Wilson  | 0 | 2 | 6 | 1 | 3 | 0 | 0-0 | 1-1:00  |
| A  | 12 | Adam Schaal  | 3 | 1 | 5 | 2 | 0 | 0 | 0-0 | - |
| GK  | 13 | Christian Carson  | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - |
| M  | 21 | Greg Wozniak  | 0 | 0 | 1 | 5 | 1 | 1 | 0-0 | - |
| M  | 31 | Sam Talkow  | 1 | 0 | 2 | 11 | 3 | 0 | 20-23 | 1-0:30  |
| A  | 33 | Ryan Hilburn  | 1 | 1 | 4 | 1 | 2 | 0 | 0-0 | - |
| D  | 35 | Dominick Calisto  | 0 | 0 | 0 | 0 | 1 | 2 | 0-0 | - |
| D  | 37 | Isaac Lipton  | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 1-0:30  |
| M  | 38 | Jack Beall  | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
| D  | 41 | Jake Dansey  | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
|  | 5  | Cal Dearth  | 2 | 3 | 4 | 2 | 2 | 0 | 0-0 | - |
|  | 8  | Pat Myers  | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - |
|  | 10 | Craig Zebrowski  | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
|  | 23 | Henry Narlee  | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - |
|  | 26 | Greg Farris  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
|  | 28 | Henry Lee  | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-0:30  |
|  | 39 | Hayden Ruiz  | 2 | 1 | 6 | 5 | 3 | 0 | 0-0 | - |
|  | 40 | Alex Paroda  | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
|  | 44 | Sam Tenney  | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
|  | 45 | Ryan Johnston  | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
|  |  | Totals......... | 11 | 8 | 34 | 39 | 22 | 7 | 20-23 | 4-2:30  |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 13 | Christian Carson  | 60:00 | 9 | W | 1 | 2 | 6 | 2 | 11 |
|  Bucknell  |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G  | 1  | Grinberg, Sam  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A  | 3  | Doyle, Sean  | 1 | 0 | 4 | 1 | 2 | 1 | 0-0 | - |
| M  | 9  | Joseph, Ryan  | 4 | 1 | 6 | 1 | 2 | 0 | 0-0 | 1-1:00  |
| A  | 13 | Ryan, Alex  | 1 | 0 | 4 | 1 | 0 | 0 | 0-0 | 2-2:00  |
| M  | 17 | Flibotte, Thomas  | 1 | 0 | 6 | 0 | 3 | 0 | 0-0 | - |
| D  | 22 | Kellar, Ben  | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 3-2:30  |
| D  | 24 | Schiappa, Mike  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D  | 36 | Dotson, Brad  | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-1:00  |
| M  | 41 | Dickson, David  | 2 | 1 | 6 | 5 | 3 | 2 | 0-0 | - |
| A  | 44 | Sands, Will  | 0 | 1 | 1 | 3 | 2 | 1 | 0-0 | - |
|  | 2  | Spring, Alex  | 0 | 0 | 0 | 1 | 0 | 2 | 2-12 | - |
|  | 5  | Ghelfi, Brock  | 0 | 0 | 0 | 5 | 1 | 1 | 0-0 | - |
|  | 6  | O'Brien, Sean  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
|  | 10 | O'Connor, Tommy  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
|  | 12 | Henkhaus, Zach  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30  |
|  | 14 | Ondrusek, Mike  | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
|  | 23 | Adelman, Mike  | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | - |
|  | 32 | McKee, Brac  | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
|  | 38 | Sullivan, Gavin  | 0 | 0 | 0 | 0 | 0 | 0 | 1-7 | - |
|  | 77 | Gilray, Matt  | 0 | 0 | 0 | 1 | 0 | 0 | 0-4 | - |
|  | 88 | O'Hara, Connor  | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
| Â | TMÂ | TEAM Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0-0Â | -Â |
|  |  | Totals......... | 9 | 3 | 30 | 25 | 15 | 9 | 3-23 | 8-7:00  |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 1  | Grinberg, Sam  | 56:41 | 11 | L | 3 | 2 | 5 | 2 | 12 |
| 32 | McKee, Brac  | 03:19 | 0 |  | 0 | 0 | 0 | 0 | 0 |
|  Stats by period |
| SHOTS BY PERIOD  | 1 | 2 | 3 | 4 | Total |
| Bucknell | 8 | 5 | 9 | 8 | 30 |
| Boston University | 11 | 8 | 10 | 5 | 34 |
| SAVES BY PERIOD  | 1 | 2 | 3 | 4 | Total |
| Bucknell | 3 | 2 | 5 | 2 | 12 |
| Boston University | 1 | 2 | 6 | 2 | 11 |
| GROUND BALLS BY PRD  | 1 | 2 | 3 | 4 | Total |
| Bucknell | 7 | 5 | 7 | 6 | 25 |
| Boston University | 9 | 8 | 11 | 11 | 39 |
| TURNOVERS BY PRD  | 1 | 2 | 3 | 4 | Total |
| Bucknell | 5 | 3 | 3 | 4 | 15 |
| Boston University | 6 | 4 | 5 | 7 | 22 |
| F/O VIOLATION BY PRD  | 1 | 2 | 3 | 4 | Total |
| Bucknell | 2 | 0 | 0 | 1 | 3 |
| Boston University | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD  | 1 | 2 | 3 | 4 | Total |
| Bucknell | 0-7 | 1-6 | 0-3 | 2-7 | 3-23 |
| Boston University | 7-7 | 5-6 | 3-3 | 5-7 | 20-23 |
| CLEARS BY PERIOD  | 1 | 2 | 3 | 4 | Total |
| Bucknell | 4-4 | 4-5 | 2-2 | 4-4 | 14-15 |
| Boston University | 0-3 | 2-2 | 3-4 | 2-4 | 7-13 |
| EXTRA-MAN OPPS  | 1 | 2 | 3 | 4 | Total |
| Bucknell | 0-0 | 0-0 | 0-3 | 1-1 | 1-4 |
| Boston University | 2-3 | 1-2 | 1-1 | 0-2 | 4-8 |
|  Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:37 | BUCKNELL | EVEN | Doyle, Sean (14) | Sands, Will (13) | 0-1 |
| 2. |  | 10:58 | BUCKNELL | EVEN | Joseph, Ryan (18) | Unassisted | 0-2 |
| 3. |  | 6:43 | BU  | UP  | Ryan Johnston (4) | Cal Dearth (11) | 1-2 |
| 4. |  | 5:55 | BU  | UP  | Hayden Ruiz (9) | Ryan Hilburn (12) | 2-2 |
| 5. |  | 5:26 | BUCKNELL | EVEN | Joseph, Ryan (19) | Unassisted | 2-3 |
| 6. |  | 1:54 | BU  | EVEN | Adam Schaal (13) | Cal Dearth (12) | 3-3 |
| 7. | 2nd | 10:47 | BUCKNELL | EVEN | Flibotte, Thomas (10) | Joseph, Ryan (5) | 3-4 |
| 8. |  | 6:04 | BU  | EVEN | Cal Dearth (12) | Unassisted | 4-4 |
| 9. |  | 5:57 | BU  | EVEN | Adam Schaal (14) | Jack Wilson (7) | 5-4 |
| 10. |  | 3:19 | BU  | UP  | Sam Tenney (8) | Cal Dearth (13) | 6-4 |
| 11. |  | 1:34 | BUCKNELL | EVEN | Ryan, Alex (8) | Unassisted | 6-5 |
| 12. | 3rd | 10:36 | BUCKNELL | EVEN | Dickson, David (8) | Unassisted | 6-6 |
| 13. |  | 6:28 | BU  | EVEN | Ryan Hilburn (12) | Jack Wilson (8) | 7-6 |
| 14. |  | 4:02 | BU  | UP  | Adam Schaal (15) | Hayden Ruiz (2) | 8-6 |
| 15. | 4th | 11:27 | BUCKNELL | UP  | Joseph, Ryan (20) | Dickson, David (14) | 8-7 |
| 16. |  | 10:06 | BUCKNELL | EVEN | Joseph, Ryan (21) | Unassisted | 8-8 |
| 17. |  | 8:03 | BUCKNELL | EVEN | Dickson, David (9) | Unassisted | 8-9 |
| 18. |  | 7:54 | BU  | EVEN | Sam Talkow (8) | Unassisted | 9-9 |
| 19. |  | 4:24 | BU  | EVEN | Cal Dearth (13) | Unassisted | 10-9 |
| 20. |  | 1:38 | BU  | 30sec | Hayden Ruiz (10) | Adam Schaal (10) | 11-9 |
|  Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 07:29 | BUCKNELL | 36 | Dotson, Brad  | 1:00 | X | CROSS-CHECK |
|  | 06:21 | BUCKNELL | 13 | Ryan, Alex  | 1:00 | X | CROSS-CHECK |
|  | 01:12 | BUCKNELL | 22 | Kellar, Ben  | 1:00 | X | SLASHING |
| 2nd | 13:41 | BUCKNELL | 12 | Henkhaus, Zach  | 0:30 | X | OFFSIDE |
|  | 03:55 | BUCKNELL | 22 | Kellar, Ben  | 1:00 | X | SLASHING |
|  | 00:05 | BU  | 31 | Sam Talkow  | 0:30 | X | INTERFERENCE |
| 3rd | 12:49 | BU  | 6  | Jack Wilson  | 1:00 | X | CROSS-CHECK |
|  | 12:21 | BU  | 28 | Henry Lee  | 0:30 | X | INTERFERENCE |
|  | 04:26 | BUCKNELL | 22 | Kellar, Ben  | 0:30 | X | PUSHING |
| 4th | 11:50 | BU  | 37 | Isaac Lipton  | 0:30 | X | PUSHING |
|  | 04:24 | BUCKNELL | 13 | Ryan, Alex  | 1:00 | X | SLASHING |
|  | 04:24 | BUCKNELL | 9  | Joseph, Ryan  | 1:00 | X | SLASHING |