w hockey stats 2013 2014 gm26conn html



Recap

Boston University vs Connecticut (Jan 31, 2014)

  Hockey Game Box Score  
Hockey Game Box Score (Final)
Boston University vs Connecticut (Jan 31, 2014 at Storrs, Conn.)

Boston University (17-8-1, 10-5-0 WHEA) vs. Connecticut (7-18-2, 4-9-1 WHEA)
Date: Jan 31, 2014 Location: Storrs, Conn. Arena: Freitas Ice Forum
Attendance:342 Start time:7 p.m. End time:9:03 Total time:2:03
Goals by Period  1st  2nd  3rd  Total 
Boston University   0  1  1  2 
Connecticut   0  0  1  1 

Scoring Summary

#  Prd  Time  Team  Type  Scored by  Assists  Visitor on ice  Home on ice 
1.  2nd  12:19  BU   PP  Braga, Lillian/1  Fratkin, Kaleigh/14  15,13,28,11,14  19,94,9,3 
                  Warren, Louise/13       
2.  3rd  13:11  BU   EVEN  Holze, Taylor/3  Fratkin, Kaleigh/15  24,13,18,10,14  11,94,21,14,12 
                  Russo, Rebecca/7       
3.  3rd  17:23  UCONN   EX  FARREL, Rachel/8  MACDONNELL, Sarah/12  9,28,15,10  8,26,24,62,94,48 
                  CAVA, Michela/14       

Team Summaries

   Shots by Prd    
Boston University    G   A   1   2   3  Tot  +/-  Pen  Blk 
   4   Steele, Sarah   0  0  0  0  1  1  0  0-0  1 
   5   Riggs, Meghan   0  0  0  0  0  0  0  0-0  0 
   7   Stoneburgh, Shannon   0  0  0  0  0  0  0  0-0  2 
   9   Lefort, Sarah   0  0  7  0  1  8  0  2-4  0 
   10  Woloschuk, Alexis   0  0  0  0  1  1  +1  0-0  1 
   11  Woodworth, Dakota   0  0  2  2  1  5  0  0-0  0 
*  13  Fratkin, Kaleigh   0  2  0  1  1  2  +1  1-2  4 
*  14  Elia, Maddie   0  0  2  0  2  4  +1  0-0  0 
*  15  Braga, Lillian   1  0  0  2  0  2  0  0-0  6 
   16  Campbell, Caroline   0  0  1  1  0  2  0  0-0  0 
   17  Bennett, Diana   0  0  0  0  0  0  0  0-0  0 
*  18  Russo, Rebecca   0  1  1  0  0  1  +1  0-0  1 
   20  Sutherland, Samantha  0  0  0  0  0  0  0  0-0  1 
   21  Flynn, Natalie   0  0  0  0  0  0  0  1-2  0 
   23  Bayersdorfer, Sarah   0  0  0  1  0  1  0  0-0  0 
*  24  Holze, Taylor   1  0  0  1  2  3  +1  0-0  0 
   27  Juron, Jordan   0  0  0  0  1  1  0  0-0  1 
   28  Warren, Louise   0  1  0  2  4  6  0  0-0  0 
     Totals.........  2  4  13  10  14  37  +5  4-8  17 
   Saves by Prd 
Boston University   Dec  Minutes   GA   EN  1st  2nd  3rd  Total 
1   Sperry, Kerrin   W  60:00  1  0  8  5  7  20 

   Shots by Prd    
Connecticut    G   A   1   2   3  Tot  +/-  Pen  Blk 
   3   NAUHEIM, Kiana   0  0  0  0  1  1  0  0-0  1 
   5   LERSCH, Alexandra   0  0  0  0  0  0  0  0-0  0 
*  8   FARREL, Rachel   1  0  0  1  1  2  0  1-2  0 
   9   STOTT, Jessica   0  0  0  0  0  0  0  0-0  2 
   10  RAITHBY, Stephanie   0  0  0  0  0  0  0  0-0  0 
   11  BERISOFF, Brittany   0  0  1  0  2  3  -1  0-0  0 
*  12  OPELA, Cassandra   0  0  0  1  0  1  -1  0-0  0 
*  14  BURNS, Erin   0  0  0  0  0  0  -1  1-2  2 
   16  HUGHES, Alice   0  0  0  0  0  0  0  0-0  2 
   18  FLEMING, Rebecca   0  0  0  0  0  0  0  1-2  0 
   19  ZIMMER, Maragaret   0  0  0  0  0  0  0  0-0  3 
   21  CAVANAGH, Susan   0  0  1  0  1  2  -1  0-0  1 
   22  HARRIS, Kelly   0  0  0  0  0  0  0  0-0  0 
*  24  CAVA, Michela   0  1  4  1  1  6  0  1-2  4 
*  26  MACDONNELL, Sarah   0  1  2  1  1  4  0  0-0  2 
   48  CAMPERO, Kayla   0  0  0  1  1  2  0  0-0  0 
   62  SNODGRASS, Emily   0  0  0  0  0  0  0  0-0  0 
   94  BURESS, LEAH   0  0  0  0  0  0  -1  1-2  3 
   TM  TEAM   0  0  0  0  0  0  0  0-0  1 
     Totals.........  1  2  8  5  8  21  -5  5-10  21 
   Saves by Prd 
Connecticut   Dec  Minutes   GA   EN  1st  2nd  3rd  Total 
29  CHULI, Elaine   L  57:39  2  0  13  9  13  35 
TM  TEAM     2:21  0  0  0  0  0  0 
Shots by Period  1st  2nd  3rd  Total 
Boston University   13  10  14  37 
Connecticut   8  5  8  21 
Power Play G-Att (Shots) 
Prd  BU   UCONN  
1st  0-1 (1)  0-1 (1) 
2nd  1-3 (3)  0-1 (0) 
3rd  0-1 (2)  1-2 (2) 
Total  1-5 (6)  1-4 (3) 
Penalties/Minutes by Prd 
Prd  BU   UCONN  
1st  1/2  1/2 
2nd  1/2  3/6 
3rd  2/4  1/2 
Total  4/8  5/10 

Three stars:
1. Holze, Taylor
2. Braga, Lillian
3. CHULI, Elaine
Officials:
Referee:Thomas Quinn
Referee:Katie Guay
Linesman:Tim Kerrigan
Linesman:Peter Terreri
Game timekeeper:Alex Hastillo
Scorer:Bobby Mullen
Win-Sperry, Kerrin (15-6-1). Loss-CHULI, Elaine (5-12-1).

Penalty shots - None. Penalty Summary

Prd  Player  Team  Min  Offense  Time    
1st  BURNS, Erin   UCONN   2  HOOKING  08:39  PP 
1st  Lefort, Sarah   BU   2  HOOKING  09:52  PP 
2nd  FLEMING, Rebecca   UCONN   2  CHECKING  04:30  PP 
2nd  Lefort, Sarah   BU   2  CHECKING  06:53  PP 
2nd  CAVA, Michela   UCONN   2  TRIPPING  11:05  PP 
2nd  FARREL, Rachel   UCONN   2  TRIPPING  13:56  PP 
3rd  BURESS, LEAH   UCONN   2  HOOKING  02:47  PP 
3rd  Flynn, Natalie   BU   2  CROSS-CHECKING  05:57  PP 
3rd  Fratkin, Kaleigh   BU   2  HOLDING  16:56  PP 
Boston University - Faceoffs 
##  Player   W   L 
28  Warren, Louise   11  9 
27  Juron, Jordan   7  9 
14  Elia, Maddie   5  8 
9   Lefort, Sarah   1  0 
24  Holze, Taylor   1  0 
18  Russo, Rebecca   1  1 
11  Woodworth, Dakota   0  1 
  Totals.........  26  28 
Connecticut - Faceoffs 
##  Player   W   L 
94  BURESS, LEAH   11  7 
8   FARREL, Rachel   6  4 
18  FLEMING, Rebecca   4  2 
62  SNODGRASS, Emily   4  7 
24  CAVA, Michela   1  0 
48  CAMPERO, Kayla   1  1 
26  MACDONNELL, Sarah   1  4 
10  RAITHBY, Stephanie   0  1 
  Totals.........  28  26 
Boston University - Power Play Summary 
Prd  Start  End  Elapse  Shots  (Opp)    
1st  08:39  09:52  01:13   1  0    
2nd  04:30  06:30  02:00   1  1    
2nd  11:05  12:19  01:14   2  0  PPG 
2nd  13:56  15:56  02:00   0  0    
3rd  02:47  04:47  02:00   2  0    
SUMMARY: 5 opps, 6 shots, 1 goal, time 08:27
Connecticut - Power Play Summary 
Prd  Start  End  Elapse  Shots  (Opp)    
1st  10:39  11:52  01:13   1  0    
2nd  06:53  08:53  02:00   0  3    
3rd  05:57  07:57  02:00   1  0    
3rd  16:56  17:23  00:27   1  0  PPG 
SUMMARY: 4 opps, 3 shots, 1 goal, time 05:40