Providence vs Boston U
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | PC | BU |
|---|---|---|---|---|---|---|
| 32:33 | ![]() | Kat Slott (2) | Unassisted | BU Kat Slott PENALTY KICK GOAL. | 0 | 1 |
| 70:11 | ![]() | Signe Tingager (3) | Assisted by: Jocy Koffi , Makenna Foley | GOAL by PC Tingager, Signe Assist by Koffi, Jocy and Foley, Makenna. | 1 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 5 | 7 (1) |
![]() | 5 | 9 | 14 (6) |
Saves | |||
![]() | 1 | 4 | 5 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 3 | 1 | 4 |
Fouls | |||
![]() | 3 | 2 | 5 |
![]() | 4 | 2 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Providence


Boston U

Humphreys, Jill at goalie for Boston U

Ravotti, Maria at goalie for Providence

Shot by BU Schultz, Jaiden, out right.

Shot by PC Koffi, Jocy, out right.

Shot by BU Aronson, Samantha.

Corner kick [06:55].

Foul on Ryan, Samantha.

Foul on Mouratidis, Thaea.


Shot by BU Schultz, Jaiden, bottom center, saved by Ravotti, Maria.



Foul on Ryan, Samantha.

Foul on Wheeler, Eden.

Offside against Boston U.

Offside against Boston U.

Foul on Ryan, Samantha.

Offside against Boston U.



Shot by BU Osterman, Juliana.

Foul on Ravotti, Maria
0

32:33

1






Corner kick [34:36].



Foul on Schwinn-Clanton, Ariana.

Shot by PC Kolb, Samantha.

Corner kick [40:26].

Offside against Providence.
45:00
End of PeriodProvidence


Boston U

Start of 2nd period [45:00].

FOR PC: , #77 Daley, Caitlin, #7 Driscoll, Caitlin, #8 Brady, Kaitlyn, #24 Gibbs, Lily, #13 Tonino, Sophie, #15 Christos, Georgia, #16 Gregorski, Emma, #18 Wheeler, Eden, #17 Jacobs, Olivia, #20 Kolb, Samantha, #30 Anazagasty-Pursoo, Leila.

FOR BU: , #1 Humphreys, Jill, #5 Kennedy, Ciara, #6 Aronson, Samantha, #7 Prouty, Georgia, #11 Tzouganatos, Nina, #12 Schultz, Jaiden, #21 Tyburczy, Helene, #22 Ryan, Samantha, #26 Hoff, Averie, #30 Avellar, Olivia, #33 Green, Maddie.






Foul on Kolb, Samantha.

Shot by BU Tzouganatos, Nina, bottom center, saved by Daley, Caitlin.

Shot by BU Kennedy, Ciara, out top.

Foul on Schultz, Jaiden.








Shot by PC Mouratidis, Thaea, top woodwork.


Shot by BU Kennedy, Ciara, out left.

Shot by PC Koffi, Jocy, out top right.
1

70:11

1










Foul on Tonino, Sophie.

Shot by BU Aronson, Samantha, out top right.


Offside against Boston U.

Foul on Slott, Kat.







Shot by PC Pickles, Courtnee.

Corner kick [80:12].

Shot by BU Schwinn-Clanton, Ariana, bottom left, Team save.

Shot by BU Prouty, Georgia, blocked.

Shot by BU Avellar, Olivia, bottom left, Team save.

Shot by BU Ryan, Samantha, bottom center, saved by Daley, Caitlin.

Corner kick [82:03].

Corner kick [84:36].

Shot by BU Slott, Kat, out left.

Shot by PC Pickles, Courtnee.
90:00
End of Period
Providence

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Ravotti, Maria | GK | 0 | 0 | 0 | 0 | 45 |
| 6 | Mouratidis, Thaea | MID | 1 | 0 | 0 | 0 | 57 |
| 9 | Pickles, Courtnee | FWD | 2 | 0 | 0 | 0 | 57 |
| 10 | Kloock-jensen, Isabella | MID | 0 | 0 | 0 | 0 | 42 |
| 11 | Hinkle, Carolyn | 0 | 0 | 0 | 0 | 57 | |
| 14 | Koffi, Jocy | FWD | 2 | 0 | 0 | 1 | 64 |
| 16 | Gregorski, Emma | MID | 0 | 0 | 0 | 0 | 90 |
| 18 | Wheeler, Eden | DEF | 0 | 0 | 0 | 0 | 90 |
| 22 | Roden, Meg | MID | 0 | 0 | 0 | 0 | 40 |
| 25 | Tingager, Signe | MID | 1 | 1 | 1 | 0 | 57 |
| 26 | Foley, Makenna | 0 | 0 | 0 | 1 | 45 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | Driscoll, Caitlin | MID | 0 | 0 | 0 | 0 | 45 |
| 8 | Brady, Kaitlyn | MID | 0 | 0 | 0 | 0 | 33 |
| 13 | Tonino, Sophie | MID | 0 | 0 | 0 | 0 | 33 |
| 15 | Christos, Georgia | DEF | 0 | 0 | 0 | 0 | 26 |
| 17 | Jacobs, Olivia | DEF | 0 | 0 | 0 | 0 | 26 |
| 20 | Kolb, Samantha | MID | 1 | 0 | 0 | 0 | 57 |
| 24 | Gibbs, Lily | 0 | 0 | 0 | 0 | 48 | |
| 30 | Anazagasty-pursoo, Leila | FWD | 0 | 0 | 0 | 0 | 33 |
Totals | 7 | 1 | 1 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Ravotti, Maria | 45 | 1 | 1 |
| 77 | Daley, Caitlin | 45 | 0 | 2 |
Totals | 1 | 3 |

Boston U

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | MID | 2 | 0 | 0 | 0 | 58 | ||||
| 6 | ![]() | 2 | 0 | 0 | 0 | 90 | |||||
| 7 | ![]() | 1 | 0 | 0 | 0 | 77 | |||||
| 11 | ![]() | 1 | 1 | 0 | 0 | 90 | |||||
| 12 | ![]() | FWD | 2 | 1 | 0 | 0 | 47 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | ![]() | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 30 | ![]() | FWD | 1 | 1 | 0 | 0 | 56 | ||||
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ![]() | FWD | 1 | 0 | 0 | 0 | 13 | ||||
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 28 | ||||
| 24 | ![]() | MID | 1 | 1 | 0 | 0 | 32 | ||||
| 27 | ![]() | FWD | 2 | 1 | 1 | 0 | 49 | ||||
Totals | 14 | 6 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 0 |
Totals | 1 | 0 |
















