Men's Basketball History vs University of Massachusetts from January 1, 1904 - December 2, 2015
Wins
29
Losses
43
Home Record
12-13
Away Record
6-24
Conference Record
1-7
Streak
L12
First Matchup
L 16-36
1/1/1904
Last 10 Matchups
0-10
1/13/1992 - 12/2/2015
Largest Margin of Victory
W 91-62
1/31/1981
Smallest Margin of Victory
W 71-70
12/11/1984
Total Points
4432
Average Points
62
History from January 1, 1904 - December 2, 2015
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, December 2 | 2015-16 | Away Amherst, Mass. | L69-99 | |
| Friday, December 31 | 2010-11 | Away Amherst, Mass. | L54-71 | |
| Saturday, December 29 | 2007-08 | Away Amherst, Mass. | L61-70 | |
| Wednesday, December 6 | 2006-07 | Home Boston, MA | L54-56 | Stats |
| Monday, December 12 | 2005-06 | Away Amherst, MA | L45-64 | |
| Tuesday, December 28 | 2004-05 | Away Amherst, MA | L65-67 | |
| Thursday, December 14 | 2000-01 | Home Boston, MA | L52-68 | |
| Thursday, December 2 | 1999-00 | Away Amherst, MA | L51-70 | |
| Tuesday, January 5 | 1992-93 | Away Amherst, MA | L42-90 | |
| Monday, January 13 | 1991-92 | Home Boston, MA | L82-84 | |
| Saturday, February 2 | 1990-91 | Away Amherst, MA | L65-82 | |
| Saturday, December 2 | 1989-90 | Home Boston, MA | L60-76 | |
| Wednesday, November 30 | 1988-89 | Away Amherst, MA | W80-78 | |
| Tuesday, December 1 | 1987-88 | Home Boston, MA | W69-66 | |
| Thursday, December 4 | 1986-87 | Away Amherst, MA | L62-65 | |
| Monday, December 2 | 1985-86 | Home Boston, MA | W73-67 | |
| Tuesday, December 11 | 1984-85 | Away Amherst, MA | W71-70 | |
| Thursday, December 3 | 1981-82 | Home Boston, MA | W91-65 | |
| Wednesday, February 18 | 1980-81 | Away Amherst, MA | W61-56 | |
| Saturday, January 31 | 1980-81 | Home Boston, MA | W91-62 | |
| Tuesday, January 15 | 1979-80 | Home Boston, MA | W78-51 | |
| Tuesday, December 5 | 1978-79 | Away Amherst, MA | W72-63 | |
| Tuesday, December 6 | 1977-78 | Home Boston, MA | L61-73 | |
| Tuesday, December 7 | 1976-77 | Away Amherst, MA | L57-84 | |
| Saturday, February 28 | 1975-76 | Away Amherst, MA | L54-67 | |
| Tuesday, February 10 | 1975-76 | Home Boston, MA | L73-88 | |
| Friday, February 28 | 1974-75 | Away Amherst, MA | L85-92 | |
| Tuesday, February 11 | 1974-75 | Home Boston, MA | L78-94 | |
| Tuesday, February 12 | 1973-74 | Away Amherst, MA | L60-77 | |
| Friday, January 11 | 1973-74 | Home Boston, MA | L68-82 | |
| Tuesday, February 13 | 1972-73 | Away Amherst, MA | L65-85 | |
| Saturday, January 6 | 1972-73 | Home Boston, MA | W72-70 | |
| Tuesday, February 15 | 1971-72 | Away Amherst, MA | L89-112 | |
| Thursday, January 21 | 1970-71 | Home Boston, MA | L63-77 | |
| Wednesday, January 28 | 1969-70 | Away Amherst, MA | L68-103 | |
| Saturday, January 18 | 1968-69 | Home Boston, MA | W84-71 | |
| Saturday, March 2 | 1967-68 | Away Amherst, MA | L68-72 | |
| Tuesday, February 28 | 1966-67 | Home Boston, MA | L67-70 | |
| Wednesday, December 1 | 1965-66 | Away Amherst, MA | L49-65 | |
| Thursday, February 25 | 1964-65 | Away Amherst, MA | L83-87 | |
| Tuesday, December 1 | 1964-65 | Home Boston, MA | L89-93 | |
| Tuesday, December 3 | 1963-64 | Away Amherst, MA | L72-80 | |
| Tuesday, December 4 | 1962-63 | Home Boston, MA | W54-42 | |
| Wednesday, December 6 | 1961-62 | Away Amherst, MA | L71-75 | |
| Wednesday, December 7 | 1960-61 | Home Boston, MA | L59-61 | |
| Wednesday, December 9 | 1959-60 | Away Amherst, MA | W71-57 | |
| Wednesday, December 17 | 1958-59 | Away Amherst, MA | W61-56 | |
| Wednesday, December 10 | 1958-59 | Home Boston, MA | W75-55 | |
| Sunday, December 1 | 1957-58 | Home Boston, MA | W75-55 | |
| Wednesday, December 12 | 1956-57 | Away Amherst, MA | L62-72 | |
| Thursday, December 1 | 1955-56 | Home Boston, MA | W85-77 | |
| Wednesday, December 15 | 1954-55 | Home Boston, MA | L80-104 | |
| Thursday, January 14 | 1953-54 | Away Amherst, MA | L49-52 | |
| Monday, December 1 | 1952-53 | Neutral | W58-50 | |
| Saturday, January 5 | 1951-52 | Home Boston, MA | W71-63 | |
| Saturday, January 6 | 1950-51 | Away Amherst, MA | L45-49 | |
| Monday, February 23 | 1947-48 | Neutral | W57-48 | |
| Thursday, February 5 | 1947-48 | Neutral | W45-41 | |
| Saturday, March 1 | 1946-47 | Neutral | W55-44 | |
| Saturday, January 11 | 1946-47 | Neutral | W67-40 | |
| Thursday, February 28 | 1945-46 | Neutral | W58-39 | |
| Friday, February 1 | 1945-46 | Neutral | W49-41 | |
| Thursday, January 1 | 1941-42 | Neutral | W36-34 | |
| Saturday, February 1 | 1940-41 | Neutral | W54-34 | |
| Monday, January 1 | 1939-40 | Neutral | W48-22 | |
| Sunday, January 1 | 1938-39 | Neutral | W41-32 | |
| Saturday, January 1 | 1937-38 | Neutral | L60-65 | |
| Friday, January 1 | 1936-37 | Neutral | L31-47 | |
| Thursday, January 1 | 1930-31 | Neutral | L17-19 | |
| Saturday, January 1 | 1926-27 | Neutral | L12-19 | |
| Wednesday, February 1 | 1921-22 | Neutral | L17-34 | |
| Friday, January 1 | 1903-04 | Neutral | L16-36 | |
Win
Loss
Highlights: Men's Basketball vs. Merrimack (11/15/25)
Saturday, November 15
Highlights: Men's Basketball vs. Brown (11/12/25)
Thursday, November 13
BU Athletics: 2024-25 Highlights
Monday, May 19
2024-25 Scarlet & White Honors: BU Student-Athlete Awards
Tuesday, April 22




