Rhode Island vs Boston University
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | URI | BOSTONU |
|---|---|---|---|---|---|---|
| 23:50 | ![]() | Berube, Ben (1) | Unassisted | Free kick through wall outside box | 0 | 1 |
| 44:48 | ![]() | Akinsanya, Ade (1) | Assisted by: Akinsanya, Temi | Scored off rebound shot from 7 | 0 | 2 |
| 58:34 | ![]() | Berube, Ben (2) | Assisted by: Havey, Ben | Kicked high to far corner post from righ | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 2 | 4 (0) |
![]() | 12 | 9 | 21 (9) |
Saves | |||
![]() | 5 | 1 | 6 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 4 | 3 | 7 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 5 | 5 |
Fouls | |||
![]() | 3 | 8 | 11 |
![]() | 3 | 10 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 69:28 | #9 BALICKI, Greg | |
![]() | 70:00 | #13 RIBBENS, Matt | |
![]() | 80:17 | #25 TETZLAFF, Andrew |
Rhode Island


Boston University

WARWICK, Peyton at goalie for Rhode Island.

Briggs, Brandon at goalie for Boston University.

Shot by BOSTONU Orr, Jack, SAVE WARWICK, Peyton.

Shot by BOSTONU Ciccone, Anthony WIDE.

Shot by BOSTONU Ciccone, Anthony, SAVE WARWICK, Peyton.

Corner kick by BOSTONU Berube, Ben [08:34].

Header Shot by BOSTONU McCaffrey, Derek BLOCKED.

Shot by BOSTONU Mehlert, Peter, SAVE WARWICK, Peyton.

Foul on Boston University.

Shot by URI MARKMAN, Reece WIDE.

Offside against Rhode Island.

Foul on Rhode Island.



Shot by BOSTONU Berube, Ben BLOCKED.

Foul on Rhode Island.
0

23:50

1

*Free kick through wall outside box



Header Shot by BOSTONU Shea, Ryan, SAVE WARWICK, Peyton.

Corner kick by BOSTONU Berube, Ben [28:18].

Foul on Boston University.

Corner kick by BOSTONU Berube, Ben [31:14].

Offside against Rhode Island.




Foul on Rhode Island.

Shot by BOSTONU Berube, Ben HIGH.


Corner kick by BOSTONU Mehlert, Peter [39:26].

Shot by BOSTONU Havey, Ben WIDE.

Header Shot by URI ECKMAYER, Jamie WIDE.

Foul on Boston University.

Shot by BOSTONU Akinsanya, Temi, SAVE WARWICK, Peyton.
0

44:48

2

*Scored off rebound shot from 7
45:00
End of PeriodRhode Island


Boston University

Start of 2nd period [45:00].

For URI: #00 WARWICK, Peyton, #10 PEREIRA, Jonathan, #20 MALLOY, David, #7 MARKMAN, Reece, #15 PREYSS, Matt, #5 WILLIAMS, Dwayne, #9 BALICKI, Greg, #13 RIBBENS, Matt, #3 LO PRESTI, Franco, #17 GARGARO, Robby, #19 TANKE, Michael.

For BOSTONU: #12 Briggs, Brandon, #6 Madzongwe, Kelvin, #4 Havey, Ben, #23 White, Max, #27 Mehlert, Peter, #19 Ciccone, Anthony, #25 Orr, Jack, #2 McCaffrey, Derek, #3 Henry, Colin, #21 Shea, Ryan, #11 Berube, Ben.

Offside against Boston University.

Foul on Boston University.

Foul on Boston University.

Foul on Rhode Island.

Foul on Boston University.

Shot by BOSTONU Madzongwe, Kelvin BLOCKED.

Shot by BOSTONU Havey, Ben, SAVE WARWICK, Peyton.

Foul on Rhode Island.

0

58:34

3

*Kicked high to far corner post from right side

Offside against Boston University.


Corner kick by BOSTONU Colmenares, Vicente [63:15].

Foul on Boston University.



Offside against Boston University.

Foul on Rhode Island.

Shot by BOSTONU Orr, Jack HIGH.


Shot by BOSTONU Ciccone, Anthony BLOCKED.

Corner kick by BOSTONU Berube, Ben [67:35].

Shot by BOSTONU Ciccone, Anthony HIGH.


Foul on Rhode Island.

Shot by BOSTONU McCaffrey, Derek HIGH.

Yellow card on URI BALICKI, Greg.

Foul on Boston University.

Yellow card on URI RIBBENS, Matt.

Corner kick by BOSTONU Berube, Ben [70:37].

Foul on Boston University.


Foul on Rhode Island.

Foul on Rhode Island.

Foul on Boston University.

Shot by URI LINDROOS, Thomas WIDE.

Foul on Boston University.




TAVARES, Anthony at goalie for Rhode Island.

Corner kick by URI PEREIRA, Jonathan [77:50].

Shot by URI TANKE, Michael WIDE.

Shot by BOSTONU Havey, Ben WIDE.



Yellow card on URI TETZLAFF, Andrew.

Foul on Rhode Island.


Foul on Boston University.

Foul on Rhode Island.

Offside against Boston University.

Offside against Boston University.


Foul on Boston University.

Shot by BOSTONU Orr, Jack HIGH.
90:00
End of Period
Rhode Island

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Warwick, Peyton | GK | 0 | 0 | 0 | 0 | 78 |
| 3 | Lo Presti, Franco | B | 0 | 0 | 0 | 0 | 68 |
| 5 | Williams, Dwayne | B | 0 | 0 | 0 | 0 | 90 |
| 7 | Markman, Reece | M | 1 | 0 | 0 | 0 | 65 |
| 9 | Balicki, Greg | F | 0 | 0 | 0 | 0 | 70 |
| 10 | Pereira, Jonathan | F | 0 | 0 | 0 | 0 | 55 |
| 13 | Ribbens, Matt | M | 0 | 0 | 0 | 0 | 79 |
| 15 | Preyss, Matt | B | 0 | 0 | 0 | 0 | 72 |
| 17 | Gargaro, Robby | B | 0 | 0 | 0 | 0 | 78 |
| 19 | Tanke, Michael | M | 1 | 0 | 0 | 0 | 90 |
| 20 | Malloy, David | F | 0 | 0 | 0 | 0 | 67 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Tavares, Anthony | 0 | 0 | 0 | 0 | 12 | |
| 4 | Eckmayer, Jamie | 1 | 0 | 0 | 0 | 46 | |
| 6 | Palmer, Tom | 0 | 0 | 0 | 0 | 20 | |
| 8 | Haught, Joey | 0 | 0 | 0 | 0 | 13 | |
| 11 | Austin, Josiah | 0 | 0 | 0 | 0 | 12 | |
| 16 | Lindroos, Thomas | 1 | 0 | 0 | 0 | 47 | |
| 18 | Cloutier, Jon | 0 | 0 | 0 | 0 | 18 | |
| 25 | Tetzlaff, Andrew | 0 | 0 | 0 | 0 | 11 | |
Totals | 4 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Warwick, Peyton | 78 | 3 | 6 |
Totals | 3 | 6 |

Boston University

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | ![]() | M | 2 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | B | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | M | 3 | 1 | 0 | 1 | 90 | ||||
| 6 | ![]() | B | 1 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | M | 0 | 0 | 0 | 0 | 47 | ||||
| 11 | ![]() | F | 4 | 2 | 2 | 0 | 84 | ||||
| 12 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | ![]() | M | 4 | 1 | 0 | 0 | 65 | ||||
| 23 | ![]() | B | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | ![]() | F | 3 | 1 | 0 | 0 | 53 | ||||
| 27 | ![]() | M | 1 | 1 | 0 | 0 | 76 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | 1 | 1 | 0 | 1 | 37 | |||||
| 14 | ![]() | 1 | 1 | 1 | 0 | 33 | |||||
| 21 | ![]() | 1 | 1 | 0 | 0 | 43 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 13 | |||||
Totals | 21 | 9 | 3 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 12 | ![]() | 90 | 0 | 0 |
Totals | 0 | 0 |
















