Boston University vs Monmouth
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | BOSTONU | MU |
|---|---|---|---|---|---|---|
| 13:33 | ![]() | ALLEN, RJ (1) | Unassisted | strike from 30 yards out | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 6 | 9 (3) |
![]() | 4 | 4 | 8 (2) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 4 | 4 | 8 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 6 | 12 |
![]() | 5 | 3 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 35:18 | #7 Souri, Cameron | |
![]() | 66:44 | #8 Colmenares, Vicente | |
![]() | 68:14 | #7 HAMILTON, Max | |
![]() | 79:38 | #20 Spivey, Sanford |
Boston University


Monmouth

Daugherty, Matt at goalie for Boston University.

BLACKBURN, Alex at goalie for Monmouth.

Shot by BOSTONU Knox, Stephen WIDE.

Corner kick by MU CLARK, Ryan [03:42].

Foul on Boston University.

Foul on Monmouth.

Foul on Boston University.

Foul on Boston University.

Corner kick by MU SCHMID, Joseph [12:34].

Corner kick by MU SCHMID, Joseph [13:03].
0

13:33

1

*strike from 30 yards out

Foul on Monmouth.

Foul on Boston University.

Foul on Boston University.



Corner kick by BOSTONU Berube, Ben [26:18].

Foul on Monmouth.

Corner kick by BOSTONU Colmenares, Vicente [27:41].


Shot by MU SCHMID, Joseph, SAVE Daugherty, Matt.

Shot by BOSTONU Berube, Ben HIGH.

Yellow card on BOSTONU Souri, Cameron.

Foul on Monmouth.

Foul on Boston University.

Foul on Monmouth.

Corner kick by MU CLARK, Ryan [41:04].

Header Shot by MU JEFFERY, Matt HIGH.

Shot by BOSTONU Knox, Stephen, SAVE BLACKBURN, Alex.

Shot by MU RUBENSTEIN, Jacob WIDE.
45:00
End of PeriodBoston University


Monmouth

Start of 2nd period [45:00].

For BOSTONU: #11 Berube, Ben, #18 Washington, Taylor, #22 Nadaner, Evin, #3 Henry, Colin, #2 McCaffrey, Derek, #7 Souri, Cameron, #9 Badji, Dominique, #17 Knox, Stephen, #20 Spivey, Sanford, #16 Holler, James, #29 Daugherty, Matt.

Foul on Monmouth.

Shot by MU SCHMID, Joseph WIDE.

Foul on Monmouth.

Header Shot by BOSTONU Berube, Ben WIDE.

Shot by MU HAMILTON, Max HIGH.

Shot by BOSTONU Knox, Stephen WIDE.


Corner kick by MU CLARK, Ryan [61:33].


Header Shot by BOSTONU Souri, Cameron WIDE.

Yellow card on BOSTONU Colmenares, Vicente.

Shot by MU BLACIDO, Cesar BLOCKED.



Corner kick by MU SCHMID, Joseph [67:25].

Shot by BOSTONU Badji, Dominique BLOCKED.

Yellow card on MU HAMILTON, Max.

Foul on Boston University.


Foul on Monmouth.

Shot by BOSTONU Berube, Ben, SAVE BLACKBURN, Alex.

Shot by BOSTONU Knox, Stephen, SAVE BLACKBURN, Alex.




Corner kick by MU SCHMID, Joseph [76:42].

Shot by MU CLARK, Ryan WIDE.



Yellow card on BOSTONU Spivey, Sanford.

Foul on Boston University.

Foul on Boston University.

Foul on Boston University.

Corner kick by MU SCHMID, Joseph [85:37].

Foul on Boston University.

Corner kick by BOSTONU Mehlert, Peter [88:41].

Foul on Boston University.
90:00
End of Period
Boston University

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 2 | ![]() | M | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | F | 0 | 0 | 0 | 0 | 37 |
| 8 | ![]() | M | 0 | 0 | 0 | 0 | 46 |
| 9 | ![]() | F | 1 | 0 | 0 | 0 | 84 |
| 11 | ![]() | F | 3 | 1 | 0 | 0 | 90 |
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 67 |
| 17 | ![]() | M | 4 | 2 | 0 | 0 | 90 |
| 18 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 20 | ![]() | M | 0 | 0 | 0 | 0 | 90 |
| 29 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | 1 | 0 | 0 | 0 | 64 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 33 | |
| 27 | ![]() | 0 | 0 | 0 | 0 | 23 | |
Totals | 9 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 29 | ![]() | 90 | 1 | 1 |
Totals | 1 | 1 |

Monmouth

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Blackburn, Alex | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Nogueira, Christian | D | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Jeffery, Matt | D | 1 | 0 | 0 | 0 | 90 | ||||
| 5 | Vazquez, Anthony | D | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Clark, Ryan | M | 1 | 0 | 0 | 0 | 90 | ||||
| 7 | Hamilton, Max | M | 1 | 0 | 0 | 0 | 90 | ||||
| 8 | Schmid, Joseph | M | 2 | 1 | 0 | 0 | 90 | ||||
| 10 | Blacido, Cesar | M | 1 | 0 | 0 | 0 | 75 | ||||
| 15 | Sotka, Kalle | F | 0 | 0 | 0 | 0 | 19 | ||||
| 16 | Caiella, George | F | 0 | 0 | 0 | 0 | 82 | ||||
| 21 | Allen, Rj | D | 1 | 1 | 1 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Quintano, George | 0 | 0 | 0 | 0 | 18 | |||||
| 11 | Rubenstein, Jacob | 1 | 0 | 0 | 0 | 42 | |||||
| 18 | Davis, Kevin | 0 | 0 | 0 | 0 | 15 | |||||
| 19 | Beverin, Matt | 0 | 0 | 0 | 0 | 8 | |||||
| 20 | Weidman, Alex | 0 | 0 | 0 | 0 | 11 | |||||
Totals | 8 | 2 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Blackburn, Alex | 90 | 0 | 3 |
Totals | 0 | 3 |















