Boston University vs ALBANY
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | BOSTONU | ALBANY |
|---|---|---|---|---|---|---|
| 12:21 | ![]() | Berube, Ben (1) | Assisted by: Knox, Stephen | Right of goalie box, cross to middle | 1 | 0 |
| 29:13 | ![]() | Wilson, Brandon (0) | Assisted by: Pierre, Jeff | Failed clear, 14 put into left side of n | 1 | 1 |
| 66:13 | ![]() | Badji, Dominique (4) | Assisted by: Berube, Ben | 9 scored off cross from 11 | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 7 | 11 (5) |
![]() | 2 | 2 | 4 (3) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 4 | 6 | 10 |
![]() | 2 | 4 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 75:26 | #17 Knox, Stephen |
Boston University


ALBANY

Thomson, Nick at goalie for Boston University.

Foncette, Adrian at goalie for ALBANY.
1

12:21

0

*Right of goalie box, cross to middle

Foul on ALBANY.

Foul on Boston University.

Foul on Boston University.

Foul on Boston University.

Foul on Boston University.


1

29:13

1

*Failed clear, 14 put into left side of net

Corner kick by BOSTONU Knox, Stephen [30:50].


Corner kick by BOSTONU Washington, Taylor [32:52].


Shot by ALBANY DeSalvo, Anthony, SAVE Thomson, Nick.

Shot by BOSTONU Badji, Dominique, SAVE Foncette, Adrian.

Shot by BOSTONU Knox, Stephen HIGH.

PENALTY KICK by BOSTONU Knox, Stephen MISSED, save Foncette, Adrian.

Corner kick by ALBANY Te Anau, Pomare [43:50].

Foul on ALBANY.
45:00
End of PeriodBoston University


ALBANY

Start of 2nd period [45:00].

For BOSTONU: #11 Berube, Ben, #17 Knox, Stephen, #6 Madzongwe, Kelvin, #23 White, Max, #9 Badji, Dominique, #12 Thomson, Nick, #27 Mehlert, Peter, #2 McCaffrey, Derek, #20 Spivey, Sanford, #18 Washington, Taylor, #7 Souri, Cameron.

For ALBANY: #15 Christiansen, Dan, #14 Wilson, Brandon, #7 Te Anau, Pomare, #6 Pierre, Jeff, #8 Pinto, David, #25 DeSalvo, Anthony, #2 Nisser, Christoffer, #4 McGarr, Dominic, #5 Manz, Thomas, #3 Elliott, Arsenio, #1 Foncette, Adrian.

Foul on ALBANY.

Shot by BOSTONU Spivey, Sanford WIDE.

Offside against Boston University.

Offside against ALBANY.

Foul on Boston University.

Foul on Boston University.


Shot by BOSTONU Souri, Cameron WIDE.

Shot by BOSTONU Berube, Ben, SAVE Foncette, Adrian.

Foul on Boston University.

Foul on ALBANY.
2

66:13

1

*9 scored off cross from 11

Shot by BOSTONU Ciccone, Anthony WIDE.

Shot by BOSTONU Souri, Cameron HIT POST.

Shot by BOSTONU Berube, Ben WIDE.





Yellow card on BOSTONU Knox, Stephen.


Shot by ALBANY Pierre, Jeff WIDE.

Foul on Boston University.

Foul on Boston University.

Foul on ALBANY.





Offside against Boston University.

Foul on Boston University.

Shot by ALBANY Te Anau, Pomare, SAVE Thomson, Nick.


Corner kick by BOSTONU Souri, Cameron [84:50].

Corner kick by BOSTONU Souri, Cameron [85:15].

Corner kick by BOSTONU Souri, Cameron [85:25].

Foul on ALBANY.
90:00
End of Period
Boston University

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 2 | ![]() | M | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | M | 1 | 0 | 0 | 0 | 55 |
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | M | 2 | 0 | 0 | 0 | 89 |
| 9 | ![]() | F | 2 | 2 | 1 | 0 | 85 |
| 11 | ![]() | F | 3 | 2 | 1 | 1 | 67 |
| 12 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 17 | ![]() | F | 2 | 1 | 0 | 1 | 90 |
| 20 | ![]() | M | 1 | 0 | 0 | 0 | 90 |
| 23 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 27 | ![]() | M | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 8 | ![]() | 0 | 0 | 0 | 0 | 6 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 4 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 19 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 36 | |
Totals | 11 | 5 | 2 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 12 | ![]() | 90 | 1 | 2 |
Totals | 1 | 2 |

ALBANY

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Foncette, Adrian | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Nisser, Christoffer | D | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Elliott, Arsenio | D | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | McGarr, Dominic | D | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Manz, Thomas | D | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Pierre, Jeff | M | 1 | 0 | 0 | 1 | 90 | ||||
| 7 | te Anau, Pomare | M | 1 | 1 | 0 | 0 | 90 | ||||
| 8 | Pinto, David | M | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | Wilson, Brandon | F | 1 | 1 | 1 | 0 | 72 | ||||
| 19 | Stout, Dustin | M | 0 | 0 | 0 | 0 | 25 | ||||
| 25 | Desalvo, Anthony | M | 1 | 1 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Hawksworth, David | 0 | 0 | 0 | 0 | 18 | |||||
| 15 | Christiansen, Dan | 0 | 0 | 0 | 0 | 30 | |||||
| 17 | Hamarsha, Yazeid | 0 | 0 | 0 | 0 | 35 | |||||
Totals | 4 | 3 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Foncette, Adrian | 90 | 2 | 3 |
Totals | 2 | 3 |
















