Boston University vs Massachusetts
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | BOSTONU | UMASS |
|---|---|---|---|---|---|---|
| 13:19 | ![]() | KEYS, Matt (1) | Assisted by: KEY, David | header off indirect kick into rt. goal | 0 | 1 |
| 72:18 | ![]() | Holler, James (1) | Assisted by: Badji, Dominique | shot into left corner after rebound | 1 | 1 |
| 85:55 | ![]() | Souri, Cameron (1) | Assisted by: Badji, Dominique | Off rebound left corner | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 10 | 12 (6) |
![]() | 5 | 5 | 10 (3) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 2 | 6 | 8 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 6 | 11 |
![]() | 7 | 6 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 19:05 | #27 NEGM, Nigel | |
![]() | 50:48 | #9 Badji, Dominique | |
![]() | 53:35 | #10 CANEPA, Brett | |
![]() | 75:02 | #10 CANEPA, Brett |
Boston University


Massachusetts

Thomson, Nick at goalie for Boston University.

CURRAN-HAYS, Shane at goalie for Massachusetts.

Shot by UMASS CANEPA, Brett HIGH.

Shot by UMASS SIDIBE, Hellah BLOCKED.

Foul on Massachusetts.

Shot by BOSTONU Souri, Cameron, SAVE CURRAN-HAYS, Shane.

Foul on Boston University.
0

13:19

1

*header off indirect kick into rt. goal

Foul on Massachusetts.

Foul on Massachusetts.

Foul on Boston University.

Foul on Massachusetts.

Yellow card on UMASS NEGM, Nigel.

Foul on Boston University.

Shot by UMASS SCHWARTZ, Josh BLOCKED.




Shot by UMASS HENSHAW, Andrew WIDE.

Corner kick by UMASS CANEPA, Brett [27:21].


Corner kick by BOSTONU Colmenares, Vicente [31:16].

Shot by BOSTONU Badji, Dominique WIDE.



Corner kick by BOSTONU Berube, Ben [34:09].

Offside against Boston University.



Foul on Massachusetts.

Foul on Boston University.


Foul on Massachusetts.

Foul on Massachusetts.



Foul on Boston University.
45:00
End of PeriodBoston University


Massachusetts

Start of 2nd period [45:00].

For BOSTONU: #8 Colmenares, Vicente, #17 Knox, Stephen, #7 Souri, Cameron, #20 Spivey, Sanford, #18 Washington, Taylor, #4 Ciccone, Anthony, #2 McCaffrey, Derek, #6 Madzongwe, Kelvin, #12 Thomson, Nick, #16 Holler, James, #9 Badji, Dominique.

For UMASS: #3 KEY, David, #4 DeVIVO, Connor, #10 CANEPA, Brett, #16 KEYS, Matt, #17 SENA, Robert, #19 GILBERT, Chris, #20 HENSHAW, Andrew, #22 CURRAN-HAYS, Shane, #23 SCHWARTZ, Josh, #27 NEGM, Nigel, #7 CRAFT, Bryant.

Header Shot by BOSTONU Ciccone, Anthony, SAVE CURRAN-HAYS, Shane.

Corner kick by BOSTONU Colmenares, Vicente [47:49].

Corner kick by BOSTONU Ciccone, Anthony [48:24].

Foul on Boston University.

Foul on Boston University.

Yellow card on BOSTONU Badji, Dominique.

Foul on Massachusetts.

Foul on Massachusetts.

Header Shot by UMASS KEYS, Matt BLOCKED.

Yellow card on UMASS CANEPA, Brett.

Offside against Boston University.

Foul on Massachusetts.

Foul on Boston University.




Foul on Massachusetts.

Foul on Boston University.

Header Shot by BOSTONU Badji, Dominique WIDE.

Corner kick by BOSTONU Colmenares, Vicente [66:02].

Corner kick by BOSTONU Colmenares, Vicente [66:16].

Shot by BOSTONU McCaffrey, Derek BLOCKED.

Shot by BOSTONU Madzongwe, Kelvin BLOCKED.


Foul on Massachusetts.

Shot by UMASS SIDIBE, Hellah, SAVE Thomson, Nick.

Shot by UMASS CRAFT, Bryant BLOCKED.

Shot by UMASS HENSHAW, Andrew, SAVE Thomson, Nick.

Shot by BOSTONU Berube, Ben WIDE.


Shot by BOSTONU Badji, Dominique BLOCKED.
1

72:18

1

*shot into left corner after rebound


Foul on Boston University.

Header Shot by UMASS KEYS, Matt WIDE.



Red card on UMASS CANEPA, Brett.

Corner kick by UMASS KEY, David [77:13].



Corner kick by BOSTONU Ciccone, Anthony [81:54].

Shot by BOSTONU Souri, Cameron, SAVE CURRAN-HAYS, Shane.

Corner kick by BOSTONU Mehlert, Peter [82:46].

Foul on Massachusetts.

Shot by BOSTONU Badji, Dominique, SAVE CURRAN-HAYS, Shane.
2

85:55

1

*Off rebound left corner




Foul on Boston University.

90:00
End of Period
Boston University

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 2 | ![]() | M | 1 | 0 | 0 | 0 | 90 |
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 27 |
| 6 | ![]() | D | 1 | 0 | 0 | 0 | 90 |
| 7 | ![]() | M | 3 | 3 | 1 | 0 | 58 |
| 8 | ![]() | M | 0 | 0 | 0 | 0 | 59 |
| 9 | ![]() | F | 4 | 1 | 0 | 2 | 70 |
| 11 | ![]() | F | 1 | 0 | 0 | 0 | 68 |
| 12 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 17 | ![]() | F | 0 | 0 | 0 | 0 | 90 |
| 18 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 20 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | 1 | 1 | 0 | 0 | 65 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 10 | |
| 16 | ![]() | 1 | 1 | 1 | 0 | 63 | |
| 27 | ![]() | 0 | 0 | 0 | 0 | 31 | |
Totals | 12 | 6 | 2 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 12 | ![]() | 90 | 1 | 2 |
Totals | 1 | 2 |

Massachusetts

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 3 | Key, David | D | 0 | 0 | 0 | 1 | 85 | ||||
| 4 | Devivo, Connor | M | 0 | 0 | 0 | 0 | 59 | ||||
| 5 | Skrajewski, Dominic | M | 0 | 0 | 0 | 0 | 74 | ||||
| 7 | Craft, Bryant | F | 1 | 0 | 0 | 0 | 76 | ||||
| 9 | Sidibe, Hellah | M | 2 | 1 | 0 | 0 | 72 | ||||
| 10 | Canepa, Brett | M | 1 | 0 | 0 | 0 | 73 | ||||
| 16 | Keys, Matt | D | 3 | 1 | 1 | 0 | 90 | ||||
| 20 | Henshaw, Andrew | D | 2 | 1 | 0 | 0 | 90 | ||||
| 22 | Curran-hays, Shane | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | Schwartz, Josh | M | 1 | 0 | 0 | 0 | 56 | ||||
| 27 | Negm, Nigel | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Gosselin, Josh | 0 | 0 | 0 | 0 | 5 | |||||
| 11 | Roswess, Chris | 0 | 0 | 0 | 0 | 35 | |||||
| 15 | Kipper, Clifton | 0 | 0 | 0 | 0 | 16 | |||||
| 17 | Sena, Robert | 0 | 0 | 0 | 0 | 14 | |||||
| 18 | Sangster, Dan | 0 | 0 | 0 | 0 | 31 | |||||
| 19 | Gilbert, Chris | 0 | 0 | 0 | 0 | 22 | |||||
| 24 | Miller, Zach | 0 | 0 | 0 | 0 | 5 | |||||
| 26 | Murphy, Jake | 0 | 0 | 0 | 0 | 9 | |||||
Totals | 10 | 3 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 22 | Curran-hays, Shane | 90 | 2 | 4 |
Totals | 2 | 4 |
















