New Hampshire vs Boston University
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | UNH | BOSTONU |
|---|---|---|---|---|---|---|
| 32:40 | ![]() | Badji, Dominique (5) | Assisted by: Mehlert, Peter | GOAL by BOSTONU Badji, Dominique (FIRST GOAL), Assist by Mehlert, Peter, goal number 5 for season. | 0 | 1 |
| 48:28 | ![]() | Berube, Ben (2) | Assisted by: Badji, Dominique | GOAL by BOSTONU Berube, Ben, Assist by Badji, Dominique, goal number 2 for season. | 0 | 2 |
| 80:59 | ![]() | Knox, Stephen (5) | Assisted by: Souri, Cameron | GOAL by BOSTONU Knox, Stephen, Assist by Souri, Cameron, goal number 5 for season. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 10 | 10 (4) |
![]() | 11 | 10 | 21 (5) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 4 | 4 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 4 | 5 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 2 | 2 | 4 |
![]() | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
New Hampshire


Boston University

Worra, Travis at goalie for New Hampshire.

Thomson, Nick at goalie for Boston University.

Shot by BOSTONU Badji, Dominique WIDE.

Foul on Boston University.

Shot by BOSTONU Knox, Stephen BLOCKED.

Shot by BOSTONU Berube, Ben WIDE.

Shot by BOSTONU Spivey, Sanford WIDE.

Foul on Boston University.

Shot by BOSTONU Badji, Dominique WIDE.

Foul on Boston University.

Foul on New Hampshire.

Header Shot by BOSTONU Badji, Dominique WIDE.




Shot by BOSTONU Berube, Ben HIT CROSSBAR.
0

32:40

1

*

Shot by BOSTONU Berube, Ben BLOCKED.

Corner kick by BOSTONU Berube, Ben [34:01].

Header Shot by BOSTONU Spivey, Sanford BLOCKED.

Shot by BOSTONU Berube, Ben WIDE.


Corner kick by UNH Roche, Charlie [39:11].

Foul on Boston University.


Offside against New Hampshire.


Foul on New Hampshire.
45:00
End of PeriodNew Hampshire


Boston University

Start of 2nd period [45:00].

For BOSTONU: #12 Thomson, Nick, #20 Spivey, Sanford, #23 White, Max, #18 Washington, Taylor, #9 Badji, Dominique, #17 Knox, Stephen, #6 Madzongwe, Kelvin, #27 Mehlert, Peter, #2 McCaffrey, Derek, #4 Ciccone, Anthony, #23 White, Max.

For UNH: #1 Worra, Travis, #20 Uche, Ugochukwu, #18 Turner, Jeffrey, #22 Thomas, Jordan, #25 Hussein, Alex, #7 Hilton, Brad, #9 Palumbo, Steven, #13 Lumumba, Adrien, #15 Bronner, Josh, #2 McNabb, Ryan, #8 Schlatter, David.

Foul on Boston University.
0

48:28

2

*

Foul on Boston University.

Shot by UNH Palumbo, Steven BLOCKED.

Corner kick by UNH Hilton, Brad [51:52].

Shot by UNH Uche, Ugochukwu WIDE.

Shot by BOSTONU Ciccone, Anthony HIGH.

Offside against New Hampshire.

Foul on New Hampshire.

Shot by BOSTONU Madzongwe, Kelvin BLOCKED.

Shot by BOSTONU Ciccone, Anthony HIGH.

Foul on Boston University.

Header Shot by UNH Schlatter, David WIDE.


Shot by UNH Uche, Ugochukwu, SAVE Thomson, Nick.


Shot by UNH Uche, Ugochukwu HIGH.


Header Shot by UNH Roche, Charlie BLOCKED.

Foul on Boston University.

Header Shot by UNH Uche, Ugochukwu, SAVE Thomson, Nick.


Shot by UNH Palumbo, Steven BLOCKED.

Foul on New Hampshire.



Shot by UNH Palumbo, Robert, SAVE Thomson, Nick.

Shot by BOSTONU Berube, Ben, SAVE Worra, Travis.


Corner kick by BOSTONU Berube, Ben [78:09].
0

80:59

3

*


Corner kick by BOSTONU Knox, Stephen [83:08].



Shot by BOSTONU Souri, Cameron, SAVE Worra, Travis.

Shot by BOSTONU Colmenares, Vicente HIGH.


Shot by UNH Palumbo, Robert, SAVE Thomson, Nick.




Corner kick by BOSTONU Knox, Stephen [86:02].

Shot by BOSTONU Prunier, Nick BLOCKED.

Corner kick by BOSTONU Ciccone, Anthony [88:42].

Shot by BOSTONU Prunier, Nick WIDE.
90:00
End of Period
New Hampshire

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Worra, Travis | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | McNabb, Ryan | B | 0 | 0 | 0 | 0 | 82 |
| 7 | Hilton, Brad | M | 0 | 0 | 0 | 0 | 76 |
| 9 | Palumbo, Steven | M | 2 | 0 | 0 | 0 | 84 |
| 13 | Lumumba, Adrien | B | 0 | 0 | 0 | 0 | 86 |
| 15 | Bronner, Josh | M | 0 | 0 | 0 | 0 | 83 |
| 16 | Palumbo, Robert | M | 2 | 2 | 0 | 0 | 42 |
| 18 | Turner, Jeffrey | B | 0 | 0 | 0 | 0 | 90 |
| 20 | Uche, Ugochukwu | M | 4 | 2 | 0 | 0 | 54 |
| 22 | Thomas, Jordan | B | 0 | 0 | 0 | 0 | 90 |
| 25 | Hussein, Alex | B | 0 | 0 | 0 | 0 | 86 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Caso, Clint | 0 | 0 | 0 | 0 | 8 | |
| 5 | Russell, Alex | 0 | 0 | 0 | 0 | 4 | |
| 6 | Bianchi, Paul | 0 | 0 | 0 | 0 | 6 | |
| 8 | Schlatter, David | 1 | 0 | 0 | 0 | 34 | |
| 10 | McNamara, Ryan | 0 | 0 | 0 | 0 | 25 | |
| 14 | Roche, Charlie | 1 | 0 | 0 | 0 | 46 | |
| 19 | Shaw, Caleb | 0 | 0 | 0 | 0 | 4 | |
Totals | 10 | 4 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Worra, Travis | 90 | 3 | 2 |
Totals | 3 | 2 |

Boston University

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | ![]() | M | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | B | 1 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | M | 1 | 1 | 0 | 1 | 69 | ||||
| 9 | ![]() | F | 4 | 1 | 1 | 1 | 73 | ||||
| 11 | ![]() | F | 6 | 2 | 1 | 0 | 42 | ||||
| 12 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | ![]() | M | 2 | 1 | 1 | 0 | 83 | ||||
| 18 | ![]() | M | 0 | 0 | 0 | 0 | 54 | ||||
| 20 | ![]() | B | 2 | 0 | 0 | 0 | 90 | ||||
| 23 | ![]() | B | 0 | 0 | 0 | 0 | 86 | ||||
| 27 | ![]() | M | 0 | 0 | 0 | 1 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 2 | 0 | 0 | 0 | 61 | |||||
| 8 | ![]() | 1 | 0 | 0 | 0 | 12 | |||||
| 15 | ![]() | 2 | 0 | 0 | 0 | 11 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 12 | |||||
Totals | 21 | 5 | 3 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 12 | ![]() | 90 | 0 | 4 |
Totals | 0 | 4 |
















