Boston University vs St. John's
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | BOSTONU | STJ |
|---|---|---|---|---|---|---|
| 3:49 | ![]() | MATTHEWS, Nick (1) | Assisted by: SEPE, Sean | headed off a rebound down low | 0 | 1 |
| 40:07 | ![]() | VARGAS, Andres (1) | Unassisted | full field sprint after scrum in front o | 0 | 2 |
| 46:51 | ![]() | BENNETT, Jack (1) | Unassisted | STJ BENNETT, Jack PENALTY KICK GOAL, goal number 1 for season. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 3 | 10 (3) |
![]() | 4 | 2 | 6 (5) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 2 | 4 | 6 |
![]() | 4 | 3 | 7 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 3 | 6 | 9 |
![]() | 3 | 4 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 17:34 | #9 Sozeri, Ali | |
![]() | 29:57 | #24 McGuire, Mac |
Boston University


St. John's

Thomson, Nick at goalie for Boston University.

DIAZ, Rafael at goalie for St. John's.

Shot by STJ SEPE, Sean, SAVE Thomson, Nick.
0

03:49

0

*headed off a rebound down low

Shot by STJ MULLIGAN, Jimmy, SAVE Thomson, Nick.

Corner kick by STJ BENNETT, Jack [07:27].

Offside against St. John's.

Foul on Boston University.

Shot by BOSTONU Bustamante, Michael, SAVE DIAZ, Rafael.

Shot by BOSTONU Sozeri, Ali HIT POST.

Foul on Boston University.

Corner kick by STJ BENNETT, Jack [13:21].

Shot by BOSTONU Ruiz, Carlos BLOCKED.

Foul on St. John's.

Shot by BOSTONU Sozeri, Ali HIGH.

Yellow card on BOSTONU Sozeri, Ali.

Foul on St. John's.


Shot by BOSTONU Bustamante, Michael HIGH.

Shot by BOSTONU Badji, Dominique BLOCKED.


Yellow card on BOSTONU McGuire, Mac.

Shot by BOSTONU Badji, Dominique, SAVE DIAZ, Rafael.



Foul on Boston University.

Corner kick by STJ BENNETT, Jack [36:43].


Corner kick by BOSTONU Ruiz, Carlos [39:21].

Corner kick by BOSTONU Ruiz, Carlos [39:56].
0

40:07

2

*full field sprint after scrum in front of STJ net, breakaway


Offside against St. John's.

Corner kick by STJ MULLIGAN, Jimmy [42:50].

Foul on St. John's.

45:00
End of PeriodBoston University


St. John's

Start of 2nd period [45:00].

For STJ: #9 VARGAS, Andres, #18 PARKER, Tim, #16 L'ESPERANCE, Adrian, #17 THOMAS, Jamie, #2 EGAN, John, #3 SAVINO, Brandon, #11 BENNETT, Jack, #8 AGUIAR, Juan, #7 MULLIGAN, Jimmy, #23 ROUSE, Jordan, #1 DIAZ, Rafael.

For BOSTONU: #19 McDonnell, Keagan, #20 Spivey, Sanford, #5 Arnarsson, Fannar, #6 Madzongwe, Kelvin, #3 Blugh, Jeroen, #14 Badji, Dominique, #27 Ruiz, Carlos, #4 Ciccone, Anthony, #24 McGuire, Mac, #10 Bustamante, Michael, #1 Thomson, Nick.

Foul on Boston University.
0

46:51

3

Foul on St. John's.

Offside against St. John's.




Foul on Boston University.

Corner kick by STJ BENNETT, Jack [60:04].

Shot by STJ MULLIGAN, Jimmy HIGH.


Corner kick by BOSTONU Bustamante, Michael [62:46].

Corner kick by BOSTONU Bustamante, Michael [63:20].

Corner kick by BOSTONU Colmenares, Vicente [65:08].

Foul on St. John's.


Foul on Boston University.

Corner kick by BOSTONU Bustamante, Michael [72:08].

Foul on Boston University.


Corner kick by STJ BENNETT, Jack [74:43].

Corner kick by STJ MULLIGAN, Jimmy [75:06].



Shot by BOSTONU Badji, Dominique WIDE.

Shot by BOSTONU Bustamante, Michael, SAVE DIAZ, Rafael.

Foul on St. John's.

Header Shot by BOSTONU McBride, Lucas HIGH.



Foul on St. John's.

Foul on Boston University.

Foul on Boston University.


90:00
End of Period
Boston University

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | M | 0 | 0 | 0 | 0 | 73 |
| 4 | ![]() | M | 0 | 0 | 0 | 0 | 79 |
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 9 | ![]() | F | 2 | 0 | 0 | 0 | 43 |
| 10 | ![]() | M | 3 | 2 | 0 | 0 | 85 |
| 14 | ![]() | F | 3 | 1 | 0 | 0 | 78 |
| 20 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 23 | ![]() | D | 0 | 0 | 0 | 0 | 40 |
| 27 | ![]() | M | 1 | 0 | 0 | 0 | 70 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 50 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 25 | |
| 17 | ![]() | 1 | 0 | 0 | 0 | 25 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 17 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 11 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 34 | |
Totals | 10 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 2 |
Totals | 3 | 2 |

St. John's

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Diaz, Rafael | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Egan, John | D | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Savino, Brandon | M | 0 | 0 | 0 | 0 | 79 | ||||
| 6 | Herrera, Daniel | F | 0 | 0 | 0 | 0 | 33 | ||||
| 7 | Mulligan, Jimmy | F | 2 | 1 | 0 | 0 | 85 | ||||
| 11 | Bennett, Jack | D | 1 | 1 | 1 | 0 | 90 | ||||
| 14 | de Hoop, Bjorn | D | 0 | 0 | 0 | 0 | 45 | ||||
| 15 | Matthews, Nick | M | 1 | 1 | 1 | 0 | 61 | ||||
| 17 | Thomas, Jamie | M | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | Parker, Tim | D | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | Sepe, Sean | M | 1 | 1 | 0 | 1 | 60 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Aguiar, Juan | 0 | 0 | 0 | 0 | 45 | |||||
| 9 | Vargas, Andres | 1 | 1 | 1 | 0 | 40 | |||||
| 13 | Cole, Taylor | 0 | 0 | 0 | 0 | 11 | |||||
| 16 | L'esperance, Adrian | 0 | 0 | 0 | 0 | 52 | |||||
| 23 | Rouse, Jordan | 0 | 0 | 0 | 0 | 23 | |||||
| 24 | Williams, Jelani | 0 | 0 | 0 | 0 | 34 | |||||
Totals | 6 | 5 | 3 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Diaz, Rafael | 90 | 0 | 3 |
Totals | 0 | 3 |


















