Boston University vs Hofstra
Scoring Summary
- | - | - | - | - | BOSTONU | HOFSTRA |
|---|---|---|---|---|---|---|
| 23:11 | Holland, Joseph (3) | Assisted by: Biste, Herbert | 15 yards out top right under crossbar | 0 | 1 | |
| 48:36 | Bekas, Thomas (1) | Assisted by: Memic, Maid | Top of the box upper left corner | 0 | 2 | |
| 75:28 | Powell, Parker (3) | Assisted by: Ciccone, Anthony | headed in near right post | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Boston University | 2 | 8 | 10 (4) |
| Hofstra | 7 | 6 | 13 (3) |
Saves | |||
| Boston University | 0 | 1 | 1 |
| Hofstra | 0 | 3 | 3 |
Corners Kicks | |||
| Boston University | 0 | 2 | 2 |
| Hofstra | 2 | 0 | 2 |
Offsides | |||
| Boston University | 0 | 1 | 1 |
| Hofstra | 3 | 0 | 3 |
Fouls | |||
| Boston University | 4 | 4 | 8 |
| Hofstra | 6 | 4 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 45:55 | #3 Bekas, Thomas | ||
| 56:26 | #24 McGuire, Mac |



