Boston University vs Hofstra
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | BOSTONU | HOFSTRA |
|---|---|---|---|---|---|---|
| 23:11 | ![]() | Holland, Joseph (3) | Assisted by: Biste, Herbert | 15 yards out top right under crossbar | 0 | 1 |
| 48:36 | ![]() | Bekas, Thomas (1) | Assisted by: Memic, Maid | Top of the box upper left corner | 0 | 2 |
| 75:28 | ![]() | Powell, Parker (3) | Assisted by: Ciccone, Anthony | headed in near right post | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 8 | 10 (4) |
![]() | 7 | 6 | 13 (3) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 3 | 3 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 3 | 0 | 3 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 6 | 4 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 45:55 | #3 Bekas, Thomas | |
![]() | 56:26 | #24 McGuire, Mac |
Boston University


Hofstra

Thomson, Nick at goalie for Boston University.

Janowski, Adam at goalie for Hofstra.

Offside against Hofstra.

Shot by HOFSTRA Annarumma, Mike WIDE RIGHT.

Foul on Hofstra.

Foul on Boston University.

Offside against Hofstra.

Foul on Hofstra.

Offside against Hofstra.

Shot by HOFSTRA Memic, Maid BLOCKED.

Corner kick by HOFSTRA Holland, Joseph [19:20].


Foul on Hofstra.

Shot by BOSTONU Badji, Dominique BLOCKED.
0

23:11

1

*15 yards out top right under crossbar

Foul on Hofstra.



Shot by BOSTONU Nadaner, Evin WIDE.

Foul on Hofstra.

Foul on Boston University.

Foul on Hofstra.

Foul on Boston University.

Shot by HOFSTRA Memic, Maid BLOCKED.

Corner kick by HOFSTRA Memic, Maid [33:04].

Header Shot by HOFSTRA Botte, Tyler HIGH.




Foul on Boston University.

Shot by HOFSTRA Emilsson, Heidar HIT POST.

Shot by HOFSTRA Foster, Shaun WIDE RIGHT.


45:00
End of PeriodBoston University


Hofstra

Start of 2nd period [45:00].


Foul on Hofstra.

Yellow card on HOFSTRA Bekas, Thomas.

Foul on Hofstra.
0

48:36

2

*Top of the box upper left corner

Foul on Boston University.

Foul on Hofstra.

Shot by HOFSTRA Memic, Maid, SAVE Thomson, Nick.

Shot by HOFSTRA Holland, Joseph WIDE RIGHT.

Red card on BOSTONU McGuire, Mac.

Foul on Boston University.

Foul on Boston University.

Shot by HOFSTRA Annarumma, Mike HIGH.

Shot by BOSTONU Bustamante, Michael, SAVE Janowski, Adam.

Foul on Boston University.

Offside against Boston University.

Shot by BOSTONU Bustamante, Michael, SAVE Janowski, Adam.



Header Shot by BOSTONU Badji, Dominique HIGH.



Shot by BOSTONU Powell, Parker, SAVE Janowski, Adam.

Foul on Hofstra.
1

75:28

2

*headed in near right post


Shot by BOSTONU Ciccone, Anthony BLOCKED.

Shot by BOSTONU Badji, Dominique WIDE.

Shot by BOSTONU Powell, Parker BLOCKED.

Corner kick by BOSTONU Bustamante, Michael [79:47].





Shot by HOFSTRA Memic, Maid BLOCKED.


Corner kick by BOSTONU Ciccone, Anthony [87:39].

Shot by HOFSTRA Barea, Stephan HIGH.
90:00
End of Period
Boston University

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | M | 0 | 0 | 0 | 0 | 43 |
| 4 | ![]() | M | 1 | 0 | 0 | 1 | 90 |
| 5 | ![]() | M | 0 | 0 | 0 | 0 | 90 |
| 10 | ![]() | M | 2 | 2 | 0 | 0 | 83 |
| 14 | ![]() | F | 3 | 0 | 0 | 0 | 61 |
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 75 |
| 20 | ![]() | M | 0 | 0 | 0 | 0 | 90 |
| 23 | ![]() | D | 0 | 0 | 0 | 0 | 86 |
| 25 | ![]() | F | 3 | 2 | 1 | 0 | 38 |
| 27 | ![]() | F | 0 | 0 | 0 | 0 | 28 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | 0 | 0 | 0 | 0 | 12 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 33 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 40 | |
| 22 | ![]() | 1 | 0 | 0 | 0 | 62 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 69 | |
Totals | 10 | 4 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 1 |
Totals | 2 | 1 |

Hofstra

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Janowski, Adam | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Laza, Aj | D | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Bekas, Thomas | D | 1 | 1 | 1 | 0 | 90 | ||||
| 4 | Foster, Shaun | D | 1 | 0 | 0 | 0 | 90 | ||||
| 6 | Botte, Tyler | D | 1 | 0 | 0 | 0 | 90 | ||||
| 8 | Biste, Herbert | M | 0 | 0 | 0 | 1 | 33 | ||||
| 10 | Holland, Joseph | M | 2 | 1 | 1 | 0 | 83 | ||||
| 11 | Annarumma, Mike | M | 2 | 0 | 0 | 0 | 70 | ||||
| 19 | Barea, Stephan | M | 1 | 0 | 0 | 0 | 90 | ||||
| 20 | Memic, Maid | F | 4 | 1 | 0 | 1 | 40 | ||||
| 23 | Schaefer, Felix | F | 0 | 0 | 0 | 0 | 80 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Popp, Florian | 0 | 0 | 0 | 0 | 57 | |||||
| 14 | Grenzig, Chris | 0 | 0 | 0 | 0 | 50 | |||||
| 15 | Emilsson, Heidar | 1 | 0 | 0 | 0 | 27 | |||||
| 16 | Sandtroen, Ellev | 0 | 0 | 0 | 0 | 7 | |||||
Totals | 13 | 3 | 2 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Janowski, Adam | 90 | 1 | 3 |
Totals | 1 | 3 |

















