Boston University vs UMBC
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 4 | 5 |
Scoring Summary
- | - | - | - | - | BOSTONU | UMBC |
|---|---|---|---|---|---|---|
| 35:32 | ![]() | Burgos, Michael (1) | Assisted by: Kapor, Milo , Caringi, Pete | 11 yds near left lower corner | 0 | 1 |
| 59:56 | ![]() | Caringi, Pete (6) | Assisted by: Kansaye, Mamadou , DiCesare, Michael | scuffle in front of the net off a corner | 0 | 2 |
| 66:04 | ![]() | Powell, Parker (4) | Assisted by: Souri, Cameron | header off a cross, inside left post | 1 | 2 |
| 68:38 | ![]() | Caringi, Pete (7) | Assisted by: Kansaye, Mamadou | headed inside the far post off a corner | 1 | 3 |
| 72:33 | ![]() | Caringi, Pete (8) | Assisted by: Ho, Stephen , Paddock, Liam | 14 came down right side crossed it back | 1 | 4 |
| 73:48 | ![]() | Burgos, Michael (2) | Assisted by: Caringi, Pete , Paddock, Liam | played in on a header from 9 to a wide o | 1 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 2 | 5 (2) |
![]() | 9 | 8 | 17 (11) |
Saves | |||
![]() | 5 | 1 | 6 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 9 | 10 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 3 | 5 |
Fouls | |||
![]() | 6 | 5 | 11 |
![]() | 8 | 9 | 17 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 77:16 | #7 Souri, Cameron | |
![]() | 87:16 | #5 Paddock, Liam |
Boston University


UMBC

Thomson, Nick at goalie for Boston University.

Saunders, Phil at goalie for UMBC.

Foul on UMBC.

Shot by BOSTONU Ciccone, Anthony WIDE.

Foul on Boston University.

Foul on UMBC.

Foul on Boston University.

Foul on Boston University.

Shot by UMBC Kapor, Milo, SAVE Thomson, Nick.

Shot by UMBC Paddock, Liam, SAVE Thomson, Nick.

Foul on UMBC.

Foul on UMBC.

Foul on Boston University.

Foul on UMBC.

Shot by BOSTONU Badji, Dominique WIDE.

Shot by UMBC Kapor, Milo WIDE.

Corner kick by UMBC Kapor, Milo [21:42].

Shot by UMBC Kapor, Milo WIDE.


Shot by BOSTONU Souri, Cameron, SAVE Saunders, Phil.

Shot by UMBC Dacres, Kadeem WIDE.

Offside against UMBC.




Foul on UMBC.

Foul on UMBC.

Foul on Boston University.
0

35:32

1

*11 yds near left lower corner

Foul on Boston University.


Shot by UMBC Ho, Stephen, SAVE Thomson, Nick.

Shot by UMBC Caringi, Pete, SAVE Thomson, Nick.

Offside against UMBC.

Foul on UMBC.

Shot by UMBC Kapor, Milo, SAVE Thomson, Nick.
45:00
End of PeriodBoston University


UMBC

Start of 2nd period [45:00].

For BOSTONU: #16 Holler, James, #20 Spivey, Sanford, #27 Ruiz, Carlos, #8 Colmenares, Vicente, #22 Nadaner, Evin, #10 Bustamante, Michael, #9 Sozeri, Ali, #14 Badji, Dominique, #2 McCaffrey, Derek, #4 Ciccone, Anthony, #1 Thomson, Nick.

For UMBC: #23 Becker, Jordan, #16 Williams, Spencer, #3 DiCesare, Michael, #5 Paddock, Liam, #18 Ballo, Oumar, #22 Vaeth, Dave, #9 Caringi, Pete, #20 Kapor, Milo, #13 Dacres, Kadeem, #10 Kansaye, Mamadou, #0 Saunders, Phil.

Foul on UMBC.

Corner kick by UMBC Kapor, Milo [47:42].

Shot by UMBC Dacres, Kadeem HIGH.


Foul on Boston University.

Shot by UMBC Kansaye, Mamadou, SAVE Thomson, Nick.

Corner kick by UMBC Kapor, Milo [53:47].

Corner kick by UMBC Kapor, Milo [54:12].

Corner kick by BOSTONU Ciccone, Anthony [55:14].

Corner kick by UMBC Kansaye, Mamadou [57:39].

Header Shot by UMBC Paddock, Liam WIDE.

Corner kick by UMBC Kansaye, Mamadou [58:31].

Corner kick by UMBC Kansaye, Mamadou [58:57].

Corner kick by UMBC Kansaye, Mamadou [59:13].

Corner kick by UMBC Kansaye, Mamadou [59:41].
0

59:56

2

*scuffle in front of the net off a corner, shot into left corner

Foul on UMBC.

Foul on UMBC.


Corner kick by BOSTONU Bustamante, Michael [64:23].

Foul on Boston University.


1

66:04

2

*header off a cross, inside left post


Corner kick by UMBC Kansaye, Mamadou [68:11].
1

68:38

3

*headed inside the far post off a corner

Foul on UMBC.

Foul on UMBC.


Foul on UMBC.
1

72:33

4

*14 came down right side crossed it back left to wide open 9


Foul on Boston University.
1

73:48

5

*played in on a header from 9 to a wide open 7

Shot by UMBC Glos, Joseph WIDE.


Daugherty, Matt at goalie for Boston University.


Foul on Boston University.

Yellow card on BOSTONU Souri, Cameron.








Foul on Boston University.





Foul on UMBC.

Foul on UMBC.

Foul on UMBC.

Offside against UMBC.





Yellow card on UMBC Paddock, Liam.

Header Shot by BOSTONU McBride, Lucas WIDE.


Offside against UMBC.

Offside against UMBC.
90:00
End of Period
Boston University

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | G | 0 | 0 | 0 | 0 | 75 |
| 2 | ![]() | M | 0 | 0 | 0 | 0 | 83 |
| 4 | ![]() | M | 1 | 0 | 0 | 0 | 69 |
| 7 | ![]() | M | 1 | 1 | 0 | 1 | 59 |
| 8 | ![]() | M | 0 | 0 | 0 | 0 | 75 |
| 10 | ![]() | M | 0 | 0 | 0 | 0 | 87 |
| 14 | ![]() | F | 1 | 0 | 0 | 0 | 55 |
| 20 | ![]() | B | 0 | 0 | 0 | 0 | 90 |
| 22 | ![]() | B | 0 | 0 | 0 | 0 | 90 |
| 25 | ![]() | B | 1 | 1 | 1 | 0 | 55 |
| 27 | ![]() | F | 0 | 0 | 0 | 0 | 86 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 9 | ![]() | 0 | 0 | 0 | 0 | 52 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 61 | |
| 17 | ![]() | 1 | 0 | 0 | 0 | 21 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 10 | |
| 26 | ![]() | 0 | 0 | 0 | 0 | 7 | |
| 29 | ![]() | 0 | 0 | 0 | 0 | 15 | |
Totals | 5 | 2 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

UMBC

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Saunders, Phil | G | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Dicesare, Michael | M | 0 | 0 | 0 | 1 | 50 | ||||
| 5 | Paddock, Liam | B | 2 | 1 | 0 | 2 | 88 | ||||
| 9 | Caringi, Pete | F | 4 | 4 | 3 | 2 | 83 | ||||
| 10 | Kansaye, Mamadou | M | 1 | 1 | 0 | 2 | 80 | ||||
| 13 | Dacres, Kadeem | F | 2 | 0 | 0 | 0 | 60 | ||||
| 16 | Williams, Spencer | B | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | Ballo, Oumar | B | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | Kapor, Milo | M | 4 | 2 | 0 | 1 | 80 | ||||
| 22 | Vaeth, Dave | M | 0 | 0 | 0 | 0 | 83 | ||||
| 23 | Becker, Jordan | B | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Burgos, Michael | 2 | 2 | 2 | 0 | 23 | |||||
| 8 | Scott, Michael | 0 | 0 | 0 | 0 | 7 | |||||
| 11 | Glos, Joseph | 1 | 0 | 0 | 0 | 15 | |||||
| 12 | Pato, Patrick | 0 | 0 | 0 | 0 | 3 | |||||
| 14 | Ho, Stephen | 1 | 1 | 0 | 1 | 33 | |||||
| 15 | Wenger, Zach | 0 | 0 | 0 | 0 | 7 | |||||
| 17 | Dennis, Travis | 0 | 0 | 0 | 0 | 12 | |||||
| 21 | McCarron, Corbin | 0 | 0 | 0 | 0 | 2 | |||||
| 24 | Wren, Zak | 0 | 0 | 0 | 0 | 3 | |||||
| 25 | Fonkoko, Abdel | 0 | 0 | 0 | 0 | 3 | |||||
Totals | 17 | 11 | 5 | 9 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|


















