Boston University vs American
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | BOSTONU | AMERICAN |
|---|---|---|---|---|---|---|
| 6:11 | ![]() | Hauschild, Stephen (0) | Assisted by: Kuramoto, Chris | fed in the box left to right | 0 | 1 |
| 39:52 | ![]() | Mbaluku, Kibu (1) | Assisted by: Knutsen, Billy | shot over out-stretched hands of goalie; | 0 | 2 |
| 70:53 | ![]() | Badji, Dominique (6) | Assisted by: Ciccone, Anthony | header in off feed from No. 4 | 1 | 2 |
| 80:19 | ![]() | Fanet, Chris (1) | Assisted by: Mehlert, Patrick | Long feed of set piece; headed in | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 10 | 18 (9) |
![]() | 5 | 7 | 12 (7) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 3 | 5 | 8 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 0 | 3 | 3 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 4 | 9 | 13 |
![]() | 10 | 10 | 20 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 36:19 | #TM TEAM | |
![]() | 42:44 | #26 Bedrosian, Duff | |
![]() | 43:06 | #20 Gonzalez, Ed | |
![]() | 58:17 | #2 Osborne, Conor | |
![]() | 74:13 | #6 Fanet, Chris | |
![]() | 74:39 | #27 Knutsen, Billy | |
![]() | 84:01 | #10 Soto, Cristobal | |
![]() | 87:14 | #29 Cherry, Michael |
Boston University


American

Gilbert, Matt at goalie for Boston University.

Knutsen, Billy at goalie for American.

Foul on American.

Foul on Boston University.
0

06:11

0

*fed in the box left to right

Shot by BOSTONU Badji, Dominique, SAVE Knutsen, Billy.

Shot by BOSTONU Badji, Dominique, SAVE Knutsen, Billy.

Offside against American.

Shot by BOSTONU Ciccone, Anthony WIDE.

Shot by BOSTONU Badji, Dominique, SAVE Knutsen, Billy.

Shot by BOSTONU Badji, Dominique HIT CROSSBAR.

Foul on American.

Foul on American.

Shot by BOSTONU Madzongwe, Kelvin BLOCKED.

Foul on Boston University.

Shot by AMERICAN Iraola, Joe BLOCKED.

Foul on American.

Foul on American.

Shot by BOSTONU Madzongwe, Kelvin BLOCKED.

Corner kick by BOSTONU Barker, Jordan.


Foul on American.

Foul on American.



Foul on Boston University.



Corner kick by BOSTONU Ciccone, Anthony.

Shot by BOSTONU Madzongwe, Kelvin HIGH.

Foul on American.



Foul on American.

Yellow card on AMERICAN TEAM.

Foul on American.

Foul on Boston University.
0

39:52

2

*shot over out-stretched hands of goalie; curved in


Yellow card on BOSTONU Bedrosian, Duff.

Shot by AMERICAN Gonzalez, Ed, SAVE Gilbert, Matt.

Yellow card on AMERICAN Gonzalez, Ed.

Shot by AMERICAN Cherry, Michael WIDE.
45:00
End of PeriodBoston University


American

Start of 2nd period [45:00].

For AMERICAN: #27 Knutsen, Billy, #2 Osborne, Conor, #23 Weinreb, Jake, #10 Soto, Cristobal, #21 Garcia, Jake, #18 Mehlert, Patrick, #12 Hauschild, Stephen, #6 Fanet, Chris, #19 Seigfreid, Colin, #16 Kuramoto, Chris, #9 Iraola, Joe.

For BOSTONU: #12 Gilbert, Matt, #8 Colmenares, Vicente, #6 Madzongwe, Kelvin, #3 Blugh, Jeroen, #5 Arnarsson, Fannar, #4 Ciccone, Anthony, #10 Barker, Jordan, #26 Bedrosian, Duff, #22 Nadaner, Evin, #25 Powell, Parker, #14 Badji, Dominique.

Shot by BOSTONU Barker, Jordan, SAVE Knutsen, Billy.

Foul on American.

Foul on Boston University.

Foul on American.

Shot by BOSTONU Barker, Jordan BLOCKED.

Shot by BOSTONU Nadaner, Evin HIGH.


Shot by BOSTONU Powell, Parker, SAVE TEAM.

Shot by BOSTONU Badji, Dominique, SAVE Knutsen, Billy.


Foul on American.

Yellow card on AMERICAN Osborne, Conor.

Foul on American.

PENALTY KICK by BOSTONU Badji, Dominique MISSED, save Knutsen, Billy.



Corner kick by BOSTONU Barker, Jordan.

Shot by AMERICAN Mehlert, Patrick WIDE.

Shot by BOSTONU Ciccone, Anthony WIDE.

Shot by AMERICAN Iraola, Joe HIGH.

Foul on Boston University.

Shot by AMERICAN Cherry, Michael, SAVE Gilbert, Matt.

Shot by AMERICAN Seigfreid, Colin, SAVE Gilbert, Matt.

Corner kick by AMERICAN Mehlert, Patrick.


Shot by AMERICAN Iraola, Joe WIDE.


Foul on Boston University.
1

70:53

2

*header in off feed from No. 4

Foul on Boston University.


Corner kick by BOSTONU Barker, Jordan.

Shot by BOSTONU Badji, Dominique BLOCKED.

Foul on Boston University.

Foul on American.

Yellow card on AMERICAN Fanet, Chris.

Foul on Boston University.

Yellow card on AMERICAN Knutsen, Billy.

Foul on Boston University.

Foul on American.

Shot by BOSTONU Ciccone, Anthony, SAVE Knutsen, Billy.

Foul on American.

Offside against Boston University.

Foul on Boston University.
1

80:19

3

*Long feed of set piece; headed in


Foul on American.

Corner kick by BOSTONU Ciccone, Anthony.


Yellow card on AMERICAN Soto, Cristobal.

Foul on American.

Foul on Boston University.

Shot by AMERICAN Mehlert, Patrick, SAVE Gilbert, Matt.

Foul on American.

Yellow card on AMERICAN Cherry, Michael.


Corner kick by AMERICAN Seigfreid, Colin.

Corner kick by AMERICAN Seigfreid, Colin.
90:00
End of Period
Boston University

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 2 | ![]() | M | 0 | 0 | 0 | 0 | 30 |
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | M | 3 | 1 | 0 | 1 | 90 |
| 5 | ![]() | M | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | D | 3 | 0 | 0 | 0 | 90 |
| 9 | ![]() | F | 0 | 0 | 0 | 0 | 41 |
| 10 | ![]() | M | 2 | 1 | 0 | 0 | 75 |
| 12 | ![]() | G | 0 | 0 | 0 | 0 | 90 |
| 14 | ![]() | F | 8 | 6 | 1 | 0 | 79 |
| 22 | ![]() | M | 1 | 0 | 0 | 0 | 67 |
| 26 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 8 | ![]() | 0 | 0 | 0 | 0 | 60 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 20 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 18 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 23 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 15 | |
| 25 | ![]() | 1 | 1 | 0 | 0 | 22 | |
Totals | 18 | 9 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

American

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | Osborne, Conor | D | 0 | 0 | 0 | 0 | 59 | ||||
| 5 | Plaisance, Mark | M | 0 | 0 | 0 | 0 | 85 | ||||
| 9 | Iraola, Joe | F | 3 | 0 | 0 | 0 | 48 | ||||
| 10 | Soto, Cristobal | D | 0 | 0 | 0 | 0 | 90 | ||||
| 12 | Hauschild, Stephen | M | 1 | 1 | 1 | 0 | 90 | ||||
| 16 | Kuramoto, Chris | F | 0 | 0 | 0 | 1 | 40 | ||||
| 18 | Mehlert, Patrick | M | 2 | 1 | 0 | 1 | 90 | ||||
| 19 | Seigfreid, Colin | F | 1 | 1 | 0 | 0 | 87 | ||||
| 21 | Garcia, Jake | D | 0 | 0 | 0 | 0 | 83 | ||||
| 23 | Weinreb, Jake | D | 0 | 0 | 0 | 0 | 90 | ||||
| 27 | Knutsen, Billy | G | 0 | 0 | 0 | 1 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Fanet, Chris | 1 | 1 | 1 | 0 | 38 | |||||
| 11 | Ludwig, Dale | 0 | 0 | 0 | 0 | 13 | |||||
| 20 | Gonzalez, Ed | 1 | 1 | 0 | 0 | 3 | |||||
| 22 | Mbaluku, Kibu | 1 | 1 | 1 | 0 | 31 | |||||
| 25 | Orben, Devon | 0 | 0 | 0 | 0 | 7 | |||||
| 29 | Cherry, Michael | 2 | 1 | 0 | 0 | 46 | |||||
Totals | 12 | 7 | 3 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|


















