Boston University vs COLGATEM
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | BOSTONU | COLGATEM |
|---|---|---|---|---|---|---|
| 1:25 | ![]() | Badji, Dominique (4) | Unassisted | BOSTONU Badji, Dominique PENALTY KICK GOAL, goal number 4 for season. | 1 | 0 |
| 9:45 | ![]() | Sozeri, Ali (2) | Assisted by: Ciccone, Anthony | Cross from the left side after a collisi | 2 | 0 |
| 46:53 | ![]() | Badji, Dominique (5) | Assisted by: Barker, Jordan | cross from the right side, volley by 14 | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 4 | 8 (6) |
![]() | 6 | 8 | 14 (7) |
Saves | |||
![]() | 3 | 4 | 7 |
![]() | 0 | 3 | 3 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 5 | 2 | 7 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 10 | 4 | 14 |
![]() | 4 | 3 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 21:34 | #2 Asbjornsson, David | |
![]() | 56:04 | #3 Brown, Scott | |
![]() | 56:04 | #22 Nadaner, Evin | |
![]() | 74:46 | #25 Powell, Parker | |
![]() | 76:41 | #4 Matthews, Dan |
Boston University


COLGATEM

Gilbert, Matt at goalie for Boston University.

Brown, Ricky at goalie for COLGATEM.

Foul on COLGATEM.
0

01:25

0

Shot by BOSTONU Ciccone, Anthony WIDE.

Foul on Boston University.
0

09:45

0

*Cross from the left side after a collision. Header straight into goal.

Foul on COLGATEM.

Corner kick by BOSTONU Barker, Jordan [12:30].

Foul on Boston University.

Shot by COLGATEM Kutler, Ethan, SAVE Gilbert, Matt.

Foul on Boston University.

Yellow card on BOSTONU Asbjornsson, David.

Shot by COLGATEM Kutler, Ethan, SAVE Gilbert, Matt.

Corner kick by COLGATEM Kutler, Ethan [22:07].

Foul on Boston University.


Foul on Boston University.

Corner kick by COLGATEM Kutler, Ethan [24:42].

Shot by COLGATEM Pagani, Zach BLOCKED.

Foul on Boston University.

Shot by COLGATEM Kutler, Ethan, SAVE Gilbert, Matt.

Corner kick by COLGATEM Kutler, Ethan [27:13].



Corner kick by COLGATEM Metzger, Barrett [29:57].

Corner kick by COLGATEM Kutler, Ethan [30:20].

Shot by COLGATEM Pagani, Zach BLOCKED.

Header Shot by COLGATEM Heroux, Evan WIDE.

Offside against Boston University.

Shot by BOSTONU Asbjornsson, David HIGH.


Foul on COLGATEM.

Foul on Boston University.

Foul on Boston University.


Foul on Boston University.

Foul on Boston University.

Offside against COLGATEM.

Foul on COLGATEM.
45:00
End of PeriodBoston University


COLGATEM

Start of 2nd period [45:00].

For BOSTONU: #12 Gilbert, Matt, #3 Blugh, Jeroen, #10 Barker, Jordan, #26 Bedrosian, Duff, #6 Madzongwe, Kelvin, #4 Ciccone, Anthony, #2 Asbjornsson, David, #22 Nadaner, Evin, #9 Sozeri, Ali, #14 Badji, Dominique, #5 Arnarsson, Fannar.

For COLGATEM: #00 Brown, Ricky, #15 Tamen, Zach, #17 Heroux, Evan, #16 Bergonzi, Frankie, #14 Kutler, Ethan, #10 Arpey, Nick, #13 Forbes, Tyler, #9 Schilling, Tanner, #2 Metzger, Barrett, #26 McCaslin, Cameron, #12 Pagani, Zach.
3

46:53

0

*cross from the right side, volley by 14 around the 6 yard line

Shot by COLGATEM Kutler, Ethan BLOCKED.

Foul on COLGATEM.

Offside against COLGATEM.

Shot by BOSTONU Badji, Dominique, SAVE Brown, Ricky.

Foul on Boston University.






Yellow card on COLGATEM Brown, Scott.

Yellow card on BOSTONU Nadaner, Evin.

Corner kick by COLGATEM Metzger, Barrett [56:29].

Offside against COLGATEM.

Corner kick by BOSTONU Barker, Jordan [59:57].

Shot by BOSTONU Arnarsson, Fannar, SAVE Brown, Ricky.

Foul on COLGATEM.


Corner kick by BOSTONU Ciccone, Anthony [62:08].

Shot by COLGATEM Rizzo, Nick HIGH.



Quinttus, Christian at goalie for COLGATEM.

Foul on Boston University.




Shot by COLGATEM Matthews, Dan, SAVE Gilbert, Matt.


Corner kick by BOSTONU Ciccone, Anthony [70:35].

Foul on Boston University.

Foul on Boston University.

Yellow card on BOSTONU Powell, Parker.

Shot by COLGATEM Groffie, Ryan HIGH.

Yellow card on COLGATEM Matthews, Dan.



Corner kick by COLGATEM O'Neill, Colin [78:01].

Foul on COLGATEM.

Offside against Boston University.

Shot by COLGATEM Smith, Geinda, SAVE Gilbert, Matt.

Shot by COLGATEM Brown, Scott, SAVE Gilbert, Matt.

Shot by BOSTONU Ciccone, Anthony, SAVE Quinttus, Christian.




Shot by COLGATEM O'Neill, Colin WIDE.


Shot by COLGATEM Vallee, Charlie, SAVE Gilbert, Matt.
90:00
End of Period
Boston University

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 2 | ![]() | 1 | 0 | 0 | 0 | 53 | |
| 3 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 4 | ![]() | 2 | 1 | 0 | 1 | 90 | |
| 5 | ![]() | 1 | 1 | 0 | 0 | 66 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 9 | ![]() | 1 | 1 | 1 | 0 | 48 | |
| 10 | ![]() | 0 | 0 | 0 | 1 | 74 | |
| 12 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 14 | ![]() | 3 | 3 | 2 | 0 | 74 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 89 | |
| 26 | ![]() | 0 | 0 | 0 | 0 | 90 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 11 | ![]() | 0 | 0 | 0 | 0 | 21 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 33 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 20 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 1 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 37 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 24 | |
Totals | 8 | 6 | 3 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 12 | ![]() | 90 | 0 | 7 |
Totals | 0 | 7 |

COLGATEM

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Brown, Ricky | GK | 0 | 0 | 0 | 0 | 63 | ||||
| 2 | Metzger, Barrett | 0 | 0 | 0 | 0 | 63 | |||||
| 7 | Smith, Geinda | 1 | 1 | 0 | 0 | 63 | |||||
| 9 | Schilling, Tanner | 0 | 0 | 0 | 0 | 55 | |||||
| 10 | Arpey, Nick | 0 | 0 | 0 | 0 | 66 | |||||
| 12 | Pagani, Zach | 2 | 0 | 0 | 0 | 49 | |||||
| 13 | Forbes, Tyler | 0 | 0 | 0 | 0 | 55 | |||||
| 14 | Kutler, Ethan | 4 | 3 | 0 | 0 | 55 | |||||
| 15 | Tamen, Zach | 0 | 0 | 0 | 0 | 90 | |||||
| 16 | Bergonzi, Frankie | 0 | 0 | 0 | 0 | 63 | |||||
| 17 | Heroux, Evan | 1 | 0 | 0 | 0 | 61 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Quinttus, Christian | 0 | 0 | 0 | 0 | 27 | |||||
| 3 | Brown, Scott | 1 | 1 | 0 | 0 | 35 | |||||
| 4 | Matthews, Dan | 1 | 1 | 0 | 0 | 14 | |||||
| 5 | Rizzo, Nick | 1 | 0 | 0 | 0 | 41 | |||||
| 6 | Groffie, Ryan | 1 | 0 | 0 | 0 | 29 | |||||
| 8 | Campbell, Chris | 0 | 0 | 0 | 0 | 35 | |||||
| 11 | O'neill, Colin | 1 | 0 | 0 | 0 | 40 | |||||
| 21 | Vallee, Charlie | 1 | 1 | 0 | 0 | 27 | |||||
| 23 | Le, Nick | 0 | 0 | 0 | 0 | 13 | |||||
| 26 | McCaslin, Cameron | 0 | 0 | 0 | 0 | 45 | |||||
Totals | 14 | 7 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Brown, Ricky | 63 | 3 | 2 |
Totals | 3 | 2 |


















