Boston University vs Northeastern
Scoring Summary
- | - | - | - | - | BOSTONU | NU |
|---|---|---|---|---|---|---|
| 15:28 | Badji, Dominique (1) | Assisted by: Robinson, Richie | Shot into right side from cross. | 1 | 0 | |
| 56:57 | Cox, Simon (1) | Unassisted | NU Cox, Simon PENALTY KICK GOAL, goal number 1 for season. | 1 | 1 | |
| 68:30 | Amirani, David (1) | Assisted by: Badji, Dominique | Low shot through keeper's legs. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Boston University | 2 | 5 | 7 (4) |
| Northeastern | 4 | 10 | 14 (5) |
Saves | |||
| Boston University | 2 | 2 | 4 |
| Northeastern | 0 | 2 | 2 |
Corners Kicks | |||
| Boston University | 1 | 2 | 3 |
| Northeastern | 1 | 3 | 4 |
Offsides | |||
| Boston University | 0 | 0 | 0 |
| Northeastern | 2 | 2 | 4 |
Fouls | |||
| Boston University | 6 | 10 | 16 |
| Northeastern | 5 | 5 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 5:39 | #23 Pierrot, Frantzdy | ||
| 23:02 | #2 Asbjornsson, David | ||
| 64:17 | #11 De Bona, Felix | ||
| 64:52 | #4 Greenblatt, Marc | ||
| 68:51 | #24 McGuire, Mac | ||
| 78:07 | #13 Fountain, Brad |



