Boston University vs Boston College
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | BOSTONU | BC |
|---|---|---|---|---|---|---|
| 18:46 | ![]() | Viteri, Anthony (1) | Assisted by: Benediktsson, Magnus | rebound after save | 1 | 0 |
| 37:48 | ![]() | Joshua Forbes (1) | Assisted by: Callum Johnson | put in from far post after cross | 1 | 1 |
| 40:58 | ![]() | M.Schulze-Geisthovel (2) | Assisted by: Isaac Normesinu | through ball from right side | 1 | 2 |
| 69:43 | ![]() | Simon Enstrom (1) | Unassisted | long run on left side | 1 | 3 |
| 87:19 | ![]() | De Bona, Felix (1) | Assisted by: Benediktsson, Magnus | off BC turnover | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 6 | 9 (4) |
![]() | 8 | 9 | 17 (8) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 4 | 0 | 4 |
![]() | 3 | 4 | 7 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 7 | 7 | 14 |
![]() | 6 | 8 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 52:39 | #15 Lasse Lehmann | |
![]() | 53:11 | #22 Sheikali, Adam | |
![]() | 76:30 | #5 Valek, Ben | |
![]() | 84:52 | #27 Mohammed Moro |
Boston University


Boston College

Gilbert, Matt at goalie for Boston University.

Cedric Saladin at goalie for Boston College.

Shot by BC Mohammed Moro WIDE LEFT.

Foul on Boston University.

Corner kick by BOSTONU Wadid, Mark [03:32].

Corner kick by BC Mohammed Moro [05:54].

Foul on Boston University.

Foul on Boston College.

Foul on Boston University.

Shot by BOSTONU De Bona, Felix, SAVE Cedric Saladin.

Foul on Boston University.

Foul on Boston College.

Foul on Boston College.

Shot by BC Simon Enstrom BLOCKED.

Header Shot by BC Trevor Davock WIDE RIGHT.

Corner kick by BOSTONU Wadid, Mark [17:46].

Shot by BOSTONU Benediktsson, Magnus, SAVE Cedric Saladin.
1

18:46

0

*rebound after save

Foul on Boston College.


Shot by BC Isaac Normesinu, SAVE Gilbert, Matt.




Foul on Boston University.


Shot by BC M.Schulze-Geisthovel WIDE RIGHT.

Foul on Boston College.

Shot by BC Isaac Normesinu, SAVE Gilbert, Matt.

Foul on Boston College.

Corner kick by BC Callum Johnson [33:28].

Corner kick by BC Mohammed Moro [34:05].


Corner kick by BOSTONU Wadid, Mark [35:15].


Foul on Boston University.
1

37:48

1

*put in from far post after cross

Corner kick by BOSTONU Wadid, Mark [38:52].

1

40:58

2

*through ball from right side

Foul on Boston University.
45:00
End of PeriodBoston University


Boston College

Start of 2nd period [45:00].

For BC: #1 Cedric Saladin, #12 M.Schulze-Geisthovel, #17 Isaac Normesinu, #19 Tomas Gudmundsson, #15 Lasse Lehmann, #16 Raphael Salama, #18 Callum Johnson, #23 Joshua Forbes, #10 Zeiko Lewis, #3 Younes Boudadi, #27 Mohammed Moro.

For BOSTONU: #12 Gilbert, Matt, #2 Asbjornsson, David, #22 Sheikali, Adam, #10 Amirani, David, #3 Ozor, Jerry, #7 Butzke, T.J., #11 De Bona, Felix, #14 Viteri, Anthony, #19 Verplancke, Jasper, #34 Foen, Danny, #28 Udelson, Eric.

Corner kick by BC Callum Johnson [46:39].

Shot by BC Zeiko Lewis BLOCKED.

Shot by BC M.Schulze-Geisthovel, SAVE Gilbert, Matt.

Corner kick by BC Mohammed Moro [49:58].

Foul on Boston College.


Corner kick by BC Mohammed Moro [52:29].

Foul on Boston College.

Yellow card on BC Lasse Lehmann.

Foul on Boston University.

Yellow card on BOSTONU Sheikali, Adam.

Shot by BC M.Schulze-Geisthovel WIDE RIGHT.


Foul on Boston University.

Shot by BOSTONU De Bona, Felix HIGH.





Foul on Boston College.

Shot by BOSTONU De Bona, Felix HIGH.



Shot by BOSTONU De Bona, Felix HIGH.


Header Shot by BOSTONU De Bona, Felix WIDE LEFT.

Corner kick by BC Mohammed Moro [65:32].

Offside against Boston University.

Foul on Boston College.

Foul on Boston College.
1

69:43

3

*long run on left side



Foul on Boston University.

Shot by BC Zeiko Lewis, SAVE Gilbert, Matt.

Offside against Boston University.




Shot by BC Simon Enstrom HIGH.

Foul on Boston University.

Red card on BOSTONU Valek, Ben.



Shot by BC Mohammed Moro HIGH.


Shot by BC Trevor Davock WIDE LEFT.



Foul on Boston College.

Foul on Boston College.

Shot by BC M.Schulze-Geisthovel, SAVE Gilbert, Matt.

Foul on Boston College.

Yellow card on BC Mohammed Moro.




Shot by BOSTONU Wieners, Nicki HIGH.
2

87:19

3

*off BC turnover

Foul on Boston University.

Foul on Boston University.

Foul on Boston University.
90:00
End of Period
Boston University

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 2 | D | 0 | 0 | 0 | 0 | 90 | |
| 5 | M | 0 | 0 | 0 | 0 | 54 | |
| 7 | M | 0 | 0 | 0 | 0 | 75 | |
| 9 | D | 0 | 0 | 0 | 0 | 62 | |
| 11 | F | 6 | 2 | 1 | 0 | 80 | |
| 12 | GK | 0 | 0 | 0 | 0 | 90 | |
| 14 | M | 1 | 1 | 1 | 0 | 57 | |
| 18 | M | 0 | 0 | 0 | 0 | 26 | |
| 22 | D | 0 | 0 | 0 | 0 | 76 | |
| 26 | M | 1 | 1 | 0 | 2 | 72 | |
| 28 | D | 0 | 0 | 0 | 0 | 85 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 38 | ||
| 8 | 0 | 0 | 0 | 0 | 23 | ||
| 10 | 0 | 0 | 0 | 0 | 36 | ||
| 16 | 1 | 0 | 0 | 0 | 33 | ||
| 19 | 0 | 0 | 0 | 0 | 19 | ||
| 23 | 0 | 0 | 0 | 0 | 19 | ||
| 24 | 0 | 0 | 0 | 0 | 11 | ||
| 34 | 0 | 0 | 0 | 0 | 64 | ||
Totals | 9 | 4 | 2 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 12 | 90 | 3 | 5 | |
Totals | 3 | 5 |

Boston College

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Saladin, Cedric | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Boudadi, Younes | D | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Balf, Henry | M | 0 | 0 | 0 | 0 | 24 | ||||
| 8 | Davock, Trevor | M | 2 | 0 | 0 | 0 | 61 | ||||
| 9 | Enstrom, Simon | F | 3 | 1 | 1 | 0 | 43 | ||||
| 10 | Lewis, Zeiko | M | 2 | 1 | 0 | 0 | 75 | ||||
| 15 | Lehmann, Lasse | M | 0 | 0 | 0 | 0 | 71 | ||||
| 17 | Normesinu, Isaac | M | 2 | 2 | 0 | 1 | 75 | ||||
| 19 | Gudmundsson, Tomas | D | 0 | 0 | 0 | 0 | 64 | ||||
| 23 | Forbes, Joshua | D | 1 | 1 | 1 | 0 | 90 | ||||
| 27 | Moro, Mohammed | D | 2 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Mustoe, Lewis | 0 | 0 | 0 | 0 | 5 | |||||
| 12 | Schulze-geisthovel, M | 5 | 3 | 1 | 0 | 48 | |||||
| 14 | Bibas, Abe | 0 | 0 | 0 | 0 | 30 | |||||
| 16 | Salama, Raphael | 0 | 0 | 0 | 0 | 66 | |||||
| 18 | Johnson, Callum | 0 | 0 | 0 | 1 | 53 | |||||
Totals | 17 | 8 | 3 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Saladin, Cedric | 90 | 2 | 2 |
Totals | 2 | 2 |

