Boston University vs Princeton
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | BOSTONU | PRIN |
|---|---|---|---|---|---|---|
| 31:15 | ![]() | Benediktsson, Magnus (1) | Assisted by: Viteri, Anthony | 14 won battle on sideline, flick on righ | 1 | 0 |
| 34:30 | ![]() | Pothuri, Vikram (1) | Assisted by: Martin, Benjamin , Romanowski, Mark | 18 long kick, header by 23 and 6 scores | 1 | 1 |
| 55:18 | ![]() | Martin, Benjamin (2) | Assisted by: Bowkett, Daniel , Martin, Henry | pass from 16, 12 dribbled and fed 23, be | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 5 | 15 (5) |
![]() | 2 | 4 | 6 (4) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 3 | 3 | 6 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 6 | 8 | 14 |
![]() | 5 | 6 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 84:17 | #2 Asbjornsson, David | |
![]() | 85:44 | #5 Issroff, Benjamin | |
![]() | 90:00 | #35 Chiakpo, Colin |
Boston University


Princeton

Gilbert, Matt at goalie for Boston University.

Haberman, Josh at goalie for Princeton.

Foul on Princeton.

Shot by BOSTONU Amirani, David, SAVE Haberman, Josh.

Corner kick by PRIN Bowkett, Daniel [06:25].

Shot by BOSTONU Wadid, Mark HIGH.

Foul on Boston University.

Foul on Princeton.

Shot by BOSTONU Benediktsson, Magnus, SAVE Haberman, Josh.

Offside against Princeton.

Foul on Boston University.

Foul on Boston University.

Foul on Princeton.

Shot by BOSTONU De Bona, Felix HIT CROSSBAR.

Corner kick by BOSTONU Wadid, Mark [22:58].

Shot by BOSTONU Viteri, Anthony WIDE.

Foul on Princeton.

Shot by BOSTONU Benediktsson, Magnus BLOCKED.

Shot by BOSTONU Viteri, Anthony WIDE.




Foul on Boston University.

Shot by PRIN Badalamenti, Nichola, SAVE Gilbert, Matt.

Foul on Princeton.
1

31:15

0

*14 won battle on sideline, flick on right post




Shot by BOSTONU Butzke, T.J. WIDE.


Foul on Boston University.
1

34:30

1

*18 long kick, header by 23 and 6 scores



Corner kick by BOSTONU Benediktsson, Magnus [36:30].

Corner kick by BOSTONU Butzke, T.J. [37:32].

Shot by BOSTONU Foen, Danny WIDE.

Foul on Boston University.
45:00
End of PeriodBoston University


Princeton

Start of 2nd period [45:00].

For BOSTONU: #2 Asbjornsson, David, #12 Gilbert, Matt, #9 Wadid, Mark, #22 Sheikali, Adam, #8 McDonnell, Matt, #7 Butzke, T.J., #34 Foen, Danny, #14 Viteri, Anthony, #5 Valek, Ben, #28 Udelson, Eric, #19 Verplancke, Jasper.

For PRIN: #1 Haberman, Josh, #23 Martin, Benjamin, #9 Seifert, Greg, #6 Pothuri, Vikram, #12 Bowkett, Daniel, #11 Costa, Brian, #22 Mangini, Matthew, #2 Badalamenti, Nichola, #8 Barba, Patrick, #16 Martin, Henry, #18 Romanowski, Mark.

Shot by BOSTONU McDonnell, Matt HIGH.

Shot by PRIN Seifert, Greg, SAVE Gilbert, Matt.

Shot by PRIN Bowkett, Daniel BLOCKED.

Shot by PRIN Seifert, Greg WIDE.

Foul on Boston University.

Shot by BOSTONU Foen, Danny HIGH.

Foul on Boston University.
1

55:18

2

*pass from 16, 12 dribbled and fed 23, beat keeper who went down





Shot by BOSTONU Viteri, Anthony, SAVE Haberman, Josh.

Corner kick by BOSTONU Wadid, Mark [58:34].

Foul on Boston University.




Corner kick by BOSTONU Wadid, Mark [62:16].

Foul on Boston University.

Foul on Princeton.

Offside against Boston University.

Foul on Princeton.

Offside against Princeton.


Corner kick by BOSTONU Benediktsson, Magnus [70:42].

Foul on Boston University.



Offside against Princeton.


Foul on Princeton.


Foul on Boston University.

Foul on Boston University.

Foul on Princeton.

Foul on Boston University.

Foul on Princeton.

Yellow card on BOSTONU Asbjornsson, David.



Foul on Princeton.

Yellow card on PRIN Issroff, Benjamin.

Shot by BOSTONU Viteri, Anthony HIGH.


Shot by BOSTONU McDonnell, Matt, SAVE Haberman, Josh.

Yellow card on BOSTONU Chiakpo, Colin.
90:00
End of Period
Boston University

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 2 | 0 | 0 | 0 | 0 | 90 | ||
| 7 | 1 | 0 | 0 | 0 | 86 | ||
| 9 | 1 | 0 | 0 | 0 | 49 | ||
| 10 | 1 | 1 | 0 | 0 | 61 | ||
| 11 | 1 | 0 | 0 | 0 | 70 | ||
| 12 | GK | 0 | 0 | 0 | 0 | 90 | |
| 14 | 4 | 1 | 0 | 1 | 78 | ||
| 18 | 0 | 0 | 0 | 0 | 60 | ||
| 22 | 0 | 0 | 0 | 0 | 90 | ||
| 26 | 3 | 2 | 1 | 0 | 80 | ||
| 28 | 0 | 0 | 0 | 0 | 77 | ||
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 30 | ||
| 5 | 0 | 0 | 0 | 0 | 30 | ||
| 8 | 2 | 1 | 0 | 0 | 31 | ||
| 16 | 0 | 0 | 0 | 0 | 4 | ||
| 19 | 0 | 0 | 0 | 0 | 23 | ||
| 34 | 2 | 0 | 0 | 0 | 30 | ||
| 35 | 0 | 0 | 0 | 0 | 13 | ||
Totals | 15 | 5 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 12 | 90 | 2 | 2 | |
Totals | 2 | 2 |

Princeton

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Haberman, Josh | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Badalamenti, Nichola | 1 | 1 | 0 | 0 | 57 | |||||
| 8 | Barba, Patrick | 0 | 0 | 0 | 0 | 90 | |||||
| 9 | Seifert, Greg | 2 | 1 | 0 | 0 | 59 | |||||
| 11 | Costa, Brian | 0 | 0 | 0 | 0 | 90 | |||||
| 12 | Bowkett, Daniel | 1 | 0 | 0 | 1 | 42 | |||||
| 16 | Martin, Henry | 0 | 0 | 0 | 1 | 90 | |||||
| 18 | Romanowski, Mark | 0 | 0 | 0 | 1 | 90 | |||||
| 20 | Heffernan, Harry | 0 | 0 | 0 | 0 | 38 | |||||
| 22 | Mangini, Matthew | 0 | 0 | 0 | 0 | 90 | |||||
| 23 | Martin, Benjamin | 1 | 1 | 1 | 1 | 80 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | McSherry, Sean | 0 | 0 | 0 | 0 | 25 | |||||
| 5 | Issroff, Benjamin | 0 | 0 | 0 | 0 | 33 | |||||
| 6 | Pothuri, Vikram | 1 | 1 | 1 | 0 | 64 | |||||
| 13 | Colvin, Jeremy | 0 | 0 | 0 | 0 | 14 | |||||
| 17 | Windsor, Bryan | 0 | 0 | 0 | 0 | 18 | |||||
| 24 | Lentz, Will | 0 | 0 | 0 | 0 | 12 | |||||
| 33 | Prudil, Bryan | 0 | 0 | 0 | 0 | 10 | |||||
Totals | 6 | 4 | 2 | 4 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Haberman, Josh | 90 | 1 | 4 |
Totals | 1 | 4 |

