Boston College vs Boston University
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 2 | 4 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | BC | BOSTONU |
|---|---|---|---|---|---|---|
| 20:58 | ![]() | Callum Johnson (2) | Assisted by: Younes Boudadi | 25 yds out on short pass from #3 | 1 | 0 |
| 32:17 | ![]() | Nikita Bondar (1) | Assisted by: Beto Luna , Simon Enstrom | 8yd center shot off quick pass | 2 | 0 |
| 59:51 | ![]() | Tomas Gudmundsson (1) | Unassisted | BC Tomas Gudmundsson PENALTY KICK GOAL, goal number 1 for season. | 3 | 0 |
| 68:43 | ![]() | Simon Enstrom (2) | Assisted by: Younes Boudadi , Callum Johnson | Low shot inside right post off #10 cross | 4 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 6 | 12 (8) |
![]() | 10 | 10 | 20 (3) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 3 | 1 | 4 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 2 | 3 | 5 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 8 | 10 | 18 |
![]() | 12 | 9 | 21 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 19:47 | #35 Chiakpo, Colin | |
![]() | 25:17 | #7 Nikita Bondar | |
![]() | 38:01 | #3 Lampis, Elias | |
![]() | 46:07 | #22 Sheikali, Adam | |
![]() | 85:32 | #24 Cortet, Satchel |
Boston College


Boston University

Jack Bacon at goalie for Boston College.

Bernardi, Michael at goalie for Boston University.

Shot by BOSTONU McDonnell, Matt WIDE.

Foul on Boston College.

Header Shot by BOSTONU Ozor, Jerry WIDE.

Foul on Boston University.

Foul on Boston College.

Shot by BC Younes Boudadi WIDE.

Foul on Boston University.

Shot by BC Callum Johnson, SAVE Bernardi, Michael.

Foul on Boston College.

Header Shot by BOSTONU McDonnell, Matt HIGH.

Foul on Boston College.

Corner kick by BOSTONU Butzke, T.J. [13:37].

Header Shot by BOSTONU McDonnell, Matt WIDE.

Foul on Boston University.

Shot by BC Nikita Bondar, SAVE Bernardi, Michael.

Shot by BOSTONU McDonnell, Matt BLOCKED.

Shot by BOSTONU Amirani, David, SAVE Jack Bacon.

Foul on Boston University.

Shot by BC Beto Luna, SAVE Bernardi, Michael.

Foul on Boston College.

Foul on Boston University.

Foul on Boston University.

Yellow card on BOSTONU Chiakpo, Colin.

Foul on Boston University.
1

20:58

0

*25 yds out on short pass from #3

Foul on Boston College.

Shot by BOSTONU McDonnell, Matt WIDE.

Foul on Boston College.

Yellow card on BC Nikita Bondar.

Shot by BOSTONU Kargbo, Peter, SAVE Jack Bacon.


Foul on Boston University.
2

32:17

0

*8yd center shot off quick pass



Foul on Boston University.

Foul on Boston University.

Foul on Boston University.

Yellow card on BOSTONU Lampis, Elias.

Header Shot by BOSTONU D'Anna, Austin WIDE.


Offside against Boston College.

Foul on Boston University.

Offside against Boston College.

Foul on Boston College.

Shot by BOSTONU Valek, Ben WIDE.
45:00
End of PeriodBoston College


Boston University

Start of 2nd period [45:00].

For BC: #33 A. Chavez Borrelli, #3 Younes Boudadi, #15 Lasse Lehmann, #16 Raphael Salama, #10 Callum Johnson, #6 Henry Balf, #20 Tomas Gudmundsson, #27 Mohammed Moro, #2 Heidar Aegisson, #7 Nikita Bondar, #9 Simon Enstrom.

A. Chavez Borrelli at goalie for Boston College.

For BOSTONU: #1 Bernardi, Michael, #9 D'Anna, Austin, #3 Lampis, Elias, #10 Amirani, David, #15 Kargbo, Peter, #35 Chiakpo, Colin, #8 McDonnell, Matt, #11 Ozor, Jerry, #20 Barkoff, Josh, #22 Sheikali, Adam, #5 Valek, Ben.

Foul on Boston University.

Yellow card on BOSTONU Sheikali, Adam.

Foul on Boston University.

Shot by BOSTONU McDonnell, Matt WIDE.

Foul on Boston College.

Foul on Boston College.

Foul on Boston College.

Shot by BC Nikita Bondar BLOCKED.

Shot by BOSTONU McDonnell, Matt BLOCKED.

Corner kick by BOSTONU Ozor, Jerry [51:03].

Offside against Boston University.

Shot by BC Simon Enstrom BLOCKED.

Corner kick by BC Mohammed Moro [54:52].

Offside against Boston College.

Foul on Boston University.

Shot by BC Simon Enstrom, SAVE Bernardi, Michael.

Foul on Boston University.
3

59:51

0


Foul on Boston University.

Foul on Boston College.





Foul on Boston College.

Foul on Boston University.


Kammholz, Bjorn at goalie for Boston University.

Shot by BOSTONU D'Anna, Austin, SAVE A. Chavez Borrelli.

Foul on Boston University.
4

68:43

0

*Low shot inside right post off #10 cross



Shot by BOSTONU Amirani, David BLOCKED.

Offside against Boston College.







Shot by BOSTONU Sheikali, Adam BLOCKED.

Corner kick by BOSTONU Aunger, Maxwell [73:35].

Shot by BOSTONU Cortet, Satchel WIDE.


Foul on Boston College.

Foul on Boston College.

Foul on Boston University.

Shot by BC Mohammed Moro BLOCKED.


Shot by BOSTONU Wieners, Nicki WIDE.

Header Shot by BOSTONU Wieners, Nicki WIDE.

Foul on Boston College.


Shot by BOSTONU Richling, Ian WIDE.

Foul on Boston College.

Foul on Boston University.

Yellow card on BOSTONU Cortet, Satchel.

Shot by BOSTONU Butzke, T.J. BLOCKED.

Corner kick by BOSTONU Butzke, T.J. [86:15].

Foul on Boston College.

Offside against Boston College.
90:00
End of Period
Boston College

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 2 | Aegisson, Heidar | M | 0 | 0 | 0 | 0 | 69 |
| 3 | Boudadi, Younes | B | 1 | 0 | 0 | 2 | 72 |
| 6 | Balf, Henry | M | 0 | 0 | 0 | 0 | 74 |
| 7 | Bondar, Nikita | F | 3 | 2 | 1 | 0 | 63 |
| 9 | Enstrom, Simon | F | 3 | 2 | 1 | 1 | 90 |
| 10 | Johnson, Callum | M | 2 | 2 | 1 | 1 | 72 |
| 16 | Salama, Raphael | B | 0 | 0 | 0 | 0 | 90 |
| 17 | Luna, Beto | F | 1 | 1 | 0 | 1 | 72 |
| 20 | Gudmundsson, Tomas | B | 1 | 1 | 1 | 0 | 72 |
| 27 | Moro, Mohammed | B | 1 | 0 | 0 | 0 | 90 |
| 30 | Bacon, Jack | GK | 0 | 0 | 0 | 0 | 45 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Devlin, Fintan | 0 | 0 | 0 | 0 | 18 | |
| 11 | Garcia-morillo, Tommy | 0 | 0 | 0 | 0 | 18 | |
| 14 | Bibas, Abe | 0 | 0 | 0 | 0 | 21 | |
| 15 | Lehmann, Lasse | 0 | 0 | 0 | 0 | 45 | |
| 24 | Buehler, Ian | 0 | 0 | 0 | 0 | 16 | |
| 26 | Palomo, Jose | 0 | 0 | 0 | 0 | 18 | |
| 33 | Borrelli, A Chavez | 0 | 0 | 0 | 0 | 45 | |
Totals | 12 | 8 | 4 | 5 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | Bacon, Jack | 45 | 0 | 2 |
Totals | 0 | 2 |

Boston University

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | GK | 0 | 0 | 0 | 0 | 66 | |||||
| 3 | B | 0 | 0 | 0 | 0 | 63 | |||||
| 5 | B | 1 | 0 | 0 | 0 | 50 | |||||
| 7 | M | 1 | 0 | 0 | 0 | 75 | |||||
| 8 | F | 7 | 0 | 0 | 0 | 46 | |||||
| 10 | M | 2 | 1 | 0 | 0 | 72 | |||||
| 11 | M | 1 | 0 | 0 | 0 | 66 | |||||
| 13 | M | 0 | 0 | 0 | 0 | 32 | |||||
| 15 | M | 1 | 1 | 0 | 0 | 78 | |||||
| 22 | B | 1 | 0 | 0 | 0 | 90 | |||||
| 35 | B | 0 | 0 | 0 | 0 | 60 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 27 | ||||||
| 9 | 2 | 1 | 0 | 0 | 44 | ||||||
| 16 | 2 | 0 | 0 | 0 | 19 | ||||||
| 19 | 0 | 0 | 0 | 0 | 18 | ||||||
| 20 | 0 | 0 | 0 | 0 | 58 | ||||||
| 23 | 0 | 0 | 0 | 0 | 27 | ||||||
| 24 | 1 | 0 | 0 | 0 | 24 | ||||||
| 26 | Richling, Ian | 1 | 0 | 0 | 0 | 12 | |||||
| 27 | 0 | 0 | 0 | 0 | 8 | ||||||
| 28 | 0 | 0 | 0 | 0 | 30 | ||||||
| 29 | 0 | 0 | 0 | 0 | 24 | ||||||
Totals | 20 | 3 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 66 | 3 | 4 | |
Totals | 3 | 4 |

