Boston U. vs LEHIGH
9/30/2017
Ulrich Sports Cmplx
6:05 pm
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 1 | 2 | |
| 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | BOSTONU | LEHIGH |
|---|---|---|---|---|---|---|
| 8:29 | Knutsson, Toti (2) | Unassisted | BOSTONU Knutsson, Toti PENALTY KICK GOAL, goal number 2 for season. | 1 | 0 | |
| 73:59 | Chavali, Mana (1) | Assisted by: Knutsson, Toti | Shot from middle of the box into the top | 2 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Boston U. | 3 | 4 | 7 (4) |
| LEHIGH | 8 | 7 | 15 (4) |
Saves | |||
| Boston U. | 2 | 2 | 4 |
| LEHIGH | 1 | 1 | 2 |
Corners Kicks | |||
| Boston U. | 1 | 1 | 2 |
| LEHIGH | 3 | 7 | 10 |
Offsides | |||
| Boston U. | 1 | 0 | 1 |
| LEHIGH | 0 | 1 | 1 |
Fouls | |||
| Boston U. | 16 | 10 | 26 |
| LEHIGH | 3 | 5 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 59:54 | #24 Cortet, Satchel | ||
| 60:05 | #6 Tuvesson, Doyle | ||
| 69:50 | #20 Barkoff, Josh | ||
| 71:56 | #TM TEAM | ||
| 76:00 | #9 Forrest, Mark |



