American vs Boston University
9/22/2018
Nickerson Field
1:05 pm
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | AUMS | BOSTONU |
|---|---|---|---|---|---|---|
| 41:49 | Cortet, Satchel (1) | Assisted by: Butzke, T.J. , D'Anna, Austin | One time inside right post off 7 cross | 0 | 1 | |
| 59:49 | D'Anna, Austin (2) | Assisted by: Petursson, Kari , Kargbo, Peter | 8 yd shot past GK | 0 | 2 | |
| 62:02 | Massaro, Fabio (4) | Unassisted | AUMS Massaro, Fabio PENALTY KICK GOAL, goal number 4 for season. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| American | 6 | 13 | 19 (5) |
| Boston University | 5 | 10 | 15 (6) |
Saves | |||
| American | 1 | 3 | 4 |
| Boston University | 1 | 3 | 4 |
Corners Kicks | |||
| American | 5 | 6 | 11 |
| Boston University | 4 | 1 | 5 |
Offsides | |||
| American | 0 | 1 | 1 |
| Boston University | 3 | 1 | 4 |
Fouls | |||
| American | 8 | 7 | 15 |
| Boston University | 10 | 10 | 20 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 34:35 | #4 Kargbo, Peter | ||
| 44:08 | #6 McGovern, Malachy | ||
| 65:25 | #10 Massaro, Fabio | ||
| 84:13 | #5 McConnell, Oscar |



