Army West Point vs Boston University
11/6/2018
Nickerson Field
7:05 pm
| Team | 1 | 2 | OT | OT2 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| Army West Point | 4 | 5 | 0 | 0 | 9 (4) |
| Boston University | 3 | 2 | 1 | 0 | 6 (2) |
Saves | |||||
| Army West Point | 1 | 1 | 0 | 0 | 2 |
| Boston University | 4 | 0 | 0 | 0 | 4 |
Corners Kicks | |||||
| Army West Point | 3 | 0 | 1 | 0 | 4 |
| Boston University | 1 | 3 | 0 | 0 | 4 |
Offsides | |||||
| Army West Point | 0 | 1 | 0 | 0 | 1 |
| Boston University | 0 | 0 | 0 | 0 | 0 |
Fouls | |||||
| Army West Point | 7 | 4 | 1 | 1 | 13 |
| Boston University | 6 | 6 | 0 | 3 | 15 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 68:56 | #2 Aunger, Maxwell | ||
| 81:31 | #24 Cortet, Satchel |



