Army West Point vs Boston University
10/24/2018
Nickerson Field
7:05 pm
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | ARMY | BOSTONU |
|---|---|---|---|---|---|---|
| 11:42 | Petursson, Kari (3) | Unassisted | 20yd low grounder inside right post | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Army West Point | 3 | 3 | 6 (4) |
| Boston University | 5 | 2 | 7 (3) |
Saves | |||
| Army West Point | 1 | 1 | 2 |
| Boston University | 2 | 2 | 4 |
Corners Kicks | |||
| Army West Point | 0 | 3 | 3 |
| Boston University | 3 | 1 | 4 |
Offsides | |||
| Army West Point | 1 | 2 | 3 |
| Boston University | 1 | 0 | 1 |
Fouls | |||
| Army West Point | 7 | 8 | 15 |
| Boston University | 3 | 5 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 30:52 | #5 Naquin, Grayson | ||
| 71:16 | #11 Kowalewski, Carter | ||
| 87:29 | #3 Lampis, Elias | ||
| 90:00 | #35 Chiakpo, Colin |



