Army West Point vs Boston University
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | ARMY | BOSTONU |
|---|---|---|---|---|---|---|
| 11:42 | ![]() | Petursson, Kari (3) | Unassisted | 20yd low grounder inside right post | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 3 | 6 (4) |
![]() | 5 | 2 | 7 (3) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 7 | 8 | 15 |
![]() | 3 | 5 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 30:52 | #5 Naquin, Grayson | |
![]() | 71:16 | #11 Kowalewski, Carter | |
![]() | 87:29 | #3 Lampis, Elias | |
![]() | 90:00 | #35 Chiakpo, Colin |
Army West Point


Boston University

Stoll, Justin at goalie for Army West Point.

Bernardi, Mike at goalie for Boston University.

Shot by BOSTONU Knutsson, Toti, SAVE Stoll, Justin.

Corner kick by BOSTONU Petursson, Kari [03:14].

Shot by BOSTONU Petursson, Kari BLOCKED.

Corner kick by BOSTONU Petursson, Kari [05:26].

Corner kick by BOSTONU Petursson, Kari [05:50].

Foul on Army West Point.
0

11:42

1

*20yd low grounder inside right post

Foul on Army West Point.

Shot by BOSTONU Knutsson, Toti WIDE.

Shot by ARMY Mitchiner, Tyler, SAVE Bernardi, Mike.

Foul on Army West Point.

Foul on Army West Point.

Offside against Army West Point.

Foul on Boston University.

Shot by ARMY Whiteman, Eric BLOCKED.

Foul on Army West Point.

Yellow card on ARMY Naquin, Grayson.


Foul on Boston University.



Foul on Army West Point.

Offside against Boston University.


Foul on Army West Point.

Header Shot by BOSTONU Wright, Adam WIDE.




Foul on Boston University.

Shot by ARMY Whiteman, Eric, SAVE TEAM.
45:00
End of PeriodArmy West Point


Boston University

Start of 2nd period [45:00].

For ARMY: #3 Mitchiner, Tyler, #1 Stoll, Justin, #12 Takaki, Christian, #2 Whiteman, Eric, #3 Mitchiner, Tyler, #9 O'Shea, Keenan, #5 Naquin, Grayson, #15 Grave de Peralta, A., #17 Seye, Ibrahim, #10 Pereira, Oscar, #7 Rojas, Zane.

For BOSTONU: #1 Bernardi, Mike, #11 Petursson, Kari, #25 Abunaw, George, #7 Butzke, T.J., #24 Cortet, Satchel, #2 Aunger, Maxwell, #20 Barkoff, Josh, #22 Cole, Nate, #23 Riccio, David, #35 Chiakpo, Colin, #28 Siracuse, John.

Foul on Boston University.

Offside against Army West Point.

Foul on Boston University.

Shot by ARMY O'Shea, Keenan, SAVE Bernardi, Mike.

Foul on Army West Point.

Foul on Army West Point.



Shot by ARMY O'Shea, Keenan, SAVE Bernardi, Mike.

Corner kick by ARMY O'Shea, Keenan [60:18].

Foul on Army West Point.

Foul on Army West Point.

Offside against Army West Point.

Shot by BOSTONU Knutsson, Toti HIGH.





Foul on Army West Point.

Corner kick by ARMY O'Shea, Keenan [70:35].

Foul on Army West Point.

Yellow card on ARMY Kowalewski, Carter.



Foul on Army West Point.

Shot by BOSTONU Petursson, Kari, SAVE Stoll, Justin.







Corner kick by BOSTONU Lampis, Elias [80:28].

Foul on Boston University.



Corner kick by ARMY O'Shea, Keenan [82:54].


Shot by ARMY Takaki, Christian WIDE.


Foul on Boston University.

Yellow card on BOSTONU Lampis, Elias.

Foul on Army West Point.

Foul on Boston University.
90:00
End of Period
Red card on BOSTONU Chiakpo, Colin.

Army West Point

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Stoll, Justin | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Whiteman, Eric | B | 2 | 1 | 0 | 0 | 85 |
| 3 | Mitchiner, Tyler | M | 1 | 1 | 0 | 0 | 90 |
| 5 | Naquin, Grayson | B | 0 | 0 | 0 | 0 | 77 |
| 7 | Rojas, Zane | B | 0 | 0 | 0 | 0 | 78 |
| 8 | McGraw, Zac | B | 0 | 0 | 0 | 0 | 45 |
| 9 | O'shea, Keenan | F | 2 | 2 | 0 | 0 | 90 |
| 10 | Pereira, Oscar | M | 0 | 0 | 0 | 0 | 87 |
| 12 | Takaki, Christian | M | 1 | 0 | 0 | 0 | 79 |
| 15 | Grave De Peralta, A | M | 0 | 0 | 0 | 0 | 63 |
| 17 | Seye, Ibrahim | B | 0 | 0 | 0 | 0 | 59 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | McGovern, Matthew | 0 | 0 | 0 | 0 | 12 | |
| 11 | Kowalewski, Carter | 0 | 0 | 0 | 0 | 8 | |
| 13 | Burgess, Jake | 0 | 0 | 0 | 0 | 19 | |
| 20 | Hebard, Morgan | 0 | 0 | 0 | 0 | 19 | |
| 21 | Debruyne, Chris | 0 | 0 | 0 | 0 | 4 | |
| 22 | Schweickert, Bradley | 0 | 0 | 0 | 0 | 24 | |
| 24 | Millikan, Sam | 0 | 0 | 0 | 0 | 15 | |
Totals | 6 | 4 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Stoll, Justin | 90 | 1 | 2 |
Totals | 1 | 2 |

Boston University

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 2 | B | 0 | 0 | 0 | 0 | 90 | |||||
| 10 | M | 3 | 1 | 0 | 0 | 67 | |||||
| 11 | M | 3 | 2 | 1 | 0 | 77 | |||||
| 20 | B | 0 | 0 | 0 | 0 | 90 | |||||
| 22 | B | 0 | 0 | 0 | 0 | 90 | |||||
| 23 | B | 0 | 0 | 0 | 0 | 90 | |||||
| 24 | M | 0 | 0 | 0 | 0 | 90 | |||||
| 25 | F | 0 | 0 | 0 | 0 | 52 | |||||
| 28 | ![]() | F | 0 | 0 | 0 | 0 | 85 | ||||
| 31 | B | 0 | 0 | 0 | 0 | 55 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 13 | ||||||
| 4 | 0 | 0 | 0 | 0 | 2 | ||||||
| 5 | 0 | 0 | 0 | 0 | 3 | ||||||
| 7 | 0 | 0 | 0 | 0 | 35 | ||||||
| 18 | 1 | 0 | 0 | 0 | 31 | ||||||
| 35 | 0 | 0 | 0 | 0 | 31 | ||||||
Totals | 7 | 3 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 90 | 0 | 3 | |
Totals | 0 | 3 |


