Boston University vs Colgate
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | BOSTONU | COLGATEM |
|---|---|---|---|---|---|---|
| 51:11 | ![]() | DeLeo, Steven (2) | Assisted by: Harris, Oliver | GOAL by COLGATEM DeLeo, Steven (FIRST GOAL), Assist by Harris, Oliver, goal number 2 for season. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 2 | 2 (0) |
![]() | 8 | 7 | 15 (8) |
Saves | |||
![]() | 4 | 3 | 7 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 7 | 8 | 15 |
![]() | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 42:38 | #32 Chavali, Mana | |
![]() | 52:53 | #11 Petursson, Kari | |
![]() | 57:45 | #22 Cole, Nate | |
![]() | 66:19 | #24 Cortet, Satchel | |
![]() | 68:18 | #5 Valek, Ben |
Boston University


Colgate

Bernardi, Mike at goalie for Boston University.

Mahey, Neeraj at goalie for Colgate.


Harris, Jacob at goalie for Colgate.

Foul on Boston University.

Shot by COLGATEM Harris, Oliver, SAVE Bernardi, Mike.

Foul on Boston University.

Shot by COLGATEM DeLeo, Steven, SAVE Bernardi, Mike.

Corner kick by COLGATEM Glick, Matthew [12:49].


Header Shot by COLGATEM Harris, Oliver WIDE.

Foul on Boston University.

Foul on Colgate.




Shot by COLGATEM Kiingi, Baraka WIDE.

Shot by COLGATEM Jonsson, Freddy BLOCKED.

Shot by COLGATEM DeLeo, Steven, SAVE Bernardi, Mike.





Foul on Boston University.

Foul on Colgate.

Foul on Colgate.

Foul on Boston University.

Shot by COLGATEM Harris, Oliver, SAVE Bernardi, Mike.





Foul on Boston University.

Shot by COLGATEM Ouligian, Aram WIDE.

Yellow card on BOSTONU Chavali, Mana.

Foul on Boston University.

Foul on Colgate.
45:00
End of PeriodBoston University


Colgate

Start of 2nd period [45:00].

For COLGATEM: #6 Bellavance, Ryan, #8 Ouligian, Aram, #00 Harris, Jacob, #3 DePetro, Chris, #25 Clarke, Christian, #28 Harris, Oliver, #16 DeLeo, Steven, #10 Jonsson, Freddy, #5 Alberto, Kian, #23 Kiingi, Baraka, #19 Morrison, Kentaro.

For BOSTONU: #1 Bernardi, Mike, #2 Aunger, Maxwell, #3 Lampis, Elias, #7 Butzke, T.J., #11 Petursson, Kari, #18 Wright, Adam, #22 Cole, Nate, #23 Riccio, David, #24 Cortet, Satchel, #25 Abunaw, George, #32 Chavali, Mana.

Foul on Boston University.

Foul on Colgate.
0

51:11

1

*

Shot by COLGATEM Morrison, Kentaro HIT POST.

Yellow card on BOSTONU Petursson, Kari.


Offside against Colgate.

Offside against Boston University.

Foul on Colgate.

Foul on Boston University.

Yellow card on BOSTONU Cole, Nate.

Shot by COLGATEM Jonsson, Freddy, SAVE Bernardi, Mike.

Foul on Colgate.




Shot by COLGATEM Harris, Oliver, SAVE Bernardi, Mike.

Shot by COLGATEM Morrison, Kentaro WIDE.



Yellow card on BOSTONU Cortet, Satchel.

Shot by COLGATEM Omorogbe, Uyi BLOCKED.

Foul on Boston University.

Foul on Boston University.


Yellow card on BOSTONU Valek, Ben.


Foul on Colgate.


Shot by COLGATEM Sanogo, Abdel, SAVE Bernardi, Mike.

Shot by BOSTONU Abunaw, George HIGH.







Shot by BOSTONU Roitman, Ignacio WIDE.


Foul on Boston University.

Foul on Boston University.


Foul on Boston University.

Corner kick by COLGATEM Jonsson, Freddy [87:32].

Foul on Boston University.

90:00
End of Period
Boston University

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | GK | 0 | 0 | 0 | 0 | 90 | |
| 2 | D | 0 | 0 | 0 | 0 | 90 | |
| 4 | M | 0 | 0 | 0 | 0 | 60 | |
| 5 | D | 0 | 0 | 0 | 0 | 40 | |
| 10 | M | 0 | 0 | 0 | 0 | 58 | |
| 11 | M | 0 | 0 | 0 | 0 | 53 | |
| 18 | M | 0 | 0 | 0 | 0 | 60 | |
| 22 | D | 0 | 0 | 0 | 0 | 72 | |
| 23 | D | 0 | 0 | 0 | 0 | 90 | |
| 24 | M | 0 | 0 | 0 | 0 | 90 | |
| 28 | ![]() | F | 0 | 0 | 0 | 0 | 68 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 46 | ||
| 7 | 0 | 0 | 0 | 0 | 58 | ||
| 9 | 0 | 0 | 0 | 0 | 20 | ||
| 13 | 1 | 0 | 0 | 0 | 11 | ||
| 25 | 1 | 0 | 0 | 0 | 40 | ||
| 31 | 0 | 0 | 0 | 0 | 18 | ||
| 32 | 0 | 0 | 0 | 0 | 32 | ||
Totals | 2 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 90 | 1 | 7 | |
Totals | 1 | 7 |

Colgate

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Mahey, Neeraj | GK | 0 | 0 | 0 | 0 | 3 | ||||
| 6 | Bellavance, Ryan | M | 0 | 0 | 0 | 0 | 66 | ||||
| 7 | Omorogbe, Uyi | F | 1 | 0 | 0 | 0 | 43 | ||||
| 8 | Ouligian, Aram | D | 1 | 0 | 0 | 0 | 90 | ||||
| 9 | Sanogo, Abdel | F | 1 | 1 | 0 | 0 | 42 | ||||
| 10 | Jonsson, Freddy | F | 2 | 1 | 0 | 0 | 85 | ||||
| 11 | Snider, Ben | F | 0 | 0 | 0 | 0 | 13 | ||||
| 16 | Deleo, Steven | F | 3 | 3 | 1 | 0 | 58 | ||||
| 24 | Oberg, Tim | M | 0 | 0 | 0 | 0 | 51 | ||||
| 28 | Harris, Oliver | M | 4 | 3 | 0 | 1 | 83 | ||||
| 31 | Glick, Matthew | D | 0 | 0 | 0 | 0 | 45 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Harris, Jacob | 0 | 0 | 0 | 0 | 87 | |||||
| 3 | Depetro, Chris | 0 | 0 | 0 | 0 | 50 | |||||
| 5 | Alberto, Kian | 0 | 0 | 0 | 0 | 44 | |||||
| 12 | Bass, Edward | 0 | 0 | 0 | 0 | 13 | |||||
| 19 | Morrison, Kentaro | 2 | 0 | 0 | 0 | 66 | |||||
| 23 | Kiingi, Baraka | 1 | 0 | 0 | 0 | 70 | |||||
| 25 | Clarke, Christian | 0 | 0 | 0 | 0 | 77 | |||||
| 27 | Lezcano, Lucas | 0 | 0 | 0 | 0 | 5 | |||||
Totals | 15 | 8 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Mahey, Neeraj | 3 | 0 | 0 |
Totals | 0 | 0 |


