UMass vs Boston University
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | UMASS | BOSTONU |
|---|---|---|---|---|---|---|
| 40:39 | ![]() | FULTON,Jack (2) | Assisted by: CRANMER,Dylan , HANYA,Yosuke | Quick shot inside right post off 15 serv | 1 | 0 |
| 55:20 | ![]() | McDonnell, Matt (4) | Assisted by: Cortet, Satchel | 10 yd inside right post on 24 free kick | 1 | 1 |
| 62:59 | ![]() | MERKLIN,Brandon (1) | Assisted by: SMITH,Davis , FULTON,Jack | Header off 6 hdr and 9 corner | 2 | 1 |
| 83:35 | ![]() | McDonnell, Matt (5) | Assisted by: Knutsson, Toti , Barkoff, Josh | Scored off 10 reb and 20 cross | 2 | 2 |
| 84:09 | ![]() | Petursson, Kari (1) | Unassisted | 25-yard kick | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 4 | 7 (2) |
![]() | 1 | 11 | 12 (6) |
Saves | |||
![]() | 0 | 3 | 3 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 4 | 0 | 4 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 11 | 15 |
![]() | 8 | 10 | 18 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 59:23 | #6 SMITH,Davis | |
![]() | 59:37 | #32 Chavali, Mana |
UMass


Boston University

MILLER,Trey at goalie for UMass.

Bonnelyche, William at goalie for Boston University.

Foul on UMass.

Foul on Boston University.

Corner kick by UMASS HANYA,Yosuke [05:54].

Offside against UMass.

Foul on Boston University.

Foul on UMass.

Foul on Boston University.

Foul on Boston University.

Foul on UMass.

Foul on Boston University.

Offside against UMass.

Foul on Boston University.

Header Shot by UMASS SMITH,Davis WIDE.

Foul on UMass.

Shot by BOSTONU Knutsson, Toti WIDE.



Foul on Boston University.

Foul on Boston University.

Shot by UMASS HAMILL,Casey WIDE.


Offside against UMass.



1

40:39

0

*Quick shot inside right post off 15 service

Offside against UMass.
45:00
End of PeriodUMass


Boston University

Start of 2nd period [45:00].

For UMASS: #1 MILLER,Trey, #2 CRONIN,Eli, #21 BOINO,Kevin, #23 ASAMOAH,Samuel, #13 HAMILL,Casey, #14 SAUL,Ryan, #15 CRANMER,Dylan, #12 HANYA,Yosuke, #6 SMITH,Davis, #9 FULTON,Jack, #19 MERKLIN,Brandon.

For BOSTONU: #12 Bonnelyche, William, #14 Celaj, Gent, #24 Cortet, Satchel, #23 Riccio, David, #2 Aunger, Maxwell, #20 Barkoff, Josh, #8 McDonnell, Matt, #9 D'Anna, Austin, #11 Petursson, Kari, #5 Valek, Ben, #32 Chavali, Mana.

Foul on Boston University.


Shot by UMASS FULTON,Jack HIGH.

Foul on UMass.

Foul on UMass.

Header Shot by BOSTONU McDonnell, Matt, SAVE MILLER,Trey.

Foul on Boston University.

Foul on UMass.

Foul on UMass.


Shot by BOSTONU Chavali, Mana WIDE.

Foul on UMass.
1

55:20

1

*10 yd inside right post on 24 free kick

Header Shot by BOSTONU D'Anna, Austin WIDE.

Foul on Boston University.

Foul on UMass.

Foul on Boston University.


Foul on Boston University.

Foul on UMass.

Yellow card on UMASS SMITH,Davis.

Foul on Boston University.

Yellow card on BOSTONU Chavali, Mana.

Shot by UMASS HANYA,Yosuke BLOCKED.

Foul on UMass.


Foul on Boston University.



Corner kick by UMASS FULTON,Jack [62:44].
2

62:59

1

*Header off 6 hdr and 9 corner

Corner kick by UMASS FULTON,Jack [64:00].



Header Shot by BOSTONU D'Anna, Austin HIGH.





Header Shot by UMASS BROWN,DeAndrae WIDE.


Foul on Boston University.

Header Shot by BOSTONU McDonnell, Matt, SAVE MILLER,Trey.

Corner kick by BOSTONU Cortet, Satchel [77:22].

Shot by BOSTONU Chavali, Mana WIDE.



Foul on UMass.



Foul on UMass.

Shot by BOSTONU Chavali, Mana BLOCKED.

Shot by BOSTONU Knutsson, Toti, SAVE MILLER,Trey.
2

83:35

2

*Scored off 10 reb and 20 cross

2

84:09

3

* 25-yard kick


Foul on Boston University.


Foul on Boston University.

Foul on UMass.
90:00
End of Period
UMass

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Miller, Trey | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Cronin, Eli | B | 0 | 0 | 0 | 0 | 76 |
| 6 | Smith, Davis | F | 1 | 0 | 0 | 1 | 82 |
| 9 | Fulton, Jack | F | 2 | 1 | 1 | 1 | 76 |
| 12 | Hanya, Yosuke | F | 1 | 0 | 0 | 1 | 80 |
| 13 | Hamill, Casey | B | 1 | 0 | 0 | 0 | 82 |
| 14 | Saul, Ryan | B | 0 | 0 | 0 | 0 | 90 |
| 15 | Cranmer, Dylan | B | 0 | 0 | 0 | 1 | 90 |
| 19 | Merklin, Brandon | B | 1 | 1 | 1 | 0 | 90 |
| 21 | Boino, Kevin | B | 0 | 0 | 0 | 0 | 76 |
| 23 | Asamoah, Samuel | F | 0 | 0 | 0 | 0 | 59 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Brown, Deandrae | 1 | 0 | 0 | 0 | 34 | |
| 8 | McCleary, Jared | 0 | 0 | 0 | 0 | 22 | |
| 16 | Benhaddouche, Clement | 0 | 0 | 0 | 0 | 8 | |
| 17 | McPherson, James | 0 | 0 | 0 | 0 | 8 | |
| 20 | Ravazzoli, Stephen | 0 | 0 | 0 | 0 | 22 | |
| 29 | Brenner, Graham | 0 | 0 | 0 | 0 | 6 | |
Totals | 7 | 2 | 2 | 4 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Miller, Trey | 90 | 3 | 3 |
Totals | 3 | 3 |

Boston University

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | B | 0 | 0 | 0 | 0 | 78 | |||||
| 4 | M | 0 | 0 | 0 | 0 | 56 | |||||
| 5 | B | 0 | 0 | 0 | 0 | 90 | |||||
| 8 | F | 4 | 4 | 2 | 0 | 90 | |||||
| 9 | F | 2 | 0 | 0 | 0 | 57 | |||||
| 10 | M | 2 | 1 | 0 | 1 | 74 | |||||
| 12 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 20 | B | 0 | 0 | 0 | 1 | 90 | |||||
| 23 | B | 0 | 0 | 0 | 0 | 90 | |||||
| 24 | M | 0 | 0 | 0 | 1 | 90 | |||||
| 32 | M | 3 | 0 | 0 | 0 | 77 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 0 | 0 | 0 | 0 | 13 | ||||||
| 11 | 1 | 1 | 1 | 0 | 49 | ||||||
| 14 | 0 | 0 | 0 | 0 | 34 | ||||||
| 22 | 0 | 0 | 0 | 0 | 6 | ||||||
Totals | 12 | 6 | 3 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 12 | 90 | 2 | 0 | |
Totals | 2 | 0 |

