Lafayette vs Boston University
3/27/2021
Nickerson Field
6:05 pm
| Team | 1 | 2 | Total |
|---|---|---|---|
| 2 | 1 | 3 | |
| 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | LAFAYETT | BOSTONU |
|---|---|---|---|---|---|---|
| 20:40 | Rent, Andrew (1) | Assisted by: Marshall, Ronaldo | Put in rebound | 0 | 1 | |
| 40:35 | Lombard, Hale (1) | Assisted by: Houlihan, Carter | Finished off cross | 1 | 1 | |
| 44:51 | Mizrahi, David (2) | Assisted by: Kitromilides, Marcos | Off Corner | 2 | 1 | |
| 59:32 | Marshall, Ronaldo (2) | Assisted by: Rosen, Eitan | 21 tap to 9 | 2 | 2 | |
| 88:55 | Houlihan, Carter (1) | Assisted by: Lombard, Hale | Put away long free kick into box from G | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Lafayette | 9 | 6 | 15 (7) |
| Boston University | 6 | 6 | 12 (6) |
Saves | |||
| Lafayette | 2 | 2 | 4 |
| Boston University | 3 | 1 | 4 |
Corners Kicks | |||
| Lafayette | 5 | 5 | 10 |
| Boston University | 1 | 1 | 2 |
Offsides | |||
| Lafayette | 1 | 0 | 1 |
| Boston University | 0 | 0 | 0 |
Fouls | |||
| Lafayette | 5 | 8 | 13 |
| Boston University | 10 | 10 | 20 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 23:00 | #16 Echeverria, Will | ||
| 64:17 | #4 Kargbo, Peter | ||
| 73:02 | #19 Lee, Ryan | ||
| 77:57 | #14 Celaj, Gent | ||
| 83:23 | #8 Varela, Sebastian | ||
| 88:41 | #9 Marshall, Ronaldo | ||
| 88:55 | #18 Houlihan, Carter |



