Northeastern vs Boston University
Scoring Summary
- | - | - | - | - | NU | BOSTONU |
|---|---|---|---|---|---|---|
| 39:22 | Restrepo, Sebastian (2) | Assisted by: Ulven, Jet , Tellez, Federico | Header off 27 hdr and 19 corner | 1 | 0 | |
| 49:37 | Marshall, Ronaldo (3) | Unassisted | BOSTONU Marshall, Ronaldo PENALTY KICK GOAL, goal number 3 for season. | 1 | 1 | |
| 58:59 | Marshall, Ronaldo (4) | Assisted by: Rent, Andrew | Put in rebound from 32 | 1 | 2 | |
| 83:13 | Innes, Colin (1) | Assisted by: Hernandez, Brian | Passed rebound off missed PK to set up 1 | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Northeastern | 6 | 5 | 11 (5) |
| Boston University | 6 | 14 | 20 (12) |
Saves | |||
| Northeastern | 3 | 6 | 9 |
| Boston University | 0 | 4 | 4 |
Corners Kicks | |||
| Northeastern | 3 | 2 | 5 |
| Boston University | 0 | 8 | 8 |
Offsides | |||
| Northeastern | 1 | 1 | 2 |
| Boston University | 1 | 0 | 1 |
Fouls | |||
| Northeastern | 8 | 10 | 18 |
| Boston University | 7 | 11 | 18 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 34:46 | #26 Rosario, Daniel | ||
| 76:08 | #20 Senyuva, Eren | ||
| 82:00 | #4 Berleus, Evensky | ||
| 85:15 | #11 Hernandez, Brian |



