UMass vs Boston University
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UMASS | BOSTONU |
|---|---|---|---|---|---|---|
| 30:30 | ![]() | Hughes, Alec (1) | Assisted by: Hanya, Yosuke | 10 thru ball into box for 9 shot under | 1 | 0 |
| 44:23 | ![]() | Leslie, Joe (3) | Unassisted | UMASS Leslie, Joe PENALTY KICK GOAL, goal number 3 for season. | 2 | 0 |
| 57:45 | ![]() | Marshall, Ronaldo (1) | Assisted by: Rosen, Eitan | 9 header off 21 fwd service | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 2 | 10 (5) |
![]() | 5 | 11 | 16 (6) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 7 | 1 | 8 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 10 | 16 |
![]() | 5 | 3 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 42:46 | #7 Shepherd, Ben | |
![]() | 44:23 | #12 Montali, Francesco | |
![]() | 85:30 | #10 Hanya, Yosuke |
UMass


Boston University

Dorchin, Marvyn at goalie for UMass.

Montali, Francesco at goalie for Boston University.

Header Shot by BOSTONU Rosen, Eitan HIGH.

Foul on Boston University.

Corner kick by UMASS Shepherd, Ben [07:55].

Shot by UMASS Begliardi Ghidini, F BLOCKED.

Foul on UMass.

Shot by BOSTONU Boberg, Matthew, SAVE Dorchin, Marvyn.

Shot by UMASS Hughes, Alec, SAVE Montali, Francesco.

Corner kick by BOSTONU Arlotti, Gianluca [16:44].

Shot by UMASS Begliardi Ghidini, F BLOCKED.

Corner kick by UMASS Shepherd, Ben [18:30].

Corner kick by UMASS Shepherd, Ben [18:59].

Corner kick by UMASS Shepherd, Ben [19:37].

Corner kick by UMASS Shepherd, Ben [20:25].

Shot by UMASS Mann, Tyler BLOCKED.

Offside against UMass.

Foul on UMass.

Shot by UMASS Shepherd, Ben, SAVE Montali, Francesco.

Shot by BOSTONU Marshall, Ronaldo HIGH.

Foul on Boston University.

Foul on Boston University.

Foul on UMass.
1

30:30

0

* 10 thru ball into box for 9 shot under keeper

Corner kick by BOSTONU Arlotti, Gianluca [31:07].

Foul on UMass.

Shot by BOSTONU Arlotti, Gianluca, SAVE Dorchin, Marvyn.

Foul on UMass.




Corner kick by UMASS Shepherd, Ben [37:08].

Shot by BOSTONU Marshall, Ronaldo WIDE.

Foul on Boston University.


Corner kick by UMASS Shepherd, Ben [41:39].

Header Shot by UMASS Brenner, Graham HIGH.

Foul on UMass.

Yellow card on UMASS Shepherd, Ben.

Foul on Boston University.

Yellow card on BOSTONU Montali, Francesco.
2

44:23

0
45:00
End of Period
For BOSTONU: #11 Hernandez, Brian, #9 Marshall, Ronaldo, #10 Innes, Colin, #5 Roach, Griffin, #7 Matulis, Quinn, #3 Arlotti, Gianluca, #5 Roach, Griffin, #12 Montali, Francesco, #21 Rosen, Eitan, #12 Montali, Francesco, #13 Boberg, Matthew.

For UMASS: #25 Yohena, Shizu, #5 Brown, Logan, #3 Brenner, Graham, #7 Shepherd, Ben, #18 Kim, Ryan, #4 Cardoza, Nathaniel, #10 Hanya, Yosuke, #13 Levay, Ryan, #17 Leslie, Joe, #21 Case, Tommy, #30 Dorchin, Marvyn.
UMass


Boston University

Start of 2nd period [45:00].

Foul on Boston University.

Foul on UMass.

Header Shot by BOSTONU Marshall, Ronaldo HIT POST.



Foul on UMass.

Foul on UMass.

Foul on UMass.

Shot by UMASS Leslie, Joe, SAVE Montali, Francesco.




Foul on Boston University.
2

57:45

1

* 9 header off 21 fwd service


Offside against UMass.

Shot by BOSTONU Lee, Ryan BLOCKED.

Shot by BOSTONU Matulis, Quinn, SAVE Dorchin, Marvyn.





Foul on UMass.

Shot by BOSTONU Rosario, Daniel WIDE.


Foul on UMass.

Shot by BOSTONU Marshall, Ronaldo BLOCKED.

Shot by BOSTONU Marshall, Ronaldo, SAVE Dorchin, Marvyn.

Corner kick by BOSTONU Arlotti, Gianluca [71:18].


Foul on UMass.


Corner kick by UMASS Shepherd, Ben [74:27].

Offside against UMass.

Foul on UMass.

Shot by BOSTONU Boberg, Matthew HIGH.




Shot by UMASS Hughes, Alec WIDE.

Shot by BOSTONU Marshall, Ronaldo, SAVE Dorchin, Marvyn.



Foul on UMass.

Yellow card on UMASS Hanya, Yosuke.

Shot by BOSTONU Matulis, Quinn BLOCKED.



Foul on UMass.

Shot by BOSTONU Innes, Colin BLOCKED.

Foul on Boston University.
90:00
End of Period
UMass

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 3 | Brenner, Graham | 1 | 0 | 0 | 0 | 90 | |
| 4 | Cardoza, Nathaniel | 0 | 0 | 0 | 0 | 71 | |
| 5 | Brown, Logan | 0 | 0 | 0 | 0 | 90 | |
| 7 | Shepherd, Ben | 1 | 1 | 0 | 0 | 80 | |
| 8 | Mann, Tyler | 1 | 0 | 0 | 0 | 67 | |
| 9 | Hughes, Alec | 3 | 2 | 1 | 0 | 55 | |
| 10 | Hanya, Yosuke | 0 | 0 | 0 | 1 | 83 | |
| 11 | Englebert, Jack | 0 | 0 | 0 | 0 | 80 | |
| 21 | Case, Tommy | 0 | 0 | 0 | 0 | 90 | |
| 27 | Begliardi Ghidini, F | 2 | 0 | 0 | 0 | 70 | |
| 30 | Dorchin, Marvyn | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | Fournier, Evan | 0 | 0 | 0 | 0 | 10 | |
| 12 | Willis, Mike | 0 | 0 | 0 | 0 | 19 | |
| 13 | Levay, Ryan | 0 | 0 | 0 | 0 | 15 | |
| 15 | McPherson, James | 0 | 0 | 0 | 0 | 4 | |
| 17 | Leslie, Joe | 2 | 2 | 1 | 0 | 20 | |
| 18 | Kim, Ryan | 0 | 0 | 0 | 0 | 10 | |
| 22 | Lovely, Drew | 0 | 0 | 0 | 0 | 11 | |
| 25 | Yohena, Shizu | 0 | 0 | 0 | 0 | 35 | |
Totals | 10 | 5 | 2 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | Dorchin, Marvyn | 90 | 1 | 5 |
Totals | 1 | 5 |

Boston University

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 3 | ![]() | 1 | 1 | 0 | 0 | 90 | |||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 58 | |||||
| 7 | ![]() | 2 | 1 | 0 | 0 | 90 | |||||
| 9 | ![]() | 7 | 3 | 1 | 0 | 84 | |||||
| 10 | ![]() | 1 | 0 | 0 | 0 | 90 | |||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 62 | |||||
| 12 | Montali, Francesco | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 13 | ![]() | 2 | 1 | 0 | 0 | 87 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 45 | |||||
| 21 | ![]() | 1 | 0 | 0 | 1 | 63 | |||||
| 26 | ![]() | 1 | 0 | 0 | 0 | 45 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 27 | |||||
| 19 | ![]() | 1 | 0 | 0 | 0 | 28 | |||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 20 | |||||
| 30 | ![]() | 0 | 0 | 0 | 0 | 3 | |||||
| 31 | ![]() | 0 | 0 | 0 | 0 | 6 | |||||
| 34 | ![]() | 0 | 0 | 0 | 0 | 12 | |||||
Totals | 16 | 6 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 12 | Montali, Francesco | 90 | 2 | 3 |
Totals | 2 | 3 |

















