Boston University vs University at Albany
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | BU | UALB |
|---|---|---|---|---|---|---|
| 22:22 | ![]() | Pantelis Panteli (0) | Unassisted | UALB Pantelis Panteli PENALTY KICK GOAL. | 0 | 1 |
| 59:52 | ![]() | Quinn Matulis (1) | Assisted by: Andrew Rent | GOAL by BU Matulis, Quinn Assist by Rent, Andrew. | 1 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 3 | 6 (4) |
![]() | 6 | 5 | 11 (3) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 8 | 3 | 11 |
![]() | 8 | 6 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 50:48 | #15 Evan Morrison | |
![]() | 71:28 | #6 Diego Rived | |
![]() | 81:15 | #6 Elias Ehlin | |
![]() | 85:49 | #17 Pantelis Panteli |
Boston University


University at Albany

Wilson, Shafique at goalie for University at Albany

Montali, Francesco at goalie for Boston University

Foul on Innes, Colin.

Foul on Matulis, Quinn.

Foul on Soumah, Mohamed.

Shot by UALB Baumann, Domenic.

Corner kick [04:12].

Shot by UALB Thielman, Jeff, out top.

Corner kick [04:44].

Shot by UALB Thielman, Jeff, out top.

Foul on Soczynski, Andrew.

Shot by BU Lau, Ryan, bottom left, saved by Wilson, Shafique.

Foul on Thielman, Jeff.

Foul on Innes, Colin.

Foul on Kim, Daniel.

Foul on Soczynski, Andrew
0

22:22

1

Shot by BU Roman, John.

Foul on Panteli, Pantelis.

Foul on Soumah, Mohamed.



Foul on Wilhelm, Max.

Shot by UALB Lino, Paulo, bottom center, saved by Montali, Francesco.

Corner kick [28:07].


Foul on Panteli, Pantelis.






Foul on Finn, Jackson.




Foul on Torres, Kevin.

Corner kick [37:58].

Foul on Dias, Tiago.

Shot by BU Lee, Ryan, bottom left, saved by Wilson, Shafique.

Foul on Morrison, Evan.

Shot by UALB Lucca, Giuliano, out top.
45:00
End of PeriodBoston University


University at Albany

Start of 2nd period [45:00].

FOR BU: , #1 Montali, Francesco, #3 Arlotti, Gianluca, #4 Carlson, Neal, #7 Matulis, Quinn, #19 Lee, Ryan, #10 Innes, Colin, #15 Morrison, Evan, #32 Rent, Andrew, #27 Soczynski, Andrew, #21 Rosen, Eitan, #34 Torres, Kevin.

FOR UALB: , #1 Wilson, Shafique, #6 Ehlin, Elias, #7 Thielman, Jeff, #28 Hadjipanayiotou, Miltiadis, #12 Vargas, Gabriel, #11 Faiz, Saad, #27 Soumah, Mohamed, #20 Pitsillides, George, #18 Horvat, Lovro, #10 Lucca, Giuliano, #2 Scottis, Neophytos.






Foul on Faiz, Saad.

Foul on Hadjipanayiotou, Miltiadis.

Foul on Thielman, Jeff.

Foul on Lucca, Giuliano.

Yellow card on BU Morrison, Evan.

Shot by UALB Soumah, Mohamed, out right.

Shot by UALB Vargas, Gabriel, out left.

Foul on Rent, Andrew.

Shot by UALB Thielman, Jeff.
1

59:52

1

Foul on Lucca, Giuliano.

Offside against University at Albany.

Shot by BU Lee, Ryan, bottom center, saved by Wilson, Shafique.









Corner kick [66:18].

Shot by UALB Thielman, Jeff, bottom center, saved by Montali, Francesco.


Offside against Boston University.

Yellow card on BU Rived, Diego.





Foul on Torres, Kevin.

Corner kick [77:11].

Shot by UALB Dias, Tiago.


Shot by BU Kim, Daniel.


Corner kick [80:46].

Yellow card on UALB Ehlin, Elias.

Foul on Scottis, Neophytos.


Yellow card on UALB Panteli, Pantelis.

Foul on Kim, Daniel.
90:00
End of Period
Boston University

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | GK | 0 | 0 | 0 | 0 | 90 | |
| 2 | ![]() | DEF | 1 | 1 | 0 | 0 | 48 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | MID | 1 | 1 | 1 | 0 | 74 | |
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 46 |
| 10 | MID | 0 | 0 | 0 | 0 | 66 | |
| 15 | DEF | 0 | 0 | 0 | 0 | 72 | |
| 18 | ![]() | DEF | 1 | 0 | 0 | 0 | 43 |
| 27 | DEF | 0 | 0 | 0 | 0 | 90 | |
| 31 | MID | 0 | 0 | 0 | 0 | 55 | |
| 34 | MID | 0 | 0 | 0 | 0 | 81 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | DEF | 0 | 0 | 0 | 0 | 29 | |
| 5 | DEF | 0 | 0 | 0 | 0 | 18 | |
| 6 | ![]() | FWD | 0 | 0 | 0 | 0 | 24 |
| 19 | DEF | 2 | 2 | 0 | 0 | 60 | |
| 21 | MID | 0 | 0 | 0 | 0 | 35 | |
| 23 | FWD | 0 | 0 | 0 | 0 | 18 | |
| 30 | MID | 0 | 0 | 0 | 0 | 13 | |
| 32 | MID | 0 | 0 | 0 | 1 | 38 | |
Totals | 6 | 4 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 90 | 1 | 2 | |
Totals | 1 | 2 |

University at Albany

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Wilson, Shafique | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Dias, Tiago | DEF | 1 | 0 | 0 | 0 | 61 | ||||
| 5 | Philip, Sam | DEF | 0 | 0 | 0 | 0 | 69 | ||||
| 6 | Ehlin, Elias | MID | 0 | 0 | 0 | 0 | 65 | ||||
| 7 | Thielman, Jeff | FWD | 4 | 1 | 0 | 0 | 63 | ||||
| 9 | Lino, Paulo | FWD | 1 | 1 | 0 | 0 | 58 | ||||
| 13 | Baumann, Domenic | MID | 1 | 0 | 0 | 0 | 61 | ||||
| 17 | Panteli, Pantelis | MID | 1 | 1 | 1 | 0 | 69 | ||||
| 20 | Pitsillides, George | DEF | 0 | 0 | 0 | 0 | 82 | ||||
| 23 | Wilhelm, Max | DEF | 0 | 0 | 0 | 0 | 58 | ||||
| 27 | Soumah, Mohamed | FWD | 1 | 0 | 0 | 0 | 48 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Scottis, Neophytos | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 10 | Lucca, Giuliano | MID | 1 | 0 | 0 | 0 | 39 | ||||
| 11 | Faiz, Saad | FWD | 0 | 0 | 0 | 0 | 32 | ||||
| 12 | Vargas, Gabriel | DEF | 1 | 0 | 0 | 0 | 32 | ||||
| 14 | Finn, Jackson | FWD | 0 | 0 | 0 | 0 | 42 | ||||
| 15 | Palmbaum, Ryan | FWD | 0 | 0 | 0 | 0 | 8 | ||||
| 18 | Horvat, Lovro | DEF | 0 | 0 | 0 | 0 | 29 | ||||
| 28 | Hadjipanayiotou, Miltiadis | MID | 0 | 0 | 0 | 0 | 39 | ||||
Totals | 11 | 3 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Wilson, Shafique | 90 | 1 | 3 |
Totals | 1 | 3 |






