Boston College vs Boston University
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 10 | 13 (7) |
![]() | 3 | 2 | 5 (0) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 6 | 7 |
Corners Kicks | |||
![]() | 2 | 6 | 8 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 3 | 3 |
Fouls | |||
![]() | 4 | 11 | 15 |
![]() | 5 | 4 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 3:29 | #25 Williams, CJ | |
![]() | 38:38 | #5 Souza, Victor | |
![]() | 55:49 | #14 Boadi, Augustine | |
![]() | 59:41 | #2 Lau, Ryan |
Boston College


Boston University

Musial, Leon at goalie for Boston College.

Montali, Francesco at goalie for Boston University.

Foul on Boston University.

Shot by BOSTONU Hernandez, Brian HIGH.

Foul on Boston College.

Yellow card on BC Williams, CJ.

Shot by BOSTONU Matulis, Quinn HIT CROSSBAR.

Shot by BC Ponce, Camilo HIGH.

Offside against Boston College.

Foul on Boston University.

Foul on Boston College.

Foul on Boston College.


Foul on Boston University.

Foul on Boston University.

Foul on Boston University.






Corner kick by BC Cargill, Ted [35:45].

Shot by BC Zenko, Adrian, SAVE Montali, Francesco.

Foul on Boston College.

Yellow card on BC Souza, Victor.

Shot by BC Boadi, Augustine BLOCKED.

Corner kick by BC Cargill, Ted [40:46].

Shot by BOSTONU Rived, Diego BLOCKED.

Offside against Boston College.
45:00
End of PeriodBoston College


Boston University

Start of 2nd period [45:00].

For BOSTONU: #1 Montali, Francesco, #7 Matulis, Quinn, #5 Roach, Griffin, #6 Rived, Diego, #2 Lau, Ryan, #21 Rosen, Eitan, #23 Johnson, Tyler, #27 Soczynski, Andrew, #10 Innes, Colin, #3 Arlotti, Gianluca, #18 Roman, John.

For BC: #33 Musial, Leon, #18 Davey, Walker, #5 Souza, Victor, #16 Rose, Tyshawn, #10 Shapiro-Thompson, Am, #23 Sigurdarson, Stefan, #25 Williams, CJ, #14 Boadi, Augustine, #22 Zenko, Adrian, #4 Ochoa, Diego, #6 White, Sam.

Shot by BC Shapiro-Thompson, Am BLOCKED.

Shot by BC Davey, Walker, SAVE Montali, Francesco.

Corner kick by BC Ochoa, Diego [50:26].

Offside against Boston University.

Shot by BC Shapiro-Thompson, Am HIGH.

Foul on Boston University.

Foul on Boston College.

Yellow card on BC Boadi, Augustine.

Foul on Boston College.

Foul on Boston University.

Yellow card on BOSTONU Lau, Ryan.

Foul on Boston College.



Offside against Boston University.

Shot by BC Shapiro-Thompson, Am, SAVE Montali, Francesco.

Foul on Boston College.




Corner kick by BC Davey, Walker [66:14].

Corner kick by BC [66:47].

Corner kick by BC [67:00].



Foul on Boston College.


Shot by BOSTONU Innes, Colin BLOCKED.

Foul on Boston University.


Shot by BC Shapiro-Thompson, Am BLOCKED.


Corner kick by BC Ochoa, Diego [72:01].

Foul on Boston College.

Shot by BC Shapiro-Thompson, Am, SAVE Montali, Francesco.

Foul on Boston College.

Foul on Boston College.

Shot by BC Bejar, Christian, SAVE Montali, Francesco.

Foul on Boston College.

Shot by BC Ponce, Camilo WIDE.





Offside against Boston University.

Corner kick by BOSTONU Holmes, Aidan [83:20].

Header Shot by BOSTONU Rived, Diego WIDE.


Shot by BC Shapiro-Thompson, Am, SAVE Montali, Francesco.

Corner kick by BC White, Sam [84:41].

Shot by BC Cargill, Ted, SAVE Montali, Francesco.

Foul on Boston College.

Foul on Boston University.

Foul on Boston College.
90:00
End of Period
Boston College

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 4 | Ochoa, Diego | 0 | 0 | 0 | 0 | 90 | |
| 5 | Souza, Victor | 0 | 0 | 0 | 0 | 90 | |
| 8 | Dominguez, Nacho | 0 | 0 | 0 | 0 | 43 | |
| 11 | Ponce, Camilo | 2 | 0 | 0 | 0 | 52 | |
| 12 | Jacques, Wil | 0 | 0 | 0 | 0 | 33 | |
| 16 | Rose, Tyshawn | 0 | 0 | 0 | 0 | 74 | |
| 21 | Murphy, Jonathan | 0 | 0 | 0 | 0 | 41 | |
| 23 | Sigurdarson, Stefan | 0 | 0 | 0 | 0 | 74 | |
| 24 | Cargill, Ted | 1 | 1 | 0 | 0 | 63 | |
| 25 | Williams, Cj | 0 | 0 | 0 | 0 | 90 | |
| 33 | Musial, Leon | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Bejar, Christian | 1 | 1 | 0 | 0 | 16 | |
| 6 | White, Sam | 0 | 0 | 0 | 0 | 45 | |
| 10 | Shapiro-thompson, Am | 6 | 3 | 0 | 0 | 57 | |
| 14 | Boadi, Augustine | 1 | 0 | 0 | 0 | 38 | |
| 18 | Davey, Walker | 1 | 1 | 0 | 0 | 49 | |
| 22 | Zenko, Adrian | 1 | 1 | 0 | 0 | 29 | |
| 29 | Gaytan, Javier | 0 | 0 | 0 | 0 | 16 | |
Totals | 13 | 7 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | Musial, Leon | 90 | 0 | 0 |
Totals | 0 | 0 |

Boston University

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 3 | 0 | 0 | 0 | 0 | 71 | ||||||
| 5 | 0 | 0 | 0 | 0 | 90 | ||||||
| 7 | 1 | 0 | 0 | 0 | 66 | ||||||
| 10 | 1 | 0 | 0 | 0 | 90 | ||||||
| 11 | 1 | 0 | 0 | 0 | 27 | ||||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 73 | |||||
| 21 | 0 | 0 | 0 | 0 | 67 | ||||||
| 27 | 0 | 0 | 0 | 0 | 90 | ||||||
| 32 | 0 | 0 | 0 | 0 | 57 | ||||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | 2 | 0 | 0 | 0 | 51 | |||||
| 13 | 0 | 0 | 0 | 0 | 21 | ||||||
| 19 | 0 | 0 | 0 | 0 | 23 | ||||||
| 23 | 0 | 0 | 0 | 0 | 42 | ||||||
| 30 | 0 | 0 | 0 | 0 | 19 | ||||||
| 34 | 0 | 0 | 0 | 0 | 23 | ||||||
Totals | 5 | 0 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 90 | 0 | 7 | |
Totals | 0 | 7 |




