Boston U. vs Colgate
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | BU | COL |
|---|---|---|---|---|---|---|
| 43:40 | ![]() | Ethan Harris (1) | Assisted by: Mason Pahule , Bobby Foose | GOAL by COL Harris, Ethan Assist by Pahule, Mason and Foose, Bobby. | 0 | 1 |
| 62:22 | ![]() | Nick Steed (1) | Assisted by: Cason Stafford | GOAL by COL Steed, Nick Assist by Stafford, Cason. | 0 | 2 |
| 64:11 | ![]() | Max Edelstein (3) | Assisted by: Antonio Ducrot | GOAL by COL Edelstein, Max Assist by Ducrot, Antonio. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 5 | 8 (4) |
![]() | 4 | 5 | 9 (6) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 1 | 5 | 6 |
![]() | 4 | 1 | 5 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 7 | 8 | 15 |
![]() | 9 | 10 | 19 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 43:00 | #34 Kevin Torres | |
![]() | 88:30 | #5 Simon Hall |
Boston U.


Colgate

Cooke, Andrew at goalie for Colgate

Wike, Andrew at goalie for Boston U.

Foul on Ducrot, Antonio.

Foul on Morrison, Evan.

Foul on Morrison, Evan.

Corner kick [04:42].

Foul on Pahule, Mason.

Foul on Pahule, Mason.

Shot by BU Rent, Andrew, top, saved by Cooke, Andrew.

Foul on Innes, Colin.

Corner kick [16:56].

Shot by COL Lepper, Dale, top, saved by Wike, Andrew.

Shot by BU Innes, Colin, top, saved by Cooke, Andrew.

Corner kick [18:39].

Foul on Coury, Alejandro.

Foul on Coury, Alejandro.

Foul on Rent, Andrew.

Shot by COL Steed, Nick, top right, saved by Wike, Andrew.





Foul on Hall, Simon.

Offside against Colgate.

Foul on Johnson, Tyler.

Foul on Donovan, Timmy.


Corner kick [35:05].

Foul on Torres, Kevin.

Foul on Blackwin, Jacob.

Foul on Harris, Ethan.

Shot by BU Innes, Colin, out right.

Foul on Rived, Diego.

Yellow card on BU Torres, Kevin.

Shot by COL Edelstein, Max, out top.

Corner kick [43:23].
0

43:40

1

Offside against Colgate.
45:00
End of PeriodBoston U.


Colgate

Start of 2nd period [45:00].

FOR BU: , #36 Wike, Andrew, #4 Carlson, Neal, #6 Rived, Diego, #10 Innes, Colin, #14 DeLaMater, Quin, #15 Morrison, Evan, #2 Lau, Ryan, #3 Arlotti, Gianluca, #11 Hernandez, Brian, #32 Rent, Andrew, #34 Torres, Kevin.

FOR COL: , #1 Cooke, Andrew, #2 Leask, Ryan, #3 Blackwin, Jacob, #4 Steed, Nick, #25 Stafford, Cason, #14 Pahule, Mason, #18 Lepper, Dale, #27 Donovan, Timmy, #21 Brennecke, Daniel, #19 Davock, Aidan, #31 Coury, Alejandro.








Foul on Lepper, Dale.

Corner kick [46:50].

Offside against Boston U..

Foul on Pahule, Mason.

Foul on Innes, Colin.

Foul on Lepper, Dale.

Shot by BU Rent, Andrew, bottom right, saved by Cooke, Andrew.

Foul on Coury, Alejandro.

Shot by COL Stafford, Cason, bottom center, saved by Wike, Andrew.

Foul on Rived, Diego.


Foul on Davock, Aidan.

Foul on Hernandez, Brian.


Corner kick [61:26].


0

62:22

2

0

64:11

3

Shot by BU Innes, Colin.

Foul on DeLaMater, Quin.

Shot by BU Arlotti, Gianluca.

Corner kick [66:07].

Shot by BU Innes, Colin, out top.

Corner kick [67:58].

Foul on DeLaMater, Quin.



Foul on Morrison, Evan.






Foul on Roman, John
0

79:08

0

Foul on Leask, Ryan.



Shot by COL Steed, Nick, out top.

Corner kick [84:26].

Shot by BU Johnson, Tyler, bottom center, saved by Cooke, Andrew.

Foul on Coury, Alejandro.

Foul on Davock, Aidan.




Yellow card on COL Hall, Simon.

Corner kick [88:30].
90:00
End of Period
Boston U.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 36 | GK | 0 | 0 | 0 | 0 | 90 | |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | FWD | 0 | 0 | 0 | 0 | 69 |
| 10 | MID | 4 | 1 | 0 | 0 | 90 | |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 72 |
| 15 | DEF | 0 | 0 | 0 | 0 | 79 | |
| 21 | MID | 0 | 0 | 0 | 0 | 45 | |
| 23 | FWD | 1 | 1 | 0 | 0 | 63 | |
| 30 | MID | 0 | 0 | 0 | 0 | 45 | |
| 32 | MID | 2 | 2 | 0 | 0 | 72 | |
| 34 | MID | 0 | 0 | 0 | 0 | 79 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 3 | DEF | 1 | 0 | 0 | 0 | 45 | |
| 5 | DEF | 0 | 0 | 0 | 0 | 11 | |
| 11 | MID | 0 | 0 | 0 | 0 | 16 | |
| 13 | FWD | 0 | 0 | 0 | 0 | 18 | |
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 29 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 32 |
Totals | 8 | 4 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 36 | 90 | 3 | 3 | |
Totals | 3 | 3 |

Colgate

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Cooke, Andrew | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Leask, Ryan | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Blackwin, Jacob | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Steed, Nick | MID | 3 | 2 | 1 | 0 | 70 | ||||
| 11 | Ducrot, Antonio | MID | 0 | 0 | 0 | 1 | 47 | ||||
| 14 | Pahule, Mason | MID | 0 | 0 | 0 | 1 | 84 | ||||
| 18 | Lepper, Dale | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 19 | Davock, Aidan | FWD | 1 | 0 | 0 | 0 | 56 | ||||
| 21 | Brennecke, Daniel | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | Stafford, Cason | MID | 1 | 1 | 0 | 1 | 59 | ||||
| 31 | Coury, Alejandro | FWD | 0 | 0 | 0 | 0 | 77 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Hall, Simon | DEF | 0 | 0 | 0 | 0 | 21 | ||||
| 6 | Finchum, Corey | MID | 0 | 0 | 0 | 0 | 2 | ||||
| 9 | Fischer, Drew | FWD | 0 | 0 | 0 | 0 | 2 | ||||
| 13 | Foose, Bobby | MID | 0 | 0 | 0 | 1 | 31 | ||||
| 16 | Edelstein, Max | MID | 2 | 1 | 1 | 0 | 41 | ||||
| 27 | Donovan, Timmy | FWD | 0 | 0 | 0 | 0 | 32 | ||||
| 29 | Hughes, Colin | FWD | 0 | 0 | 0 | 0 | 2 | ||||
| 34 | Harris, Ethan | MID | 1 | 1 | 1 | 0 | 16 | ||||
Totals | 9 | 6 | 3 | 4 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Cooke, Andrew | 90 | 0 | 4 |
Totals | 0 | 4 |







