Boston U. vs Massachusetts
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | BOU | UMA |
|---|---|---|---|---|---|---|
| 13:52 | ![]() | Colin Innes (2) | Assisted by: Andrew Rent | GOAL by BOU Innes, Colin Assist by Rent, Andrew. | 1 | 0 |
| 23:34 | ![]() | Nick Zielonka (3) | Unassisted | GOAL by UMA Zielonka, Nick. | 1 | 1 |
| 72:07 | ![]() | Shizu Yohena (1) | Unassisted | GOAL by UMA Yohena, Shizu. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 5 | 11 (4) |
![]() | 4 | 5 | 9 (5) |
Saves | |||
![]() | 0 | 3 | 3 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 5 | 2 | 7 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 4 | 5 | 9 |
![]() | 5 | 13 | 18 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 66:28 | #34 Kevin Torres | |
![]() | 89:30 | #0 0 |
Boston U.


Massachusetts

Zambetti, Matt at goalie for Massachusetts

Montali, Francesco at goalie for Boston U.

Shot by BOU Matulis, Quinn.

Corner kick [11:58].

Shot by BOU DeLaMater, Quin.

Shot by BOU Rosen, Eitan, top left, saved by Zambetti, Matt.
1

13:52

0



Foul on Roman, John.

Corner kick [18:27].

Foul on Levay, Ryan.

Foul on Morrison, Evan.
1

23:34

1



Shot by UMA Zielonka, Nick.

Corner kick [25:14].

Foul on Cardoza, Nathaniel.

Shot by BOU Rent, Andrew, bottom left, saved by Zambetti, Matt.

Foul on Rosen, Eitan.

Corner kick [29:43].

Corner kick [30:29].




Corner kick [34:18].

Shot by UMA Fournier, Evan.

Offside against Boston U..



Foul on Case, Tommy.


Shot by UMA Yohena, Shizu, top woodwork.

Foul on Taiwo, Sefunmi.

Shot by BOU Johnson, Tyler, out top.
45:00
End of PeriodBoston U.


Massachusetts

Start of 2nd period [45:00].

FOR BOU: , #1 Montali, Francesco, #2 Lau, Ryan, #16 Bagnato, Giuseppe, #10 Innes, Colin, #14 DeLaMater, Quin, #15 Morrison, Evan, #6 Rived, Diego, #30 Holmes, Aidan, #31 Bone, Aidan, #23 Johnson, Tyler, #34 Torres, Kevin.

FOR UMA: , #1 Zambetti, Matt, #3 Fordham, Matt, #4 Cardoza, Nathaniel, #6 Fournier, Evan, #13 Levay, Ryan, #19 Moccio, Brad, #11 Ortiz, Andrew, #20 Hughes, Alec, #9 Cence, Matt, #8 Englebert, Jack, #12 Willis, Mike.









Foul on Lau, Ryan.

Foul on Levay, Ryan.

Foul on Hughes, Alec.

Foul on Englebert, Jack.

Foul on Levay, Ryan.

Shot by UMA Hughes, Alec, bottom left, saved by Montali, Francesco.

Foul on Torres, Kevin.

Foul on Levay, Ryan.

Shot by UMA Fournier, Evan, bottom center, saved by Montali, Francesco.

Foul on Willis, Mike.





Corner kick [62:07].


Yellow card on BOU Torres, Kevin.



Offside against Massachusetts.



Shot by BOU Rent, Andrew.

Shot by BOU Torres, Kevin, out top.
1

72:07

2





Foul on Rent, Andrew.



Corner kick [80:20].

Foul on Ortiz, Andrew.

Foul on Ortiz, Andrew.

Shot by BOU Morrison, Evan, bottom left, saved by Zambetti, Matt.

Foul on Englebert, Jack.

Foul on Rent, Andrew.

Shot by UMA Yohena, Shizu, out top.



Foul on Levay, Ryan.

Shot by BOU Johnson, Tyler.

Foul on Matulis, Quinn.

Foul on Hughes, Alec.

Shot by UMA Hughes, Alec, bottom right, saved by Montali, Francesco.

Corner kick [88:16].

Shot by BOU Soczynski, Andrew, out top.

Foul on Hughes, Alec.

Yellow card on BOU TEAM.

Foul on Hughes, Alec.
90:00
End of Period
Boston U.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | GK | 0 | 0 | 0 | 0 | 90 | |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 61 |
| 7 | MID | 1 | 0 | 0 | 0 | 68 | |
| 10 | MID | 1 | 1 | 1 | 0 | 90 | |
| 14 | ![]() | DEF | 1 | 0 | 0 | 0 | 75 |
| 15 | DEF | 1 | 1 | 0 | 0 | 90 | |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 49 |
| 19 | DEF | 0 | 0 | 0 | 0 | 45 | |
| 21 | MID | 1 | 1 | 0 | 0 | 65 | |
| 32 | MID | 2 | 1 | 0 | 1 | 54 | |
| 34 | MID | 1 | 0 | 0 | 0 | 74 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 29 |
| 6 | ![]() | FWD | 0 | 0 | 0 | 0 | 52 |
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 22 |
| 23 | FWD | 2 | 0 | 0 | 0 | 43 | |
| 27 | DEF | 1 | 0 | 0 | 0 | 15 | |
| 30 | MID | 0 | 0 | 0 | 0 | 45 | |
| 31 | MID | 0 | 0 | 0 | 0 | 23 | |
Totals | 11 | 4 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 90 | 2 | 3 | |
Totals | 2 | 3 |

Massachusetts

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Zambetti, Matt | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Fordham, Matt | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Cardoza, Nathaniel | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Fournier, Evan | MID | 2 | 1 | 0 | 0 | 82 | ||||
| 8 | Englebert, Jack | MID | 0 | 0 | 0 | 0 | 80 | ||||
| 9 | Cence, Matt | MID | 0 | 0 | 0 | 0 | 32 | ||||
| 11 | Ortiz, Andrew | MID | 0 | 0 | 0 | 0 | 64 | ||||
| 13 | Levay, Ryan | MID | 0 | 0 | 0 | 0 | 81 | ||||
| 19 | Moccio, Brad | DEF | 0 | 0 | 0 | 0 | 81 | ||||
| 20 | Hughes, Alec | FWD | 2 | 2 | 0 | 0 | 58 | ||||
| 22 | Brown, Alex | DEF | 0 | 0 | 0 | 0 | 19 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Jung, Chanhwi | DEF | 0 | 0 | 0 | 0 | 9 | ||||
| 7 | Zielonka, Nick | FWD | 2 | 1 | 1 | 0 | 41 | ||||
| 12 | Willis, Mike | FWD | 0 | 0 | 0 | 0 | 76 | ||||
| 15 | O'malley, Aaron | MID | 0 | 0 | 0 | 0 | 13 | ||||
| 18 | Taiwo, Sefunmi | FWD | 0 | 0 | 0 | 0 | 9 | ||||
| 21 | Case, Tommy | MID | 0 | 0 | 0 | 0 | 31 | ||||
| 25 | Yohena, Shizu | MID | 3 | 1 | 1 | 0 | 44 | ||||
Totals | 9 | 5 | 2 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Zambetti, Matt | 90 | 1 | 3 |
Totals | 1 | 3 |







