Boston U. vs Boston College
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | BOS | BCE |
|---|---|---|---|---|---|---|
| 21:32 | ![]() | Aidan Farwell (0) | Unassisted | BCE Aidan Farwell PENALTY KICK GOAL. | 0 | 1 |
| 26:10 | ![]() | Quinn Matulis (3) | Unassisted | GOAL by BOS Matulis, Quinn. | 1 | 1 |
| 43:04 | ![]() | Augustine Boadi (1) | Unassisted | GOAL by BCE Boadi, Augustine. | 1 | 2 |
| 52:29 | ![]() | Andrew Rent (1) | Unassisted | GOAL by BOS Rent, Andrew. | 2 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 4 | 8 (5) |
![]() | 5 | 3 | 8 (4) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 4 | 0 | 4 |
![]() | 3 | 4 | 7 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 3 | 3 |
Fouls | |||
![]() | 5 | 6 | 11 |
![]() | 9 | 4 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 40:29 | #12 Jonathan Murphy | |
![]() | 49:56 | #14 Quin DeLaMater | |
![]() | 51:25 | #10 Colin Innes | |
![]() | 54:14 | #27 Moritz Gundelach | |
![]() | 87:35 | #24 Ted Cargill | |
![]() | 88:19 | #21 Marco Dos Santos | |
![]() | 89:15 | #30 Aidan Holmes |
Boston U.


Boston College

Musial, Leon at goalie for Boston College

Montali, Francesco at goalie for Boston U.

Shot by BOS Rent, Andrew, bottom center, saved by Musial, Leon.

Corner kick [00:30].

Corner kick [01:11].

Shot by BCE Dos Santos, Marco, bottom left, saved by Montali, Francesco.

Corner kick [02:44].

Foul on Cargill, Ted.

Foul on Lau, Ryan.

Foul on Rent, Andrew.

Shot by BCE Dos Santos, Marco.

Corner kick [15:03].

Shot by BOS Rent, Andrew.

Shot by BCE Murphy, Jonathan, out left.

Foul on Farwell, Aidan.

Foul on Burkhardt, Jack.


Foul on Roman, John
0

21:32

1

Foul on Cargill, Ted.

Foul on Cargill, Ted.

Foul on Williams, CJ.
1

26:10

1



Offside against Boston U..

Corner kick [28:55].

Corner kick [29:27].

Shot by BOS Rived, Diego, out left.

Corner kick [31:01].

Foul on Roman, John.



Foul on Boadi, Augustine.

Yellow card on BCE Murphy, Jonathan.

Foul on Dos Santos, Marco.


Foul on Rosen, Eitan.
1

43:04

2

Foul on Bejar, Christian.
45:00
End of PeriodBoston U.


Boston College

Start of 2nd period [45:00].

FOR BOS: , #1 Montali, Francesco, #2 Lau, Ryan, #5 Roach, Griffin, #6 Rived, Diego, #7 Matulis, Quinn, #11 Rent, Andrew, #10 Innes, Colin, #31 Bone, Aidan, #14 DeLaMater, Quin, #18 Roman, John, #19 Lee, Ryan.

FOR BCE: , #33 Musial, Leon, #4 Ochoa, Diego, #3 Bejar, Christian, #5 Boadi, Augustine, #9 Serafino, Drew, #29 Okenla, Henry, #21 Dos Santos, Marco, #23 Burkhardt, Jack, #24 Cargill, Ted, #25 Williams, CJ, #27 Gundelach, Moritz.



Foul on Boadi, Augustine.

Foul on DeLaMater, Quin.

Yellow card on BOS DeLaMater, Quin.

Yellow card on BOS Innes, Colin.
2

52:29

2

Offside against Boston College.

Yellow card on BCE Gundelach, Moritz.

Shot by BOS Matulis, Quinn.

Foul on Matulis, Quinn.

Foul on Bejar, Christian.




Corner kick [64:01].

Shot by BCE Serafino, Drew, out top.


Foul on Williams, CJ.

Shot by BOS Innes, Colin, bottom center, saved by Musial, Leon.





Offside against Boston College.



Foul on Carlson, Neal.

Foul on Dunne, Luke.

Foul on Zacarias, Jason.

Offside against Boston College.

Corner kick [74:29].




Corner kick [81:52].

Foul on Burkhardt, Jack.

Shot by BOS Dunne, Luke, bottom center, saved by Musial, Leon.



Yellow card on BCE Cargill, Ted.

Offside against Boston U..

Yellow card on BCE Dos Santos, Marco.

Foul on Rosen, Eitan.

Yellow card on BOS Holmes, Aidan.

Shot by BCE Dos Santos, Marco.

Corner kick [89:15].

Shot by BCE Williams, CJ, bottom center, saved by Montali, Francesco.
90:00
End of Period
Boston U.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 69 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 86 |
| 6 | ![]() | FWD | 1 | 0 | 0 | 0 | 81 |
| 7 | ![]() | MID | 2 | 1 | 1 | 0 | 63 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 36 |
| 10 | ![]() | MID | 1 | 1 | 0 | 0 | 69 |
| 11 | ![]() | MID | 3 | 2 | 1 | 0 | 63 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 65 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 70 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 21 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 18 |
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 20 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 27 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 4 |
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 27 |
| 30 | ![]() | MID | 0 | 0 | 0 | 0 | 9 |
| 31 | ![]() | MID | 0 | 0 | 0 | 0 | 36 |
| 32 | ![]() | DEF | 1 | 1 | 0 | 0 | 25 |
| 34 | ![]() | MID | 0 | 0 | 0 | 0 | 21 |
Totals | 8 | 5 | 2 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 2 |
Totals | 2 | 2 |

Boston College

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 33 | Musial, Leon | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Ochoa, Diego | DEF | 0 | 0 | 0 | 0 | 70 | ||||
| 7 | Farwell, Aidan | MID | 1 | 1 | 1 | 0 | 63 | ||||
| 10 | Hughes, Alfie | MID | 0 | 0 | 0 | 0 | 21 | ||||
| 11 | O'neil, Xavier | MID | 0 | 0 | 0 | 0 | 46 | ||||
| 12 | Murphy, Jonathan | MID | 1 | 0 | 0 | 0 | 60 | ||||
| 21 | Dos Santos, Marco | MID | 3 | 1 | 0 | 0 | 90 | ||||
| 23 | Burkhardt, Jack | 0 | 0 | 0 | 0 | 90 | |||||
| 24 | Cargill, Ted | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | Williams, Cj | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 27 | Gundelach, Moritz | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Bejar, Christian | DEF | 0 | 0 | 0 | 0 | 27 | ||||
| 5 | Boadi, Augustine | MID | 1 | 1 | 1 | 0 | 61 | ||||
| 9 | Serafino, Drew | MID | 1 | 0 | 0 | 0 | 56 | ||||
| 19 | Gibson, Connor | MID | 0 | 0 | 0 | 0 | 20 | ||||
| 29 | Okenla, Henry | MID | 0 | 0 | 0 | 0 | 26 | ||||
Totals | 8 | 4 | 2 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | Musial, Leon | 90 | 2 | 3 |
Totals | 2 | 3 |






















