Colgate vs Boston University
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | COLGATE | BOSTONU |
|---|---|---|---|---|---|---|
| 81:59 | ![]() | Innes, Colin (3) | Assisted by: Bagnato, Giuseppe | Rips 20 yd. shot inside far post | 0 | 1 |
| 85:07 | ![]() | Innes, Colin (4) | Assisted by: Zacarias, Jason | Slides ball at right post off 26 run int | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 1 | 2 (0) |
![]() | 1 | 3 | 4 (2) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 7 | 11 | 18 |
![]() | 3 | 12 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 64:41 | #34 Torres, Kevin | |
![]() | 68:32 | #14 Donovan, Timmy | |
![]() | 88:08 | #4 Lepper, Dale | |
![]() | 88:08 | #5 Roach, Griffin |
Colgate


Boston University

Cooke, Andrew at goalie for Colgate.

Montali, Francesco at goalie for Boston University.

Foul on Colgate.

Foul on Colgate.

Foul on Boston University.

Foul on Colgate.

Foul on Colgate.

Offside against Colgate.

Foul on Colgate.

Shot by COLGATE Stafford, Cason HIGH.



Foul on Boston University.



Shot by BOSTONU Innes, Colin BLOCKED.


Foul on Colgate.

Foul on Boston University.

Foul on Colgate.

Corner kick by BOSTONU Matulis, Quinn [44:30].
45:00
End of PeriodColgate


Boston University

Start of 2nd period [45:00].

For BOSTONU: #1 Montali, Francesco, #31 Bone, Aidan, #5 Roach, Griffin, #34 Torres, Kevin, #2 Lau, Ryan, #10 Innes, Colin, #19 Lee, Ryan, #7 Matulis, Quinn, #14 DeLaMater, Quin, #11 Rent, Andrew, #21 Rosen, Eitan.

For COLGATE: #1 Cooke, Andrew, #40 Winograd, Liam, #25 Stafford, Cason, #16 Wright, Aidan, #13 Harris, Ethan, #3 Blackwin, Jacob, #8 Pahule, Mason, #4 Lepper, Dale, #10 Fam, Adam, #9 Davock, Aidan, #11 Coury, Alejandro.

Foul on Boston University.

Foul on Colgate.

Foul on Colgate.

Foul on Boston University.

Foul on Boston University.

Foul on Boston University.


Foul on Colgate.

Shot by BOSTONU Rosen, Eitan WIDE.

Foul on Boston University.



Foul on Boston University.

Foul on Boston University.

Yellow card on BOSTONU Torres, Kevin.





Corner kick by BOSTONU Innes, Colin [67:20].

Foul on Colgate.

Yellow card on COLGATE Donovan, Timmy.




Foul on Colgate.

Foul on Colgate.

Foul on Boston University.







Corner kick by BOSTONU Holmes, Aidan [79:06].

Foul on Colgate.

Foul on Boston University.
0

81:59

1

*Rips 20 yd. shot inside far post

Foul on Boston University.

Foul on Colgate.

Foul on Colgate.


0

85:07

2

*Slides ball at right post off 26 run into box

Foul on Colgate.


Foul on Boston University.

Foul on Boston University.

Shot by COLGATE Coury, Alejandro HIGH.

Foul on Colgate.

Yellow card on COLGATE Lepper, Dale.

Yellow card on BOSTONU Roach, Griffin.

Corner kick by COLGATE Coury, Alejandro [88:49].
90:00
End of Period
Colgate

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Cooke, Andrew | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Blackwin, Jacob | 0 | 0 | 0 | 0 | 90 | |
| 4 | Lepper, Dale | 0 | 0 | 0 | 0 | 90 | |
| 8 | Pahule, Mason | 0 | 0 | 0 | 0 | 90 | |
| 9 | Davock, Aidan | 0 | 0 | 0 | 0 | 55 | |
| 10 | Fam, Adam | 0 | 0 | 0 | 0 | 69 | |
| 11 | Coury, Alejandro | 1 | 0 | 0 | 0 | 55 | |
| 13 | Harris, Ethan | 0 | 0 | 0 | 0 | 85 | |
| 16 | Wright, Aidan | 0 | 0 | 0 | 0 | 58 | |
| 25 | Stafford, Cason | 1 | 0 | 0 | 0 | 69 | |
| 40 | Winograd, Liam | 0 | 0 | 0 | 0 | 90 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | Beerling, Jack | 0 | 0 | 0 | 0 | 32 | |
| 14 | Donovan, Timmy | 0 | 0 | 0 | 0 | 35 | |
| 19 | Hughes, Colin | 0 | 0 | 0 | 0 | 12 | |
| 27 | Yates, Charlie | 0 | 0 | 0 | 0 | 23 | |
| 28 | Stephans, Drew | 0 | 0 | 0 | 0 | 21 | |
| 32 | Cates, Connor | 0 | 0 | 0 | 0 | 26 | |
Totals | 2 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Cooke, Andrew | 90 | 2 | 0 |
Totals | 2 | 0 |

Boston University

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 65 | |||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 66 | |||||
| 10 | ![]() | 3 | 2 | 2 | 0 | 86 | |||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 56 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 77 | |||||
| 21 | ![]() | 1 | 0 | 0 | 0 | 69 | |||||
| 34 | ![]() | 0 | 0 | 0 | 0 | 65 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | 0 | 0 | 0 | 0 | 34 | |||||
| 16 | ![]() | 0 | 0 | 0 | 1 | 13 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 25 | |||||
| 26 | ![]() | 0 | 0 | 0 | 1 | 25 | |||||
| 30 | ![]() | 0 | 0 | 0 | 0 | 21 | |||||
| 31 | ![]() | 0 | 0 | 0 | 0 | 24 | |||||
| 32 | ![]() | 0 | 0 | 0 | 0 | 4 | |||||
Totals | 4 | 2 | 2 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 0 |
Totals | 0 | 0 |



















